Review and Herald, Vol. 62, No. 32.
SANCTIFICATION, OR HOLINESSPublishers' Department.
RECEIPTS.
Battle Creek College.

AN EDUCATIONAL INSTITUTION
FIVE DEPARTMENTS.
THE FACULTY
EXPENSES.
Man's Nature and Destiny.
THOUGHTS ON THE BOOK OF DANIEL.

MICHIGAN CENTRAL RAILROAD.
| GOING EAST | STATIONS. | GOING WEST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gr. Rap. Exp. | Day Exp. | N. Y. Exp. | Atlantic Exp. | Night Exp. | Ar. / Dep. | Pacific Exp. | Evening Exp. | Gr. Rap. Exp. | Day Exp. | Chicago Exp. |
| p.m. | p.m. | p.m. | a.m. | a.m. | p.m. | a.m. | p.m. | p.m. | p.m. | |
| 11.45 | 6.45 | 11.15 | 6.30 | 7.30 | Detroit | 9.10 | 7.00 | 4.00 | 9.05 | 1.00 |
| 10.28 | 5.30 | 10.05 | 4.40 | 6.07 | Ann Arbor | 10.28 | 8.23 | 5.20 | 10.28 | 2.02 |
| 9.15 | 4.15 | 9.15 | 3.25 | 4.50 | Jackson | 11.55 | 9.58 | 7.17 | 11.42 | 3.01 |
| 7.57 | 2.47 | 8.22 | 2.23 | 3.40 | Marshall | 1.07 | 10.58 | 8.48 | 12.45 | 3.48 |
| 7.31 | 2.23 | 8.01 | 2.01 | 3.17 | Battle Creek | 1.36 | 11.23 | 9.22 | 1.31 | 4.08 |
| 6.45 | 1.42 | 7.23 | 1.15 | 2.02 | Kalamazoo | 2.32 | 12.05 | 10.20 | 2.15 | 4.38 |
| ...... | ...... | ...... | ...... | ...... | Niles | 4.19 | 1.48 | ...... | 3.45 | 5.48 |
| ...... | 11.11 | 5.17 | 10.48 | 11.43 | Mich. City | 5.40 | 3.22 | ...... | 4.57 | 6.55 |
| ...... | 9.00 | 3.30 | 8.40 | 9.30 | Chicago | 8.05 | 6.00 | ...... | 7.10 | 9.00 |
| a.m. | a.m. | p.m. | p.m. | p.m. | Dep. / Ar. | a.m. | a.m. | p.m. | p.m. | p.m. |
CHICAGO & GRAND TRUNK R. R.
| GOING WEST | STATIONS | GOING EAST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi’go Pass. | Day Exp. | Pacific Exp. | B. Crk Pass. | Limited Exp. | Atl’tic Exp. | Sun. Pass. | Pt H’n Pass. | ||||
| Port Huron | 10.20 | 1.26 | 7.50 | 10.40 | |||||||
| 6.35 | 7.50 | 8.00 | 4.10 | Lapeer | 8.37 | 12.07 | 6.29 | 9.12 | |||
| 8.15 | 9.12 | 9.28 | 5.40 | Flint | 7.50 | 11.35 | 5.55 | 8.25 | |||
| 9.07 | 9.55 | 10.05 | 6.20 | Durand | 6.46 | 11.06 | 5.16 | 7.20 | |||
| 9.45 | 10.30 | 10.45 | 7.00 | Lansing | 5.37 | 10.12 | 4.10 | 6.00 | |||
| 11.00 | 11.32 | 11.50 | 8.28 | Charlotte | 5.05 | 3.32 | 5.32 | ||||
| 12.40 | 1.01 | 1.20 | 10.05 | BATTLE CREEK | 4.08 | 8.55 | 2.35 | 4.55 | |||
| 5.00 | 1.25 | 1.25 | Kalamazoo | 4.08 | 8.50 | 2.30 | |||||
| 5.48 | 2.10 | 2.17 | Vicksburg | 4.14 | 8.10 | 1.46 | |||||
| 6.00 | 2.2? | 2.28 | Schoolcraft | 3.02 | 1.35 | ||||||
| 6.47 | 3.05 | 3.19 | Cassopolis | 2.10 | 7.21 | 12.51 | |||||
| 7.30 | 3.50 | 4.08 | South Bend | 1.26 | 6.44 | 12.10 | |||||
| 8.43 | Haskell’s | 12.07 | |||||||||
| 9.00 | 5.27 | 5.52 | Valparaiso | 11.30 | 5.27 | 10.41 | 3.40 | ||||
| 11.20 | 7.45 | 8.10 | Chicago | 9.10 | 3.20 | 8.30 | 1.15 | ||||
| a.m. | p.m. | a.m. | a.m. | a.m. | p.m. | p.m. | p.m. |
MICHIGAN & OHIO RAILROAD.
| GOING WEST | STATIONS | GOING EAST | |||||
|---|---|---|---|---|---|---|---|
| No. 36. | No. 34. | No. 32. | No. 31. | No. 33. | No. 25. | ||
| 5.45 | 10.10 | Lv. | Toledo | 11.10 | 5.10 | Ar. | |
| 6.40 | 11.02 | Dundee | 10.10 | 4.15 | |||
| 7.16 | 11.39 | Tecumseh | 9.32 | 3.37 | |||
| 8.25 | 12.48 | Jerome | 8.26 | 2.28 | |||
| a.m. | 8.42 | 1.06 | Hanover | 8.09 | 2.10 | p.m. | |
| 6.10 | 9.15 | 1.38 | Homer | 7.33 | 1.38 | 8.00 | |
| 6.37 | 9.44 | 2.05 | Marshall | 7.06 | 1.14 | 7.33 | |
| 6.49 | 9.57 | 2.17 | Ceresco | 6.49 | 1.02 | 7.21 | |
| 7.07 | 10.15 | 2.36 | Battle Creek | 6.30 | 12.44 | 7.03 | |
| 7.27 | p.m. | 2.56 | Augusta | a.m. | 12.27 | 6.43 | |
| 7.35 | 3.04 | Yorkville | 12.20 | 6.35 | |||
| 8.16 | 3.45 | Monteith | 11.43 | 5.55 | |||
| 8.50 | 4.10 | Ar. | Allegan | 11.20 | 5.25 | ||
| a.m. | p.m. | a.m. | p.m. |
CHICAGO, ROCK ISLAND AND PACIFIC.
| TRAINS | LEAVE | ARRIVE |
|---|---|---|
| Davenport Express | †9:10 a.m. | †5:45 p.m. |
| Council Bluffs and Peoria Fast Express | †12:10 p.m. | †2:30 p.m. |
| Kansas City, Leavenworth, and Atchison Express | †12:10 p.m. | †2:30 p.m. |
| Minneapolis and St. Paul Express | *11:00 a.m. | *3:00 p.m. |
| Kansas City, Atchison, and Leavenworth Express | §11:00 a.m. | §3:00 p.m. |
| Peru Accommodation | †4:45 p.m. | †10:15 a.m. |
| Council Bluffs Night Express | ‡9:15 p.m. | ‡6:50 a.m. |
| Kansas City, Leavenworth, and Atchison Night Express | ‡10:00 p.m. | ‡6:20 a.m. |
| Peoria Night Express | ‡10:00 p.m. | ‡6:20 a.m. |
| Minneapolis and St. Paul Fast Express | ‡10:15 p.m. | ‡6:50 a.m. |