Review and Herald, Vol. 67, No. 41.
DANGER IN REJECTING LIGHTTravelers’ Guide.

MICHIGAN CENTRAL
| EAST. | † Mail† | † Day Express† | *N. Shore Limited* | *N. Y. Express* | *Atl’ntic Express* | †Amer. Express† | † Kal. Accom’n† |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.00 | am 4.50 |
| Michigan City | 9.10 | 11.10 | 1.56 | 4.48 | 12.20 | 10.53 | 7.00 |
| Niles | 10.25 | pm 12.56 | 2.53 | 5.55 | 1.56 | pm 12.00 | 8.25 |
| Kalamazoo | 11.50 | 2.20 | 8.58 | 7.04 | 3.55 | am 1.18 | pm 10.05 |
| Battle Creek | pm 12.55 | 3.08 | 4.30 | 7.52 | 4. | 2.03 | 7.55 |
| Jackson | 3.10 | 4.30 | 5.33 | 8.52 | 6.1 | 3.40 | 9.55 |
| Ann Arbor | 4.45 | 5.32 | 6.29 | 9.45 | 7.44 | 4.55 | 11.00 |
| Detroit | 6.15 | 6.45 | 7.30 | 10.45 | 9.20 | 6.20 | pm 12.10 |
| Buffalo | am 3.25 | am 3.25 | am 9.25 | am 6.25 | pm 4.55 | am 2.15 | 8.30 |
| Rochester | 6.00 | 9.20 | 8.00 | 11.20 | |||
| Syracuse | 8.00 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.00 | pm 8.50 | am 7.20 | 9.42 | |||
| Boston | 8.30 | 10.57 | 9.35 | pm 2.50 |
| WEST. | † Mail† | † Day Express† | *N. Shore Limited* | *Chicago Express* | *Pacific Express* | †Kal. Accom’n† | †Niles Accom’n† |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 3.00 | pm 7.00 | ||||
| New York | 11.50 | pm 4.50 | 6.00 | 10.00 | |||
| Syracuse | pm 8.30 | 11.55 | 10.10 | 8.00 | |||
| Rochester | 10.40 | 1.42 | 4.20 | 10.45 | |||
| Buffalo | pm 11.30 | 11.30 | 1.10 | 5.30 | 11.50 | am 8.45 | |
| S. Spon. Bridge | pm 12.28 | pm 12.28 | 3.05 | 6.25 | pm 12.50 | ||
| Detroit | 9.05 | 7.50 | 9.25 | 1.20 | 9.15 | 4.4 | pm 5.55 |
| Ann Arbor | 10.37 | 8.55 | 10.19 | 2.17 | 10.30 | 5.58 | 7.16 |
| Jackson | pm 12.15 | 10.05 | 11.18 | 3.20 | 11.50 | 7.15 | pm 8.30 |
| Battle Creek | 1.50 | 11.35 | pm 12.22 | 4.30 | am 1.23 | 8.47 | 7.55 |
| Kalamazoo | 2.37 | pm 12.12 | 12.59 | 5.02 | 2.17 | pm 9.31 | 8.39 |
| Niles | 4.17 | 1.23 | 2.05 | 6.17 | 4.05 | 7.40 | 10.05 |
| Michigan City | 5.42 | 2.25 | 3.08 | 7.20 | 5.45 | 8.55 | |
| Chicago | 7.55 | 4.15 | 4.50 | 9.00 | 8.05 | 11.20 |
- Daily. † Daily except Sunday.
Obituary Notices.
F. D. STARR
Appointments.
| Place | Date |
|---|---|
| Mechanicsburg, Ind. | Nov. 1–3 |
| Morocco | “ 8–10 |
| Ligonier | “ 14–17 |
F. D. STARR
| Place | Date |
|---|---|
| South Stukely | Nov. 1, 2 |
| Dixville | “ 8, 9 |
| Way’s Mills | “ 15, 16 |
| Fitch Bay | “ 22, 23 |
STOCKHOLDERS’ MEETING.
BUSINESS NOTICES.
LABOR BUREAU.
Chicago & Grand Trunk R.R.

| Stations | Going west | Going east |
|---|---|---|
| Port Huron | 5.55, 4.10, 12.45, 5.55, 7.45, 7.15 | 10.20, 1.05, 7.35, 10.00, 10.50 |
| Lapeer | 7.28, 5.40, 11.55, 10.20, 9.08, 8.31 | 8.40, 11.45, 6.17, 8.31, 9.17 |
| Flint | 8.05, 6.20, 2.25, 10.50, 9.45, 9.05 | 7.55, 11.17, 5.40, 7.45, 8.35 |
| Durand | 8.48, 7.15, 2.53, 11.28, 10.30, 9.35 | 7.16, 10.48, 5.05, 7.15, 8.00 |
| Lansing | 10.00, 8.25, 3.45, 12.37, 11.35, 10.30 | 5.35, 9.57, 4.00, 6.05, 6.35 |
| Charlotte | 10.37, 9.00, 4.13, 1.09, 12.08, 11.00 | 4.57, 9.27, 2.25, 5.36, 6.02 |
| Battle Creek | 1.00, 10.00, 5.00, 2.00, 1.00, 12.05 | 4.05, 8.45, 2.05, 4.55, 5.15 |
| Vicksburg | 1.49, 2.00, 2.50, 1.48, 12.48 | 3.19, 8.01, 1.48 |
| Schoolcraft | 2.00, 1.58, 1.58, 1.58 | 3.05, 1.39 |
| Cassopolis | 2.52, 6.19, 3.43, 2.42, 1.42 | 2.15, 7.16, 12.45, 3.25 |
| South Bend | 3.40, 6.50, 4.25, 3.35, 2.25 | 1.25, 6.40, 12.00, 2.50 |
| Haskell’s | 5.00, 4.52 | 12.05 |
| Valparaiso | 5.20, 8.10, 5.55, 5.10, 4.00 | 11.50, 5.20, 10.30, 1.30 |
| Chicago | 6.20, 10.10, 8.10, 7.30, 6.25 | 9.05, 3.15, 8.15, 11.25 |