Review and Herald, Vol. 71, No. 17.
VICTORY IN TEMPTATION THROUGH CHRISTNews of the Week.
DOMESTIC.
FOREIGN.
RELIGIOUS.
Obituary Notices.
Business Notices
Appointments.
Business Notices.
Labor Bureau.
Papers Wanted.
Late Clean Copies: All Post-paid.
Discontinue Papers.
Michigan Central
| EAST | †Detroit Accom. | †Mail & Express | *N. Y. & Bos. Spl. | *Eastern Express | *N. Shore Limited | *Atl’ntic Express |
|---|---|---|---|---|---|---|
| STATIONS | ||||||
| Chicago | am 6.50 | am 10.30 | pm 2.30 | pm 4.00 | pm 9.35 | |
| Michigan City | 8.55 | pm 12.15 | 4.17 | 5.45 | 11.35 | |
| Niles | 10.20 | 1.13 | 5.16 | 6.38 | am 12.45 | |
| Kalamazoo | am 7.15 | pm 12.07 | 2.20 | 6.30 | 7.51 | 2.20 |
| Battle Creek | 8.00 | 12.53 | 2.57 | 7.08 | 8.23 | 3.03 |
| Jackson | 10.00 | 3.00 | 4.15 | 8.27 | 9.40 | 4.45 |
| Ann Arbor | 11.05 | 4.18 | 5.08 | 9.20 | 10.33 | 5.50 |
| Detroit | pm 12.20 | 5.45 | 6.15 | 10.25 | 11.30 | 7.15 |
| Buffalo | am 12.40 | am 6.55 | am 6.20 | 6.10 | ||
| Rochester | 3.35 | 9.45 | 9.25 | 8.20 | ||
| Syracuse | 5.55 | pm 12.15 | 11.25 | 10.20 | ||
| New York | pm 2.20 | 8.50 | 7.05 | am 7.00 | ||
| Boston | 4.15 | 11.15 | 9.25 | 10.50 |
| WEST | *N. Y. Bos. & Chi. Spl. | †Mail & Express | *N. Shore Limited | *Chicago Express | †Kalam. Accom. | *Pacific Express |
|---|---|---|---|---|---|---|
| STATIONS | ||||||
| Boston | am 10.30 | pm 2.00 | pm 7.15 | |||
| New York | pm 1.00 | 4.30 | pm 6.00 | 9.15 | ||
| Syracuse | 8.25 | am 12.05 | am 2.10 | am 7.20 | ||
| Rochester | 10.25 | 2.10 | 4.10 | 9.55 | ||
| Buffalo | 11.20 | 3.10 | 5.30 | 11.45 | ||
| Detroit | am 6.05 | am 7.25 | 9.35 | pm 1.00 | pm 4.35 | 8.25 |
| Ann Arbor | 7.05 | 8.50 | 10.30 | 1.55 | 5.57 | 9.55 |
| Jackson | 8.10 | 10.25 | 11.40 | 2.55 | 7.40 | 11.35 |
| Battle Creek | 9.20 | n’12.00 | pm 12.53 | 4.02 | 9.13 | am 1.13 |
| Kalamazoo | 9.58 | pm 12.48 | 1.31 | 4.35 | 10.00 | 2.15 |
| Niles | 11.13 | 2.55 | 2.45 | 6.00 | 4.05 | |
| Michigan City | pm 12.10 | 4.25 | 3.45 | 7.05 | 5.25 | |
| Chicago | 2.00 | 6.35 | 5.30 | 9.00 | 7.40 |
Travelers’ Guide.
Chicago & Grand Trunk R. R.
| GOING EAST. Read Down. | STATIONS | GOING WEST. Read up. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 8 Erie Lim. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mixed Tr’n. | 11 Mail Ex. | 1 Day Ex. | 3 R’d L’t’d | 23 B. C. Pass. | 7 Erie L’t’d | 9 P’fic Ex. | |
| a m 8.40 | a m 11.25 | p m 3.10 | p m 8.15 | a m 6.00 | D. Chicago A. | p m 7.00 | p m 5.50 | p m 9.10 | 10.30 | 8.00 | |
| 11.10 | 1.20 | 6.07 | 10.30 | Valparaiso | 4.35 | 2.45 | 7.10 | 8.30 | 5.45 | ||
| 12.45 | 2.35 | 6.30 | 12.00 | 10.05 | South Bend | 2.50 | 1.20 | 5.44 | 7.10 | 4.10 | |
| 1.29 | 3.07 | 7.12 | 12.45 | 12.40 | Cassopolis | 2.06 | 12.40 | 5.19 | 6.30 | 3.28 | |
| 2.21 | 1.33 | 1.33 | 3.42 | Schoolcraft | 1.19 | 12.02 | |||||
| 2.50 | 7.55 | 1.48 | 4.50 | Vicksburg | 1.08 | 11.53 | 2.37 | ||||
| 3.40 | 4.30 | 8.45 | 2.40 | 6.20 | Battle Creek | 12.25 | 11.15 | 3.55 | 9.35 | 5.18 | 1.50 |
| 4.33 | 5.11 | 9.26 | 3.25 | 7.47 | Charlotte | 11.14 | 10.29 | 6.07 | 8.40 | 4.33 | 12.53 |
| 5.10 | 5.40 | 9.55 | 4.00 | 8.20 | Lansing | 10.40 | 10.02 | 2.40 | 8.00 | 4.03 | 12.30 |
| 6.30 | 6.30 | 9.14 | Durand | 9.35 | 9.05 | 1.55 | 6.50 | 3.20 | 1.28 | ||
| 7.30 | 7.05 | 11.17 | 5.40 | 10.05 | Flint | 8.35 | 8.35 | 1.28 | 5.47 | 2.59 | 10.35 |
| 8.18 | 7.35 | 11.50 | 6.15 | 10.49 | Lapeer | 7.49 | 8.02 | 1.00 | 5.10 | 2.25 | 10.01 |
| 8.42 | a m 6.35 | 11.06 | Imlay City | 7.28 | 4.48 | ||||||
| 9.56 | 8.46 | 1.00 | 7.30 | 12.05 | Pt. Huron Tun’l | 6.25 | 6.50 | 11.55 | 3.49 | 1.20 | 8.46 |
| 9.25 | a m 9.25 | p m 9.25 | Detroit | a m 6.25 | a m 10.40 | 4.05 | 8.45 | ||||
| 8.40 | 8.30 | 5.25 | Toronto | 10.10 | 7.20 | 1.00 | |||||
| 8.05 | 8.05 | 7.25 | Montreal | 7.40 | 10.15 | ||||||
| 8.12 | 8.12 | 7.15 | Boston | 7.30 | 11.30 | ||||||
| 3.05 | 8.10 | 4.25 | Susp’n Bridge | 1.20 | 7.05 | 8.40 | 2.25 | ||||
| 8.05 | 8.05 | 4.25 | Buffalo | 12.15 | 8.40 | 1.00 | |||||
| 4.52 | 9.38 | 8.03 | New York | 9.00 | 6.10 | 5.00 | 8.00 | ||||
| 4.52 | 9.38 | 8.03 | 10.20 | Boston | 6.10 | 3.00 | 7.00 |
