Review and Herald, Vol. 92, No. 44.
The BibleEducation of Physicians
- Simplicity in all of our teaching, which is not seen in the worldly schools.
- Great emphasis laid on the practical education.
- Avoidance of the use of poisonous drugs.
- Avoidance of the spirit of competition.
- Superficial work on the part of the students in covering a subject, simply with the motive of passing the required examinations and receiving their credits.
The College of Medical Evangelists, Loma Linda, Cal.
Medical Missionary Department
Plans for Work
Tract-Lending Plan
Present Truth Series
Division of Territory
Reading Racks
Careful Use of Literature
Home Missionary Department
Colporteurs’ Summary for July, 1915
| UNIONS | AGTS. | HRS. | VALUE 1915 | VALUE 1914 | NO. COP. | VALUE 1915 | VALUE 1914 |
|---|---|---|---|---|---|---|---|
| ATLANTIC | |||||||
| Maine | 18 | 1684 | $2202.00 | $1114.58 | 1750 | $175.00 | $187.20 |
| N. New England | 13 | 1049 | 853.20 | 759.80 | 2063 | 206.30 | 153.60 |
| Massachusetts | 10 | 1145 | 1071.25 | 1642.83 | 7157 | 715.70 | 554.10 |
| S. New England | 3 | 346 | 516.75 | 619.00 | 943 | 94.30 | 220.10 |
| E. New York | 18 | 2976 | 3941.82 | 2146.39 | 1352 | 135.20 | 349.40 |
| W. New York | 18 | 2166 | 2768.70 | 1261.40 | 1164 | 116.40 | 503.50 |
| Gr. New York | 11 | 1115 | 656.55 | 991.05 | 7638 | 763.80 | 730.90 |
| Totals | 91 | 10481 | 12010.27 | 8535.05 | 22066 | 2206.60 | 2698.80 |
| COLUMBIA | |||||||
| Ohio | 33 | 3620 | 3843.30 | 5619.15 | 2799 | 279.90 | 519.40 |
| Chesapeake | 12 | 940 | 1638.95 | 1550.40 | 1553 | 155.30 | 188.00 |
| Virginia | 15 | 1912 | 2403.85 | 2091.90 | 3315 | 331.50 | 202.50 |
| West Virginia | 11 | 1451 | 1976.78 | 5019.75 | 311 | 31.10 | 30.50 |
| E. Pennsylvania | 16 | 2808 | 3091.60 | 1392.25 | 1338 | 133.80 | 367.60 |
| W. Pennsylvania | 19 | 1304 | 971.10 | 2223.85 | 498 | 49.80 | 122.60 |
| New Jersey | 11 | 826 | 939.50 | 521.40 | 4055 | 405.50 | 511.90 |
| Dist. of Columbia | 4 | 235 | 262.65 | ..... | 60 | 6.00 | 170.70 |
| Totals | 121 | 13096 | 15127.73 | 18418.80 | 13929 | 1392.90 | 2113.20 |
| UNIONS | AGTS. | HRS. | VALUE 1915 | VALUE 1914 | NO. COP. | VALUE 1915 | VALUE 1914 |
|---|---|---|---|---|---|---|---|
| LAKE | |||||||
| E. Michigan | 17 | 1406 | 1273.00 | 1548.25 | 2850 | 285.00 | 471.80 |
| W. Michigan | 22 | 1797 | 1391.85 | 1236.25 | 1152 | 115.20 | 173.50 |
| N. Michigan | 22 | 1795 | 1265.25 | 1058.05 | 210 | 21.00 | 99.00 |
| Wisconsin | 28 | 2699 | 3312.25 | 2517.20 | 2425 | 242.50 | 119.10 |
| N. Illinois | 25 | 2468 | 1762.25 | 2540.17 | 2735 | 273.50 | 856.60 |
| S. Illinois | 27 | 2880 | 2560.15 | 3837.14 | 2513 | 251.30 | 55.20 |
| Indiana | 39 | 3657 | 4175.30 | 2802.97 | 362 | 36.20 | 780.00 |
| Totals | 180 | 16702 | 15740.02 | 15540.03 | 12247 | 1224.70 | 2555.20 |
| EASTERN CANADIAN | |||||||
| Ontario | 8 | .... | 1737.04 | 993.06 | 2575 | 257.50 | 301.60 |
| Quebec | .. | .... | 54.10 | 27.00 | 50 | 5.00 | 17.50 |
| Maritime | 5 | .... | 1057.00 | 82.50 | 200 | 20.00 | 75.00 |
| Newfoundland | .. | .... | .25 | ...... | .... | ...... | 13.00 |
| Totals | 13 | .... | 2848.39 | 1102.56 | 2825 | 282.50 | 407.10 |
| SOUTHERN | |||||||
| Louisiana | 9 | 784 | 1051.30 | 1660.55 | 951 | 95.10 | 124.60 |
| Alabama | 24 | 2469 | 1776.60 | 4110.75 | 980 | 98.00 | 97.50 |
| Kentucky | 16 | 2421 | 1709.60 | 2898.05 | 1310 | 131.00 | 110.00 |
| Mississippi | 21 | 1417 | 2149.10 | 3226.50 | 1135 | 113.50 | 77.10 |
| Tennessee River | 17 | 1476 | 871.70 | 1965.40 | 1385 | 138.50 | 280.00 |
| Totals | 87 | 8567 | 7558.30 | 13861.25 | 5761 | 576.10 | 689.20 |
| UNIONS | AGTS. | HRS. | VALUE 1915 | VALUE 1914 | NO. COP. | VALUE 1915 | VALUE 1914 |
|---|---|---|---|---|---|---|---|
| SOUTHEASTERN | |||||||
| Cumberland | 12 | 996 | 629.05 | 2118.70 | 835 | 83.50 | 43.50 |
| Georgia | 20 | 1675 | 2698.80 | 6814.75 | 560 | 56.00 | 146.50 |
| North Carolina | 13 | 1828 | 1917.66 | 2139.07 | 2950 | 295.00 | 308.00 |
| South Carolina | 9 | 1158 | 1337.10 | 1823.80 | 320 | 32.00 | 124.00 |
| Florida | 12 | 1088 | 945.80 | 5136.20 | 1007 | 100.70 | 77.00 |
| Totals | 66 | 6745 | 7528.41 | 18032.52 | 5672 | 567.20 | 699.00 |
| SOUTHWESTERN | |||||||
| Arkansas | 15 | 1217 | 1570.45 | 2738.20 | 215 | 21.50 | 21.30 |
| Oklahoma | 36 | 2087 | 4548.83 | 6664.92 | 1772 | 177.20 | 80.40 |
| N. Texas | 11 | 870 | 1080.35 | 6162.00 | 1056 | 105.60 | 178.50 |
| S. Texas | 22 | 2023 | 3112.10 | 5678.00 | 2310 | 231.00 | 91.20 |
| W. Texas | 16 | 1163 | 1311.40 | 1670.20 | 271 | 271.00 | 12.00 |
| New Mexico | 2 | 200 | 230.00 | 2970.85 | 60 | 6.00 | 33.50 |
| Totals | 102 | 7560 | 11853.13 | 25884.17 | 5684 | 568.40 | 416.90 |
| CENTRAL | |||||||
| Missouri | 16 | 2435 | 2137.35 | 3048.90 | 1797 | 179.70 | 789.70 |
| E. Colorado | 14 | 1557 | 1747.75 | 544.05 | 983 | 98.30 | 683.10 |
| W. Colorado | .. | .... | ...... | 332.10 | .... | ...... | 16.50 |
| Nebraska | 15 | 1837 | 2331.45 | 3659.00 | 141 | 14.10 | 393.60 |
| Wyoming | 9 | 1139 | 1805.10 | 1600.70 | 210 | 21.00 | 12.00 |
| Kansas | 19 | 2540 | 2401.60 | 1234.95 | 1180 | 118.00 | 150.40 |
| Totals | 73 | 9508 | 10423.25 | 10419.70 | 4311 | 431.10 | 2045.30 |
| NORTHERN | |||||||
| Iowa | 15 | 2158 | 2654.90 | 1067.10 | 3427 | 342.70 | 501.00 |
| Minnesota | 41 | 7678 | 7427.62 | 5982.20 | 8346 | 834.60 | 439.40 |
| North Dakota | 22 | 4224 | 7168.00 | 3528.50 | 1166 | 116.60 | 93.50 |
| South Dakota | 13 | 1871 | 2056.75 | 3834.37 | 230 | 23.00 | 41.50 |
| Totals | 91 | 15931 | 19307.27 | 14412.17 | 13169 | 1316.90 | 1075.40 |
| UNIONS | AGTS. | HRS. | VALUE 1915 | VALUE 1914 | NO. COP. | VALUE 1915 | VALUE 1914 |
|---|---|---|---|---|---|---|---|
| PACIFIC | |||||||
| Cen. California | 6 | 485 | $612.25 | $956.00 | 75 | $7.50 | $90.50 |
| California | 7 | 1056 | 1814.13 | 1254.45 | 2761 | 276.10 | 158.50 |
| N. California | 6 | 626 | 985.36 | 1247.55 | 100 | 10.00 | 321.00 |
| S. California | 4 | 299 | 2577.00 | 1585.00 | 1465 | 146.50 | 536.50 |
| Utah | 3 | 398 | 455.70 | 1577.25 | 50 | 5.00 | 17.50 |
| Arizona | .. | .... | ...... | 172.00 | 20 | 2.00 | 206.50 |
| Totals | 26 | 2864 | 6444.44 | 6792.25 | 4471 | 447.10 | 1330.50 |
| NORTH PACIFIC | |||||||
| W. Washington | 4 | 212 | 301.25 | 1384.55 | 2584 | 258.40 | 217.00 |
| Upper Columbia | 11 | 800 | 1385.40 | 4213.50 | 550 | 55.00 | 320.00 |
| W. Oregon | 6 | 223 | 215.30 | 2530.85 | 855 | 85.50 | 63.50 |
| S. Oregon | 8 | 550 | 537.85 | 806.30 | 135 | 13.50 | 10.00 |
| S. Idaho | 9 | 1002 | 1307.05 | 1001.10 | 210 | 21.00 | 22.00 |
| Montana | 10 | 1609 | 3760.10 | 2406.30 | 1185 | 118.50 | 89.00 |
| Totals | 48 | 4396 | 7506.95 | 12342.60 | 5519 | 551.90 | 721.50 |
| WESTERN CANADIAN | |||||||
| Alberta | 12 | 2038 | 1757.75 | 2538.05 | 640 | 64.00 | 150.50 |
| Manitoba | 9 | 2263 | 1957.10 | 1288.60 | 615 | 61.50 | 96.50 |
| British Columbia | 6 | 918 | 1213.40 | 872.70 | 800 | 80.00 | 224.80 |
| Saskatchewan | 25 | 3444 | 5852.10 | 4087.55 | 1010 | 101.00 | 140.30 |
| Totals | 52 | 8663 | 10780.35 | 8786.90 | 3065 | 306.50 | 612.10 |
| Foreign and miscellaneous | 6101 | 610.10 | 1214.10 | ||||
| Mailing lists | 46059 | 4605.90 | 4525.70 |
FOREIGN UNION CONFERENCES AND MISSIONS
| UNIONS | AGTS. | HRS. | VALUE 1915 | VALUE 1914 | NO. COP. | VALUE 1915 | VALUE 1914 |
|---|---|---|---|---|---|---|---|
| British 1 | 53 | 12256 | 6390.81 | 5656.98 | 308481 | 4101.86 | 2939.13 |
| Australasian | 82 | 5722 | 9653.60 | 10034.39 | 65400 | 2037.28 | 2080.91 |
| South African | 7 | 492 | 779.57 | 326.98 | 7006 | 288.22 | ..... |
| Indian | 22 | 3402 | 336.92 | 664.52 | ..... | ..... | ..... |
| Scandinavian | 119 | 18978 | 11901.73 | 13139.68 | 1075 | 29.06 | 393.53 |
| E. German | 56 | 6867 | 2328.00 | 2137.44 | 65393 | 1720.96 | 1483.02 |
| W. German | 44 | 5362 | 1882.02 | 3050.26 | 64084 | 1882.60 | 1988.72 |
| Danube | 16 | 1800 | 497.30 | 940.62 | ..... | ..... | ..... |
| Cen. European | 57 | 6739 | 2396.05 | 3378.76 | 22444 | 802.95 | 740.79 |
| Latin | 9 | 1364 | 1115.41 | 1149.83 | 6889 | 210.78 | 283.32 |
| Porto Rican | 4 | .... | 442.46 | 118.42 | ..... | ..... | 55.25 |
| Cuban | 21 | 939 | 2615.35 | 2018.05 | 63 | 5.15 | 4.90 |
| South American | 10 | 614 | 898.40 | 1315.08 | ..... | 35.50 | 237.44 |
| Brazil | 44 | 2443 | 1809.04 | 716.00 | ..... | ..... | ..... |
| Japan | 18 | 1972 | 9.83 | ..... | 5662 | 137.53 | ..... |
| Canary Islands | 2 | 52 | 45.31 | 7.47 | 22 | .40 | ..... |
| W. Caribbean | .. | .... | ...... | 335.14 | ..... | ..... | 248.82 |
| Korea | .. | .... | 45.29 | ..... | 15012 | 375.31 | ..... |
| Philippine Is. | 10 | .... | 270.42 | ..... | ..... | ..... | ..... |
| Totals, foreign | 574 | 69002 | 43417.51 | 44989.62 | 561531 | 11627.60 | 10455.83 |
| Totals, N. Am. | 950 | 104512 | 127128.51 | 154128.00 | 150880 | 15088.00 | 21104.00 |
| Grand totals | 1524 | 173514 | $170546.02 | $199117.62 | 712411 | $26715.60 | $31559.83 |
Comparative Book Summary
| 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | |
|---|---|---|---|---|---|---|
| Jan. | $42,532.23 | $44,495.65 | $53,931.97 | $64,262.88 | $59,697.52 | $46,778.58 |
| Feb. | 50,990.34 | 53,923.57 | 53,525.18 | 62,813.12 | 67,149.45 | 47,943.61 |
| March | 55,711.55 | 73,015.56 | 73,374.99 | 66,640.42 | 75,962.31 | 73,414.23 |
| April | 64,042.39 | 73,548.31 | 73,027.32 | 73,520.45 | 85,685.35 | 78,974.96 |
| May | 86,333.58 | 81,923.78 | 94,166.15 | 101,640.01 | 87,024.10 | 107,987.69 |
| June | 112,606.05 | 135,888.76 | 137,838.38 | 137,373.06 | 153,480.96 | 151,199.10 |
| July | 103,919.12 | 127,256.86 | 156,166.90 | 140,576.24 | 199,116.62 | 170,546.02 |
| Aug. | 91,145.11 | 91,810.46 | 103,165.69 | 111,660.64 | 105,391.65 | |
| Sept. | 66,523.65 | 86,001.72 | 67,551.70 | 73,732.14 | 74,359.96 | |
| Oct. | 62,461.13 | 81,367.89 | 70,219.07 | 84,015.90 | 60,357.25 | |
| Nov. | 58,211.68 | 67,600.00 | 77,424.87 | 73,949.68 | 57,388.95 | |
| Dec. | 54,663.93 | 58,386.24 | 57,291.91 | 59,749.92 | 57,496.17 | |
| Totals | $849,140.76 | $976,218.80 | $1,017,684.13 | $1,049,943.46 | $1,083,110.29 |
Comparative Summary of American Periodicals
| 1912 | 1913 | 1914 | 1915 | 1912 | 1913 | 1914 | 1915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Jan.2 | 121666 | 177080 | 152971 | 170760 | July | 191937 | 176772 | 211040 | 150880 |
| Feb. | 144257 | 201659 | 242627 | 134619 | Aug. | 183119 | 153849 | 171451 | |
| Mar. | 207529 | 166499 | 224757 | 341059 | Sept. | 173077 | 127017 | 164860 | |
| April | 189498 | 152088 | 162027 | 183280 | Oct. | 587830 | 126557 | 174182 | |
| May | 162220 | 166465 | 168934 | 158114 | Nov. | 108755 | 100351 | 142040 | |
| June | 163120 | 156550 | 189897 | 159635 | Dec. | 111199 | 99504 | 143190 | |
| Totals | 2344207 | 1804391 | 2147976 |
- For two months.