Review and Herald, Vol. 77, No. 27.
THE TREASURES OF GOD'S WORDCHICAGO & GRAND TRUNK R'Y
CHICAGO & GRAND TRUNK R'Y.
WEST-BOUND FROM BATTLE CREEK.
| Train | Destination | Leave |
|---|---|---|
| No. 9, Mail and Express | Chicago | 12.15 P. M. |
| No. 1, Chicago Express | Chicago | 9.00 A. M. |
| No. 3, Lehigh Valley Express | Chicago | 3.40 P. M. |
| No. 5, Pacific Express, with sleeper | Chicago | 1.10 A. M. |
| No. 75, Mixed | South Bend | 8.20 A. M. |
EAST-BOUND FROM BATTLE CREEK.
| Train | Destination | Leave |
|---|---|---|
| No. 8, Mail & Exp. | Pt. Huron, East, and Detroit | 3.45 P. M. |
| No. 4, Lehigh Express | Pt. Huron and East | 8.27 P. M. |
| No. 6, Atlantic Exp. | Pt. Huron, East, & Detroit | 2.25 A. M. |
| No. 2, Lehigh Express | Saginaw, Bay City, Pt. Huron, and East | 6.50 A. M. |
| No. 74, Mixed, to Durand (Starts at Nichols) | 7.15 A. M. |
MICHIGAN CENTRAL
| EAST | 3 1 Night Express | 12 Detroit Accom. | 6 Mail & Express | 10 1 N.Y. & Bos. Spl. | 14 1 Eastern Express | 20 1 Jackson Ac'm'n | 36 1 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.35 | am 6.45 | am 10.30 | pm 3.00 | pm 11.30 | ||
| Michigan City | 11.25 | 8.45 | pm 12.08 | 4.40 | am 1.20 | ||
| Niles | am 12.40 | 10.15 | 1.00 | 5.37 | 2.30 | ||
| Kalamazoo | 2.10 | am 7.30 | pm 12.10 | 2.08 | 6.52 | pm 6.00 | 4.10 |
| Battle Creek | 3.00 | 8.10 | 1.00 | 2.42 | 7.28 | 6.43 | 5.05 |
| Marshall | 8.38 | 1.30 | 3.09 | 7.51 | 7.10 | 5.50 | |
| Albion | 4.00 | 9.00 | 1.50 | 3.30 | 8.11 | 7.30 | 5.55 |
| Jackson | 4.40 | 10.06 | 2.35 | 4.05 | 8.50 | 8.15 | 6.40 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 4.58 | 9.43 | 7.45 | |
| Detroit | 7.15 pm | 12.25 | 5.30 | 6.00 | 10.45 | 9.15 | |
| Falls View | am 5.02 | pm 4.13 | |||||
| Susp. Bridge | 5.17 | 4.33 | |||||
| Niagara Falls | 5.30 | 4.40 | |||||
| Buffalo | am 12.20 | 6.14 | 5.50 | ||||
| Rochester | 3.13 | 10.00 | 8.40 | ||||
| Syracuse | 6.15 | pm 12.15 | 10.45 | ||||
| Albany | 9.05 | 4.50 | am 2.50 | ||||
| New York | pm 1.30 | 8.45 | 7.00 | ||||
| Springfield | 12.16 | 6.15 | 7.40 | ||||
| Boston | 3.00 | 9.00 | 10.34 |
| WEST | 7 1 Night Express | 17-21 1 N.Y. & Bos. Spl. | 3 Mail & Express | 5 1 News Express | 23 1 Western Express | 13 1 Kalam. Accom. | 37 1 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | pm 3.30 | pm 6.00 | ||||
| New York | 4.00 | 6.00 | am 12.10 | ||||
| Syracuse | 11.30 | am 2.00 | pm 12.25 | ||||
| Rochester | am 1.20 | 4.05 | pm 2.25 | ||||
| Buffalo | 2.20 | 5.20 | pm 3.50 | ||||
| Niagara Falls | 6.02 | 4.32 | |||||
| Falls View | 6.34 | 5.05 | |||||
| Detroit | pm 8.20 | 8.25 | am 7.15 | pm 12.40 | 4.35 | 11.25 | |
| Ann Arbor | 9.43 | 9.25 | 8.40 | 3.30 | 5.45 | 12.30 | |
| Jackson | 11.15 | 10.20 | 11.05 | 3.30 | 2.40 | 7.30 | 1.35 |
| Battle Creek | 12.40 | 11.34 | pm 12.25 | 4.35 | 3.50 | 9.08 | 3.00 |
| Kalamazoo | 1.40 | 12.10 | 1.20 | 5.15 | 4.28 | 10.00 | 3.35 |
| Niles | 3.15 | 1.22 | 3.10 | 6.05 | 5.05 | 5.05 | |
| Michigan City | 4.26 | 2.20 | 4.30 | 7.05 | 6.01 | 6.01 | |
| Chicago | 6.30 | 4.00 | 6.30 | 8.55 | 7.50 |
Sabbath School Superintendents,
OFFICERS, AND TEACHERS,

The Nations Are Moving.

The First Edition of 50,000
1330 COPIES SOLD IN TEN DAYS!
Living Fountains
Or BROKEN CISTERNS
THE WORLD-PROBLEM.

Signs of the Times Independence Number Sales Appeal
Living Fountains: A History of Education Book
Railroads Consider Sunday Religious Services on Trains
First Camp-Meeting on Pitcairn Island
United States Demands Payment From Turkey
British Chancellor Recognizes United States and Japan
What Diplomacy Is and Its Role in China
Archbishop Ireland at the Lafayette Statue Unveiling
London Gazette on China, Trade, and Imperialism
Considering a Medical Career? Read This Article
Labor Unions and the Threat to Civilization
Japanese and Russian Commanders in China Conflict
Army Preparations Amid the Chinese Situation
Ecumenical Conference on Foreign Missions Report Published
Harper's Weekly on China and the Coming Battle


