Review and Herald, Vol. 70, No. 42.
BROTHERLY LOVE NEEDEDJ. N. LOUGHBOROUGH
DISTRICT CONFERENCE, DIST. NO. 3.
J. N. LOUGHBOROUGH
MEETINGS OF THE FOREIGN MISSION BOARD.
LETTER FROM ELDER UNDERWOOD.
News of the Week.
DOMESTIC.
FOREIGN.
RELIGIOUS.
LESSONS ON THE FIRST EPISTLE OF JOHN
Lesson 5.—Abiding in Christ. 1 John 2:26-29; 3:1-3
- CONCERNING whom has this instruction been given?
- What abides in the believers?
- Of what have they no need?
- What teaches them?
- What will they do as a consequence of this teaching?
- To what are the “little children” exhorted?
- What will be the result of thus abiding in him?
- What is the character of Christ?
- What is true of every one who does righteousness?
- To what is especial attention now directed?
- How is this love manifested?
- What follows from this relationship?
- When is this relationship entered upon?
- What doth not yet appear?
- What change will take place “when he shall appear”?
- What effect does this hope have upon its possessor?
- What is the true standard of purity of character?
NOTES.
LOST ARTICLES AT THE LANSING CAMP GROUND.
State Institutes in District No. 3
STATE INSTITUTES IN DIST. NO. 3.
OHIO WORKERS' INSTITUTE.
Obituary Notices.
MICHIGAN CENTRAL
| STATIONS. | 2 Day Express. | 1 N. Shore Limited. | 1 N. Y. Express. | 2 Mail. | 1 Atl’ntic Express. | 1 N. Falls & Buffalo Special. | 1 Night Express. |
|---|---|---|---|---|---|---|---|
| Chicago | am 9.00 | am 11.30 | pm 3.10 | am 7.05 | pm 9.10 | pm 4.00 | pm 10.00 |
| Michigan City | 11.00 | pm 1.13 | 4.56 | 9.10 | 11.15 | 5.55 | 11.50 |
| Niles | pm 12.25 | 2.03 | 5.55 | 10.35 | am 12.30 | 7.00 | am 1.10 |
| Kalamazoo | 2.00 | 3.18 | 7.09 | pm 12.25 | 1.53 | 8.22 | 2.42 |
| Battle Creek | 2.40 | 4.00 | 7.38 | 1.20 | 2.45 | 9.00 | 3.22 |
| Jackson | 4.30 | 5.08 | 8.52 | 3.10 | 4.25 | 10.18 | 4.45 |
| Ann Arbor | 5.30 | 6.08 | 9.45 | 4.27 | 5.33 | 11.12 | 6.01 |
| Detroit | 6.45 | 10.45 | 6.00 | 6.50 | am 12.10 | 7.45 | |
| Buffalo | am 2.05 | am 6.25 | pm 2.45 | 8.30 | 5.03 | ||
| Rochester | 4.45 | 9.55 | 5.50 | pm 2.40 | 8.20 | ||
| Syracuse | 6.45 | pm 12.15 | 8.30 | 4.10 | 10.20 | ||
| New York | pm 2.30 | 8.50 | am 6.30 | 10.30 | am 7.00 | ||
| Boston | 4.45 | 11.45 | 10.50 | am 6.15 | am 10.50 |
| STATIONS. | 2 Day Express. | 1 N. Shore Limited. | 1 Chicago Express. | 1 Night Express. | 1 Pacific Express. | 1 Chicago Special. | 2 Mail. |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.07 | 4.20 | pm 7.15 | am 5.00 | ||
| New York | 1.30 | pm 4.30 | 6.00 | 9.15 | 9.10 | ||
| Syracuse | pm 7.30 | 11.35 | am 2.10 | am 7.20 | 4.20 | ||
| Rochester | 9.35 | am 1.25 | 4.10 | 9.55 | 6.25 | ||
| Buffalo | 10.45 | 2.20 | 5.50 | pm 11.50 | 7.50 | ||
| Detroit | am 7.15 | 8.15 | pm 1.00 | pm 7.35 | 9.00 | am 3.50 | 8.15 |
| Ann Arbor | 8.39 | 9.45 | 1.55 | 8.50 | 10.20 | 9.26 | |
| Jackson | 9.30 | 10.48 | 2.55 | 10.13 | 11.45 | 5.45 | 11.40 |
| Battle Creek | 10.45 | 11.00 | 4.00 | 11.55 | am 1.12 | 7.00 | pm 1.20 |
| Kalamazoo | 11.26 | pm 12.38 | 4.35 | 1.00 | 1.53 | 7.45 | 2.08 |
| Niles | pm 1.10 | 1.48 | 6.06 | 3.20 | 3.52 | 8.58 | 4.00 |
| Michigan City | 2.18 | 2.45 | 7.05 | 4.40 | 5.22 | 10.00 | 5.25 |
| Chicago | 4.10 | 4.30 | 9.00 | 7.05 | 7.15 | 11.45 | 7.35 |
BUSINESS NOTICES.
PAPERS WANTED.
DISCONTINUE PAPERS.
ADDRESSES
PARABLE OF THE TEN VIRGINS.
CHICAGO & GRAND TRUNK R. R.
| Going East—Read Down | Stations | Going West—Read Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 4 L’t’d Ex. | 6 Atl. Ex. | 8 Erie Lim. | 2 R’d Ex. | 1 Day Ex. | 9 P’fle Ex. | 7 Erie L’t’d | 21 M. & B. Ex. | 11 Mail Ex. | 3 R’d L’t’d | 5 Nig’t Ex. | |
| 8.40 a.m. | 3.00 p.m. | 8.15 p.m. | 11.25 a.m. | 1.30 p.m. | D. Chicago | 4.50 p.m. | 7.32 p.m. | 9.30 p.m. | 8.30 a.m. | 7.00 p.m. | 9.00 p.m. | 7.25 a.m. |
| 11.10 a.m. | 5.00 p.m. | 10.00 p.m. | 1.20 p.m. | 1.36 p.m. | Valparaiso | 2.45 p.m. | 5.30 p.m. | 7.35 p.m. | 6.25 a.m. | 4.30 p.m. | 6.35 p.m. | 5.10 a.m. |
| 12.45 p.m. | 6.20 p.m. | 12.00 | 2.35 | 3.15 | South Bend | 1.20 p.m. | 4.00 p.m. | 6.20 p.m. | 5.00 a.m. | 2.50 p.m. | 5.10 p.m. | 8.35 a.m. |
| 1.29 | 6.58 | 1.45 | 3.07 | 4.05 | Cassopolis | 12.40 p.m. | 3.18 p.m. | 5.45 p.m. | 4.23 a.m. | 2.06 p.m. | 4.37 p.m. | |
| 2.21 | 1.33 | 4.57 | Schoolcraft | 1.19 p.m. | 1.58 a.m. | |||||||
| 2.33 | 7.40 | 1.48 | 5.10 | Vicksburg | 11.55 a.m. | 2.20 p.m. | 3.28 a.m. | 1.08 p.m. | 3.52 p.m. | 1.48 a.m. | ||
| 3.40 | 8.20 | 2.40 | 4.00 | 6.40 | Battle Creek | 11.15 a.m. | 1.35 p.m. | 4.25 p.m. | 2.40 a.m. | 1.08 p.m. | 3.20 p.m. | |
| 4.34 | 9.01 | 3.25 | 5.11 | 7.31 | Charlotte | 10.29 a.m. | 12.46 p.m. | 3.34 p.m. | 2.01 a.m. | 11.10 a.m. | 2.27 p.m. | 12.05 a.m. |
| 5.10 | 9.30 | 4.00 | 5.40 | 8.10 | Lansing | 10.02 a.m. | 12.15 p.m. | 3.07 p.m. | 1.35 a.m. | 10.40 a.m. | 2.00 p.m. | 11.30 p.m. |
| 6.50 | 10.20 | 5.03 | 6.35 | 9.30 | Durand | 9.05 a.m. | 11.20 a.m. | 2.22 p.m. | 12.44 a.m. | 9.35 a.m. | 1.15 p.m. | 10.30 p.m. |
| 7.30 | 10.47 | 5.40 | 7.05 | 10.05 | Flint | 8.35 a.m. | 10.47 a.m. | 1.55 p.m. | 12.15 a.m. | 8.35 a.m. | 12.45 p.m. | 9.35 p.m. |
| 8.15 | 11.20 | 6.15 | 7.35 | 10.43 | Lapeer | 8.02 a.m. | 10.07 a.m. | 1.27 p.m. | 11.45 a.m. | 7.49 a.m. | 12.17 p.m. | 8.51 p.m. |
| 8.42 | 6.35 | 11.06 | Imlay City | 7.28 a.m. | 8.24 p.m. | |||||||
| 9.56 | 12.30 | 7.30 | 8.46 | 12.05 | Pt. H’ron Tun. | 6.50 a.m. | 8.46 a.m. | 12.22 p.m. | 10.30 p.m. | 6.25 a.m. | 11.10 a.m. | 7.20 p.m. |
| 9.25 p.m. | 7.40 p.m. | 9.25 p.m. | 11.50 p.m. | Detroit | ··· | ··· | ··· | ··· | ··· | ··· | ··· | |
| ··· | 8.30 a.m. | 8.10 a.m. | Toronto | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ||
| ··· | 7.50 a.m. | 7.40 a.m. | 7.00 a.m. | Montreal | ··· | ··· | ··· | ··· | ··· | ··· | ··· | |
| ··· | 8.15 a.m. | 9.30 a.m. | 7.15 a.m. | Boston | ··· | ··· | ··· | ··· | ··· | ··· | ··· | |
| ··· | 8.30 a.m. | 9.30 a.m. | 4.15 p.m. | 9.00 a.m. | Niag’ra Falls | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
| ··· | 8.30 a.m. | 5.35 a.m. | 4.15 p.m. | 9.00 a.m. | Buffalo | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
| ··· | 9.40 a.m. | 7.52 a.m. | 4.52 a.m. | 10.10 a.m. | New York | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
| ··· | 9.40 a.m. | 7.52 a.m. | 4.52 a.m. | 10.10 a.m. | Boston | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
