Review and Herald, Vol. 79, No. 36.
The Harvest Is the End of the World“I am the resurrection and the life.”—Jesus
Obituaries
“I am the resurrection and the life.”—Jesus
Business Notices
The Lehigh (I. T.) Church
Camp Meetings for 1902
PACIFIC UNION CONFERENCE
NORTHERN UNION CONFERENCE
CENTRAL UNION CONFERENCE
LAKE UNION CONFERENCE
SOUTHERN UNION CONFERENCE
ATLANTIC UNION CONFERENCE
CANADIAN UNION CONFERENCE
Publications Wanted
Michigan Central
| EAST | 8 *Night Express | 12 Detroit Accom. | 2 *Mail & Express | 10 *N. Y. & Ros. Spl. | 14 Fast Express | 4 N. Y. & St. Sp. | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.50 | pm 3.00 | pm 5.20 | pm 11.50 | |
| Michigan City | 1.00 | 8.43 | pm 12.08 | 4.39 | 6.00 | 1.25 | |
| Niles | 1.05 | 10.15 | 1.00 | 5.35 | 7.45 | 2.30 | |
| Kalamazoo | 2.45 | am 7.30 | pm 12.05 | 2.08 | 6.45 | 8.52 | 4.10 |
| Battle Creek | 3.30 | 8.10 | 1.00 | 2.42 | 7.17 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.30 | 8.09 | ||||
| Albion | 4.32 | 1.50 | 3.30 | ||||
| Jackson | 5.20 | pm 2.35 | 2.40 | 4.05 | 8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 3.20 | 3.47 | 4.58 | 9.30 | 11.25 | 7.45 |
| Detroit | 7.55 | 4.16 | 5.50 | 6.00 | 10.30 | 12.20 | 9.15 |
| Falls View | am 6.12 | 6.38 | 5.10 | ||||
| Susp. Bridge | 6.33 | 6.57 | 5.31 | ||||
| Niagara Falls | 6.48 | 7.08 | 6.45 | ||||
| Buffalo | am 1.20 | 8.10 | 7.05 | ||||
| Rochester | 3.13 | 10.00 | 9.35 | ||||
| Syracuse | 6.15 | pm 12.00 | 11.30 | ||||
| Albany | 9.06 | 4.35 | pm 3.45 | ||||
| New York | 1.30 | 8.15 | 6.30 | ||||
| Springfield | pm 12.13 | 8.39 | 8.50 | ||||
| Boston | 3.00 | 11.30 | 11.30 |
| WEST | 7 *Night Express | 17 *N. Y., Bos. & Chi. Sp. | 5 *Mail & Express | 3 Fast Mail | 9 Western Express | 12 *Kalam. Accom. | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.40 | pm 4.15 | pm 8.00 | |||
| New York | 4.00 | 8.45 | *6.00 | pm 10.00 | |||
| Syracuse | 1.20 | 8.45 | 2.00 | am 10.00 | |||
| Rochester | am 1.10 | 4.06 | 11.42 | ||||
| Buffalo | 3.10 | pm 7.25 | 6.00 | pm 1.16 | |||
| Niagara Falls | 8.07 | 7.02 | 5.02 | ||||
| Susp. Bridge | 7.15 | 5.18 | |||||
| Falls View | 7.36 | 5.41 | |||||
| Detroit | pm 8.20 | 7.55 | am 6.50 | am 12.40 | pm 12.40 | 4.50 | 5.06 |
| Ann Arbor | 9.38 | 8.49 | 8.10 | 1.30 | 1.38 | 5.58 | 6.20 |
| Jackson | 11.20 | 9.50 | 11.06 | 2.25 | 2.35 | 7.30 | 7.25 |
| Battle Creek | pm 12.40 | 10.54 | 12.25 | 3.30 | 3.50 | 9.49 | 8.05 |
| Kalamazoo | 1.30 | 11.28 | 1.20 | 4.10 | 4.28 | 9.60 | 8.35 |
| Niles | 3.25 | pm 12.45 | 3.25 | 5.39 | 6.00 | 5.05 | |
| Michigan City | 4.47 | 1.35 | 4.50 | 6.32 | 7.00 | 6.05 | |
| Chicago | 6.55 | 3.15 | 6.40 | 8.05 | 8.55 | 7.50 |
- Daily. † Daily except Sunday. ‖ Stops on signal. § Stops to let off passengers.
GRAND TRUNK R’Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM 11.05 | PM 3.02 | PM 8.15 | AM 7.32 | ||
| Valparaiso | PM 12.49 | 4.53 | 10.25 | 10.05 | ||
| South Bend | 2.08 | 6.16 | 11.52 | 11.55 | AM 7.00 | |
| Battle Creek | 4.14 | 8.15 | AM 2.00 | AM 7.00 | PM 12.00 | PM 1.00 |
| Lansing | 5.20 | 9.28 | 3.28 | 8.30 | 5.25 | |
| Durand | 6.00 | 10.15 | 4.25 | 9.30 | 6.30 | |
| Saginaw | 8.10 | 10.05 | 3.10 | |||
| Bay City | 8.45 | 11.40 | 8.45 | |||
| Detroit | 6.00 | 7.30 | 11.50 | 9.20 | ||
| Flint | 10.40 | 6.54 | PM 12.30 | 7.38 | ||
| Port Huron | 9.40 | AM 12.30 | 7.00 | PM 12.20 | 9.30 | |
| London | AM 12.32 | 3.27 | 10.10 | |||
| Hamilton | 2.10 | 5.24 | PM 12.45 | |||
| Suspension Bridge | 3.40 | 7.05 | 1.55 | 8.50 | AM 3.40 | |
| Buffalo | 8.20 | 3.05 | 10.00 | 6.15 | ||
| Philadelphia | PM 3.47 | PM 7.20 | 6.55 | AM 8.56 | PM 3.47 | |
| New York | 3.43 | 8.23 | 8.23 | 9.33 | 4.53 | |
| Toronto | AM 7.40 | PM 1.30 | PM 7.40 | PM 7.40 | ||
| Montreal | PM 7.00 | AM 7.30 | ||||
| Boston | AM 8.15 | PM 7.05 | ||||
| Portland | 6.00 | 6.35 |
| WEST | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | AM 8.15 | PM 6.00 | AM 10.30 | |||
| Boston | 11.30 | 7.30 | ||||
| Montreal | PM 10.40 | AM 9.00 | ||||
| Toronto | AM 7.40 | PM 1.00 | PM 5.25 | AM 8.30 | ||
| New York | PM 6.10 | 8.00 | AM 10.00 | |||
| Philadelphia | 7.00 | 8.45 | ||||
| Buffalo | AM 5.15 | AM 8.00 | PM 9.30 | |||
| Suspension Bridge | 7.00 | PM 2.00 | 11.15 | |||
| Hamilton | 8.45 | |||||
| London | 11.05 | |||||
| Port Huron | AM 12.00 | 9.00 | AM 3.20 | AM 6.50 | PM 3.00 | |
| Flint | PM 1.35 | 11.07 | 4.54 | 8.45 | 5.54 | |
| Bay City | 7.25 | 4.00 | ||||
| Saginaw | 8.00 | 4.25 | ||||
| Detroit | AM 11.30 | 10.00 | 7.00 | 4.10 | ||
| Durand | PM 2.02 | AM 12.05 | 6.22 | 9.30 | 6.30 | |
| Lansing | 2.40 | 12.57 | 6.05 | 10.50 | 7.50 | |
| Battle Creek | 3.50 | 2.17 | 7.10 | PM 12.15 | 9.10 | AM 1.00 |
| South Bend | 5.35 | 4.08 | 8.55 | 2.39 | PM 2.00 | |
| Valparaiso | 6.11 | 5.25 | 10.05 | 3.57 | ||
| Chicago | 8.45 | 7.20 | 11.55 | 6.18 |
NOTICES AND APPOINTMENTS
Notice!
Notice to Those Planning to Visit the Sanitarium
Notice!
Duncombe Hall College: A Training School for Christian Workers
Special Scandinavian Issues: Church Orders and Appeal
Emmanuel Missionary College Second Annual Calendar
Camp Meetings and Conference Visits Across the Field
Changes in Size, Price, and Editorship of Southern Papers
Union Conference Record Changes Format and Editor Appointed
Things Foretold: A Book on Daniel for Children
Travels on Four Continents, or Around the World for Jesus
Cedar Lake Industrial Academy Fourth Annual Announcement




