Review and Herald, Vol. 69, No. 29.
THE PRIVILEGE OF THE FOLLOWER OF CHRISTTravelers’ Guide.
MICHIGAN CENTRAL
| EAST. | † Day Express | *N. Shore Limited | *N. Y. Express | *N. Falls & Buffalo Special | † Night Express | ‡ Detroit Accom’n | *Atl’ntic Express |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 9.00 | pm 12.20 | pm 3.10 | pm 5.02 | pm 9.20 | pm 10.10 | |
| Michigan City | 1.05 | 2.05 | 4.56 | 6.45 | 11.18 | am 12.25 | |
| Niles | 12.35 | 5.57 | 5.48 | 7.38 | am 12.25 | 1.45 | |
| Kalamazoo | 2.05 | 4.00 | 7.04 | 9.00 | 1.57 | am 7.10 | 8.37 |
| Battle Creek | 2.45 | 4.30 | 7.37 | 9.49 | 2.55 | 7.65 | 9.20 |
| Jackson | 4.30 | 5.38 | 8.52 | 10.42 | 4.05 | 9.45 | 6.25 |
| Ann Arbor | 5.25 | 6.27 | 9.45 | 11.27 | 5.35 | 10.47 | 7.47 |
| Detroit | 6.45 | 7.25 | 10.45 | am 12.30 | 7.10 | 11.06 | 8.30 |
| Buffalo | am 3.00 | 6.25 | 7.55 | pm 7.55 | 5.00 | ||
| Rochester | 5.50 | 9.55 | |||||
| Syracuse | 8.00 | pm 12.15 | |||||
| New York | pm 3.45 | 8.50 | |||||
| Boston | 6.05 | 11.00 | pm 6.15 |
| WEST. | † Day Express | *N. Shore Limited | *Chicago Express | † Kal. Accom’n | *Pacific Express | *Chic. Special | |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 2.00 | pm 3.00 | pm 6.45 | |||
| New York | 10.30 | 4.30 | 6.00 | 9.15 | am 8.30 | ||
| Syracuse | pm 7.35 | 11.00 | am 2.10 | am 7.20 | |||
| Rochester | 9.35 | am 1.25 | 4.20 | 9.55 | |||
| Buffalo | 11.00 | 2.20 | 5.00 | am 8.45 | 11.00 | 7.45 | |
| Detroit | am 8.20 | am 7.20 | 9.06 | pm 1.20 | pm 4.45 | pm 9.00 | am 2.15 |
| Ann Arbor | 9.37 | 8.99 | 9.59 | 2.19 | 5.60 | 10.27 | 8.07 |
| Jackson | 11.30 | 9.40 | 10.58 | 3.17 | 7.15 | am 12.01 | 4.00 |
| Battle Creek | pm 1.05 | 10.45 | pm 12.02 | 4.34 | 8.47 | 1.20 | 4.59 |
| Kalamazoo | 2.05 | 11.30 | 12.9 | 5.05 | 9.45 | 2.18 | 5.56 |
| Niles | 4.00 | pm 12.55 | 1.48 | 6.17 | 4.15 | 7.00 | |
| Michigan City | 5.20 | 1.55 | 2.45 | 7.20 | 5.35 | 8.13 | |
| Chicago | 7.35 | 3.55 | 4.30 | 9.00 | 7.55 | 9.55 |

Chicago & Grand Trunk R.R.
| GOING WEST. | STATIONS. | GOING EAST. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p.m. 7.15 | p.m. 3.00 | a.m. 11.00 | p.m. 7.00 | Boston | a.m. 7.00 | p.m. 8.00 | 9.25 | |||
| a.m. 9.45 | 5.00 | p.m. 6.30 | p.m. 8.00 | New York | p.m. 9.55 | a.m. 7.40 | p.m. 5.07 | |||
| 9.45 | 5.00 | 6.30 | 8.00 | Buffalo | 8.40 | 5.00 | 4.20 | |||
| 1.35 | 7.45 | 8.00 | 2.45 | Niagara Falls | 7.30 | 4.10 | 8.10 | |||
| 8.30 | 3.00 | 12.00 | Boston | 8.05 | 9.60 | |||||
| p.m. 9.30 | 8.40 | Montreal | 8.00 | 7.00 | ||||||
| 1.00 | Toronto | a.m. 8.35 | p.m. 2.25 | |||||||
| p.m. 8.00 | Detroit | p.m. 9.25 | a.m. 7.45 | |||||||
| Day Exp. | B. C. Pass. | Lmtd Exp. | Pacific Exp. | Mail Exp. | Lmtd Exp. | Al’tto Exp. | Day Exp. | P’t H Pass. | ||
| am | 3.44 | pm | pm | Dep. Port Huron Arr. | pm | am | am | am | ||
| 6.50 | 3.49 | 12.22 | 3.40 | Port Huron Tunnel | 9.66 | 12.85 | 7.30 | 8.50 | ||
| 8.05 | 5.10 | 12.77 | 10.07 | Laporte | 8.15 | 10.20 | 6.16 | 8.50 | ||
| 8.35 | 5.47 | 1.55 | 10.47 | Flint | 7.30 | 10.47 | 5.40 | 7.05 | ||
| 9.55 | 6.45 | 8.00 | Detroit | 9.25 | 7.45 | 9.25 | ||||
| 7.10 | 4.40 | 8.25 | Bay City | 8.57 | 7.15 | 8.37 | ||||
| 7.55 | 5.17 | 9.00 | Saginaw | 8.00 | 6.40 | 8.00 | ||||
| 9.05 | 6.50 | 6.22 | 11.20 | Durand | 6.50 | 10.20 | 5.06 | 6.45 | ||
| 10.02 | 7.55 | 3.07 | 12.20 | Lansing | 5.10 | 9.30 | 4.00 | 5.40 | ||
| 10.29 | 8.30 | 8.34 | 12.52 | Charlotte | 4.34 | 8.01 | 5.25 | 5.11 | ||
| 11.15 | 9.25 | 4.15 | 1.50 | 12.25 | BATTLE CREEK | 3.40 | 8.20 | 2.40 | 4.30 | |
| 11.53 | pm | 2.35 | 1.08 | Vicksburg | 2.39 | 7.40 | 1.18 | |||
| 1.19 | Schoolcraft | 2.21 | ||||||||
| 12.40 | 6.45 | 3.30 | 2.06 | Cassopolis | 1.29 | 6.58 | 12.45 | 8.07 | ||
| 1.20 | 6.20 | 4.10 | 2.50 | South Bend | 12.45 | 6.20 | 12.00 | 2.35 | ||
| 2.45 | 7.35 | 5.45 | 3.40 | Valparaiso | 11.10 | 5.00 | 10.30 | 1.20 | ||
| 4.50 | 9.30 | 8.00 | 4.00 | Chicago | 8.40 | 3.00 | 8.15 | 11.25 | ||
| p.m. | p.m. | a.m. | p.m. Arr. | Dep. | a.m. | p.m. | p.m. | a.m. |
WHAT MORE DO YOU WANT?
CAMP-MEETINGS AND OTHER CONFERENCE MEETINGS FOR 1892
Appointments.
CAMP-MEETINGS AND OTHER CONFERENCE MEETINGS FOR 1892.
DISTRICT NUMBER ONE.
| Meeting | Date | |
|---|---|---|
| West Virginia, Berea, | Aug. | 9-16 |
| *Virginia, Luray, | “ | 30 to Sept. 5 |
| New York, North Creek, | “ | 4-14 |
| Maine, Auburn, | “ | 25 to Sept. 5 |
| Vermont, Cambridge Junction, | Sept. | 6-13 |
| Atlantic, | “ | 1-11 |
| New England, | Oct. | 4-11 |
DISTRICT NUMBER TWO.
| Meeting | Date |
|---|---|
| Tennessee River Conference, Nashville, Tenn., | Aug. 30 to Sept. 5 |
DISTRICT NUMBER THREE.
| Meeting | Date | |
|---|---|---|
| *Indiana, Indianapolis, | Aug. | 9-15 |
| Ohio, | “ | 12-22 |
| *Michigan (northern meeting), Traverse City, | Aug. | 22-28 |
| *Illinois, Ottawa, | “ | 24-30 |
| *Illinois (southern meeting), Olney, | Sept. | 13-19 |
| *Michigan (State meeting), Lansing, | “ | 22 to Oct. 3 |
DISTRICT NUMBER FOUR.
| Meeting | Date | |
|---|---|---|
| *Nebraska, Seward, | Aug. | 30 to Sept. 6 |
| Nebraska (southwestern), Curtis, | “ | 9-15 |
DISTRICT NUMBER FIVE.
| Meeting | Date | |
|---|---|---|
| *Texas, Dallas, | Aug. | 2-9 |
| Arkansas, Springdale, | “ | 4-15 |
| Missouri, Sedalia, | “ | 17-30 |
| Colorado, Boulder, | “ | 31 to Sept. 12 |
| Kansas, Herrington, | Sept. | 15-26 |