Review and Herald, Vol. 88, No. 16.
The Call of WisdomA Foreign Mission Field in New England
A Call for Workers
Proposed Sabbath Observance Law by Congress
“S. 237
“A Bill
Field Notes
Christian Liberty
A Great Movement
The Latch Is on Our Side
Principles Unchanged
Summary of Magazine Sales for March, 1911
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| ### Atlantic Union Conference | |||
| Maine | 1364 | 1491 | $149.10 |
| Massachusetts | 4063 | 2758 | 275.80 |
| N. New England | 846 | 1285 | 128.50 |
| S. New England | 2229 | 2484 | 248.40 |
| Gr. New York | 2068 | 5416 | 541.60 |
| New York | 1617 | 2529 | 252.90 |
| W. New York | 1657 | 2524 | 252.40 |
| Totals | 14744 | 18487 | 1848.70 |
Canadian Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Maritime | 288 | ... | ..... |
| Ontario | 906 | 3725 | 372.50 |
| Quebec | 29 | 100 | 10.00 |
| Newfoundland | 16 | 55 | 5.50 |
| Totals | 1239 | 3880 | 388.00 |
Western Canadian Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Alberta | 799 | 565 | 56.50 |
| British Columbia | 416 | 2330 | 233.00 |
| Manitoba | 222 | 1270 | 127.00 |
| Saskatchewan | 209 | 435 | 43.50 |
| Totals | 1646 | 4600 | 460.00 |
Central Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Colorado | 2434 | 2457 | 245.70 |
| West Colorado | 894 | 575 | 57.50 |
| East Kansas | 3823 | 382.30 | |
| West Kansas | 3069 | 1760 | 176.00 |
| N. Missouri | 1655 | 2105 | 210.50 |
| St. Louis Mission | ... | 250 | 25.00 |
| S. Missouri | 1362 | 1700 | 170.00 |
| Nebraska | 3839 | 2075 | 207.50 |
| Wyoming | 189 | 645 | 64.50 |
| Totals | 13442 | 15390 | 1539.00 |
Columbia Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Chesapeake | 2098 | 2833 | 283.30 |
| District of Col. | 1712 | 2388 | 238.80 |
| New Jersey | 2327 | 4561 | 456.10 |
| E. Pennsylvania | 1351 | 4850 | 485.00 |
| W. Pennsylvania | 1324 | 6550 | 655.00 |
| Ohio | 3460 | 5328 | 532.80 |
| Virginia | 907 | 1760 | 176.00 |
| West Virginia | 597 | 1125 | 112.50 |
| Totals | 13776 | 29395 | 2939.50 |
Lake Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Indiana | 3631 | 5075 | 507.50 |
| East Michigan | 1995 | 6709 | 670.90 |
| North Michigan | 973 | 1781 | 178.10 |
| West Michigan | 4696 | 4595 | 459.50 |
| Northern Illinois | 4471 | 5841 | 584.10 |
| Southern Illinois | 1379 | 1717 | 171.70 |
| Wisconsin | 3064 | 3813 | 381.30 |
| Totals | 20209 | 29531 | 2953.10 |
Pacific Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Arizona | 1041 | 2532 | 253.20 |
| California | 5224 | 522.40 | |
| Cen. California | 11462 | 4232 | 423.20 |
| N. Cal.-Nevada | 1845 | 184.50 | |
| S. California | 7574 | 18616 | 1861.60 |
| Utah | 278 | 312 | 31.20 |
| Totals | 20355 | 32761 | 3276.10 |
North Pacific Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Montana | 576 | 1242 | 124.20 |
| Southern Idaho | 1871 | 2165 | 216.50 |
| Upper Columbia | 3031 | 303.10 | |
| E. Oregon Mis. | 4399 | ... | ..... |
| S. Oregon | 1300 | 130.00 | |
| W. Oregon | 3509 | 5424 | 542.40 |
| W. Washington | 3848 | 4596 | 459.60 |
| Totals | 14203 | 17758 | 1775.80 |
Southern Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Alabama | 480 | 1855 | $ 185.50 |
| Kentucky | 467 | 2970 | 297.00 |
| Louisiana | 1011 | 555 | 55.50 |
| Mississippi | 688 | 590 | 59.00 |
| Tennessee River | 1466 | 2282 | 228.20 |
| Totals | 4112 | 8252 | 825.20 |
Northern Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Iowa | 4188 | 6649 | 664.90 |
| Minnesota | 3707 | 5531 | 553.10 |
| North Dakota | 1066 | 2755 | 275.50 |
| South Dakota | 1321 | 4123 | 412.30 |
| Totals | 10282 | 19058 | 1905.80 |
Southeastern Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Cumberland | 517 | 3765 | 376.50 |
| Florida | 415 | 1480 | 148.00 |
| Georgia | 1498 | 2975 | 297.50 |
| North Carolina | 1019 | 1382 | 138.20 |
| South Carolina | 365 | 615 | 61.50 |
| Totals | 3814 | 10217 | 1021.70 |
Southwestern Union Conference
| TOTALS MARCH 1910 | TOTALS MARCH 1911 | VALUE MARCH 1911 | |
|---|---|---|---|
| Arkansas | 491 | 1116 | 111.60 |
| New Mexico | 273 | 625 | 62.50 |
| Oklahoma | 2624 | 1567 | 156.70 |
| Texas | 7000 | 700.00 | |
| S. Texas Mis. | 1448 | 146 | 14.60 |
| West Texas | 406 | 735 | 73.50 |
| Totals | 5242 | 11189 | 1118.90 |
| Foreign & Misc. | 9101 | 13905 | 1390.50 |
| Mailing lists | ... | 29580 | 2958.00 |
| Grand totals | 132165 | 244003 | $24400.30 |
Comparative Summary for Twenty-Seven Months
| TOTALS 1909 | TOTALS 1910 | TOTALS 1911 | |
|---|---|---|---|
| January | 71094 | 89462 | 122202 |
| February | 91812 | 116098 | 99234 |
| March | 134206 | 132165 | 244003 |
| April | 120582 | 183981 | ..... |
| May | 115145 | 174886 | ..... |
| June | 163545 | 193727 | ..... |
| July | 168689 | 222146 | ..... |
| August | 174136 | 152520 | ..... |
| September | 102033 | 120020 | ..... |
| October | 108571 | 116157 | ..... |
| November | 106860 | 102795 | ..... |
| December | 90737 | 99130 | ..... |
| Totals | 1447410 | 1703187 | 465439 |