Review and Herald, Vol. 69, No. 14.
IT IS NOT FOR YOU TO KNOW THE TIMES AND THE SEASONSJ. F. BALLENGER
Appointments.
J. F. BALLENGER
NEW ENGLAND.
CAMP-MEETINGS AND OTHER CONFERENCE MEETINGS FOR 1892.
DISTRICT NUMBER ONE.
DISTRICT NUMBER TWO.
DISTRICT NUMBER THREE.
DISTRICT NUMBER FOUR.
DISTRICT NUMBER FIVE.
DISTRICT NUMBER SIX.
BUSINESS NOTICES.
LABOR BUREAU.
Obituary Notices.
IN MEMORIAM.
- *
Travelers' Guide.
MICHIGAN CENTRAL
| EAST | 2Mail. | 2Day Express. | 1N. Shore Limited. | 1N. Y. Express. | 1Atl'ntic Express. | 2Eve'g Express. | 2Kal. Accom'n |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.55 |
| Michigan City | 9.10 | 11.10 | 2.00 | 4.48 | am 12.25 | 11.20 | 7.00 |
| Niles | 10.20 | pm 12.43 | 2.52 | 5.50 | 1.45 | am 12.25 | 8.25 |
| Kalamazoo | 12.00 | 2.20 | 3.55 | 7.04 | 3.37 | 2.00 | am 10.05 |
| Battle Creek | pm 12.55 | 2.59 | 4.25 | 7.37 | 4.29 | 2.45 | 7.10 |
| Jackson | 3.05 | 4.30 | 5.32 | 8.52 | 6.25 | 4.20 | 7.58 |
| Ann Arbor | 4.42 | 5.25 | 6.22 | 9.45 | 7.45 | 5.43 | 9.45 |
| Detroit | 5.15 | 6.45 | 7.20 | 10.45 | 9.20 | 7.16 | am 12.10 |
| Buffalo | am 3.00 | am 3.00 | 3.00 | am 6.25 | pm 5.05 | 5.05 | pm 8.15 |
| Rochester | 5.50 | 9.55 | 8.10 | 10.00 | |||
| Syracuse | 8.00 | 12.15 | 10.20 | am 1.00 | |||
| New York | pm 3.45 | pm 8.50 | am 7.00 | 7.45 | |||
| Boston | 5.40 | 11.05 | 10.45 | 10.45 |
| WEST | 2Mail. | 2Day Express. | 1N. Shore Limited. | 1Chicago Express. | 1Pacific Express. | 2Kal. Accom'n | 2Eve'g Express. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 2.15 | pm 3.00 | pm 6.45 | |||
| New York | 10.00 | 4.30 | 6.00 | 9.15 | |||
| Syracuse | pm 7.30 | 11.35 | am 2.10 | 7.20 | |||
| Rochester | 9.35 | 1.25 | 4.20 | 9.55 | |||
| Buffalo | pm 11.00 | 11.00 | 2.20 | 5.30 | 11.50 | am 8.45 | |
| Suspen. Bridge | 3.15 | 6.25 | pm 12.50 | ||||
| Detroit | am 3.20 | am 7.40 | 9.05 | pm 1.20 | 9.15 | 4.45 | 8.00 |
| Ann Arbor | 9.35 | 8.40 | 9.50 | 2.19 | 10.32 | 5.52 | 9.18 |
| Jackson | 11.25 | 9.40 | 10.58 | 3.17 | 12.01 | 7.15 | 10.45 |
| Battle Creek | pm 1.00 | 11.12 | pm 12.02 | 4.25 | am 1.20 | 8.47 | am 12.05 |
| Kalamazoo | 2.17 | 11.55 | 12.39 | 5.00 | 2.22 | pm 9.30 | 1.07 |
| Niles | 4.15 | pm 1.12 | 1.48 | 6.17 | 4.15 | 7.40 | 3.10 |
| Michigan City | 5.37 | 2.14 | 2.48 | 7.20 | 5.35 | 8.55 | 4.30 |
| Chicago | 7.55 | 3.55 | 4.30 | 9.00 | 7.55 | 11.15 | 6.50 |
Chicago & Grand Trunk R.R.
| GOING WEST | STATIONS | GOING EAST |
|---|---|---|
| 3.00 p.m.; 9.00 a.m.; 7.00 p.m. | Boston | 6.15 a.m.; 6.50 p.m.; 9.25; 7.30 p.m. |
| 5.00 p.m.; 6.30 p.m.; 8.00 p.m. | New York | 9.30 a.m.; 7.40 a.m.; 5.07 p.m.; 10.10 a.m. |
| 6.20 a.m.; 6.30 a.m.; 1.00 p.m. | Buffalo | 8.40 a.m.; 8.30 p.m.; 4.20 p.m.; 9.00 p.m. |
| 7.45 a.m.; 8.00 a.m.; 2.45 p.m. | Niagara Falls | 7.30 a.m.; 4.10 p.m.; 8.10 a.m.; 7.10 p.m. |
| 1.00 p.m. | Boston | 8.15 a.m.; 9.50 p.m.; 7.35 p.m. |
| 8.40 p.m.; 11.55 p.m. | Montreal | 9.30 a.m.; 8.20 p.m.; 7.40 p.m. |
| 1.00 p.m. | Toronto | 8.00 a.m.; 7.38 p.m.; 8.25 p.m.; 7.35 p.m. |
| 9.25 p.m. | Detroit | 9.25 p.m.; 7.45 a.m.; 9.25 a.m.; 11.50 p.m. |
| Day Pass. | B.C. Pass. | Lmtd Exp. | Pacific Pass. | Pacific Exp. | Mail Exp. | STATIONS | Lmtd Exp. | Atlto Exp. | Day Exp. | Day Exp. | Prt. H. Pass. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.44 p.m. | 6.59 a.m. | Port Huron | 10.00 p.m. | 12.00 | |||||||
| 6.50 a.m. | 3.40 p.m. | 12.35 p.m. | 8.40 p.m. | 7.20 p.m. | 6.04 a.m. | Port Huron Tunnel | 9.06 p.m. | 6.12 a.m. | 7.30 a.m. | 8.50 p.m. | 11.55 a.m. |
| 8.05 a.m. | 5.10 p.m. | 1.40 p.m. | 10.07 p.m. | 8.01 p.m. | 7.29 a.m. | Lapeer | 8.13 a.m. | 11.10 a.m. | 6.17 p.m. | 7.05 a.m. | 10.40 a.m. |
| 8.55 a.m. | 5.47 p.m. | 2.08 p.m. | 10.40 p.m. | 9.35 p.m. | 8.15 a.m. | Flint | 7.30 a.m. | 10.45 a.m. | 6.40 p.m. | 7.05 p.m. | 10.05 a.m. |
| 7.10 a.m. | 4.30 p.m. | 11.40 a.m. | 8.25 p.m. | 8.25 p.m. | 7.10 a.m. | Bay City | 8.40 a.m. | 7.22 p.m. | 8.55 p.m. | 11.30 a.m. | |
| 7.55 a.m. | 5.15 p.m. | 12.18 p.m. | 9.00 p.m. | 9.00 p.m. | 7.55 a.m. | Saginaw | 8.00 a.m. | 6.45 p.m. | 8.00 p.m. | 10.45 a.m. | |
| 9.05 a.m. | 6.50 p.m. | 2.35 p.m. | 11.20 p.m. | 10.30 p.m. | 9.30 a.m. | Durand | 6.20 a.m. | 10.20 a.m. | 5.08 p.m. | 6.55 p.m. | 9.30 a.m. |
| 10.02 a.m. | 7.55 p.m. | 3.20 p.m. | 12.15 a.m. | 11.30 p.m. | 10.35 a.m. | Lansing | 5.10 a.m. | 9.00 a.m. | 4.00 p.m. | 5.40 p.m. | 8.20 a.m. |
| 10.29 a.m. | 8.30 p.m. | 3.45 p.m. | 12.46 a.m. | 12.05 a.m. | 11.15 a.m. | Charlotte | 4.30 a.m. | 9.01 a.m. | 3.25 p.m. | 5.11 p.m. | 7.47 a.m. |
| 11.15 a.m. | 9.25 p.m. | 4.30 p.m. | 1.35 a.m. | 1.00 a.m. | 12.25 p.m. | BATTLE CREEK | 3.35 a.m. | 8.20 a.m. | 2.40 p.m. | 4.30 p.m. | 7.00 a.m. |
| 11.53 a.m. | 2.20 a.m. | 1.48 a.m. | 1.08 p.m. | Vicksburg | 2.?? a.m. | 7.43 a.m. | 1.48 p.m. | a.m. | |||
| 1.58 a.m. | 1.19 a.m. | Schoolcraft | |||||||||
| 12.40 p.m. | 5.45 p.m. | 3.18 p.m. | 1.42 a.m. | 2.06 a.m. | Osseopolis | 1.29 a.m. | 7.00 a.m. | 12.45 p.m. | 3.07 p.m. | ||
| 1.20 p.m. | 6.20 p.m. | 4.00 p.m. | 3.30 a.m. | 3.30 a.m. | 2.50 a.m. | South Bend | 12.45 a.m. | 6.20 a.m. | 2.00 p.m. | 2.35 p.m. | 2.50 p.m. |
| 2.45 p.m. | 7.35 p.m. | 5.30 p.m. | 5.10 a.m. | 4.30 a.m. | 4.30 a.m. | Valparaiso | 11.10 a.m. | 5.00 a.m. | 10.30 a.m. | 1.20 p.m. | |
| 1.50 p.m. | 9.30 p.m. | 7.37 p.m. | 7.30 a.m. | 7.30 a.m. | 7.00 p.m. | Chicago | 8.40 a.m. | 8.00 a.m. | 8.15 a.m. | 11.25 a.m. |
