Review and Herald, Vol. 68, No. 46.
THE TREASURE WITH WHICH TO STORE THE MINDTO THE BRETHREN AND SISTERS IN INDIANA.
News of the Week.
DOMESTIC.
FOREIGN.
RELIGIOUS.
SANITARIUM IMPROVEMENT COMPANY.
NOTICE!
Dist. No. 3 Canvassing Agents Convention Notice
DIST. NO. 3, NOTICE!
District No. 3 Minnesota Three Days' Meeting
DIST. NO. 3, MINNESOTA.
- A THREE days’ meeting for this district, will be held at Redwood Falls, beginning the evening of Dec. 10.
COLORADO, NOTICE!
LABOR BUREAU.
Appointments.
ADDRESS
JUST ISSUED!
Songs of Freedom
Travelers' Guide.
MICHIGAN CENTRAL
| EAST. | † Day Express | *N. Shore Limited | *N. Y. Express | *Atlantic Express | † Eve'g Express | † Kal. Accom'n | |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.55 |
| Michigan City | 8.10 | 11.10 | 2.00 | 4.45 | am 12.25 | 11.20 | 7.00 |
| Niles | 10.20 | pm 12.43 | 2.52 | 5.50 | 1.45 | am 12.25 | 8.25 |
| Kalamazoo | 12.00 | 2.20 | 3.56 | 7.04 | 8.37 | 2.00 | pm 10.05; am 7.00 |
| Battle Creek | pm 12.55 | 2.50 | 4.25 | 7.57 | 4.29 | 2.45 | 7.55 |
| Jackson | 3.05 | 4.30 | 5.52 | 8.52 | 6.25 | 4.20 | 9.45 |
| Ann Arbor | 4.42 | 5.25 | 6.22 | 9.45 | 7.45 | 5.43 | 10.55 |
| Detroit | 6.13 | 6.45 | 7.30 | 10.45 | 9.20 | 7.15 | am 12.10 |
| Buffalo | am 5.00 | am 3.00 | 3.00 | am 6.25 | pm 5.05 | 8.05 | pm 8.16 |
| Rochester | 5.50 | 6.05 | 9.10 | 10.00 | |||
| Syracuse | 8.00 | 12.15 | 10.20 | am 1.00 | |||
| New York | pm 3.45 | pm 8.50 | am 7.00 | 7.45 | |||
| Boston | 5.40 | 11.05 | 10.45 | 10.45 |
| WEST. | † Day Express | *N. Shore Limited | *Chicago Express | *Pacific Express | † Kal. Accom'n | ‡ Eve'g Express | |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 2.15 | pm 3.00 | pm 6.45 | |||
| New York | 10.30 | 4.50 | 6.00 | 9.15 | |||
| Syracuse | pm 7.30 | 11.55 | am 2.10 | am 7.20 | |||
| Rochester | 9.35 | am 11.45 | 4.20 | 9.50 | |||
| Buffalo | pm 11.00 | 11.00 | 2.40 | 5.30 | 11.50 | am 8.45 | |
| Suspen. Bridge | 3.25 | 6.25 | pm 12.50 | ||||
| Detroit | am 8.20 | am 7.40 | 9.25 | pm 1.20 | 9.15 | pm 4.45 | pm 8.00 |
| Ann Arbor | 9.35 | 8.40 | 10.10 | 2.10 | 10.32 | 5.12 | 9.18 |
| Jackson | 11.25 | 9.40 | 11.18 | 3.17 | 12.01 | 7.1? | 10.45 |
| Battle Creek | pm 1.00 | 11.12 | pm 12.22 | 4.25 | am 1.20 | 9.47 | am 12.05 |
| Kalamazoo | 2.17 | 11.55 | 12.59 | 5.00 | 2.22 | pm 9.30; am 6.00 | 1.07 |
| Niles | 4.18 | pm 1.12 | 2.08 | 6.17 | 4.45 | 8.40 | 3.10 |
| Michigan City | 5.37 | 2.14 | 3.00 | 7.20 | 5.55 | 8.55 | 4.30 |
| Chicago | 7.55 | 3.55 | 4.51 | 9.00 | 7.55 | 11.15 | 6.50 |
Chicago & Grand Trunk R.R.
| Going west | Stations | Going east |
|---|---|---|
| Chl. Pass.; B. & G. Ltd Exp.; Parlor Exp.; Parlor Exp.; Mail Exp.; Rail Exp. | Mail; Lmtd Exp.; Atl'to Exp.; Day Exp.; Prt.H Pass. | |
| 5.59 am; 9.14 pm; 12.13 pm; 3.59 pm; 7.24 pm; 7.16 am | Dep. Port Huron Arr. | 9.31 pm; 12.31 am; 7.55 am; 8.21 pm; 10.45 am |
| 7.25; 5.40; 1.28; 10.30; 8.55; 8.31 | Lapeer | 8.55; 11.14; 6.17; 7.01; 9.17 |
| 8.05; 6.27; 1.48; 10.43; 9.45; 9.03 | Flint | 8.00; 10.40; 5.40; 6.27; 8.35 |
| 8.48; 7.22; 2.14; 11.28; 10.30; 9.35 | Durand | 6.50; 10.20; 5.08; 5.55; 7.40 |
| 10.00; 8.25; 3.00; 12.33; 11.30; 10.50 | Lansing | 5.57; 9.30; 4.00; 5.05; 6.35 |
| 10.37; 8.58; 3.25; 1.06; 12.04; 11.00 | Charlotte | 4.58; 9.00; 3.25; 4.37; 6.02 |
| 1.00; 10.00; 4.10; 2.00; 1.00; 11.50 | BATTLE CREEK | 4.09; 8.27; 2.35; 3.05; 5.16 |
| 1.48; —; —; 2.50; 4.48; 12.39 | Vicksburg | 2.55; 7.48; 1.48; —; am |
| 1.58; —; —; 1.58; —; — | Schoolcraft | 2.42; —; 1.48; —; — |
| 2.52; —; 5.22; 3.48; 2.45; 1.22 | Cassopolis | 1.50; 7.00; 12.45; 2.35; — |
| 3.40; —; 6.00; 4.25; 3.35; 2.10 | South Bend | 1.00; 6.22; 12.00; 1.57; — |
| — | Haskell’s | — |
| 5.15; —; 7.21; 5.55; 5.15; 3.40 | Valparaiso | 11.25; 5.00; 10.30; 12.40; — |
| —; 9.30; 8.05; 7.30; 6.50; — | Chicago | 8.40; 5.00; 8.15; 10.40; — |
| Arr. | Dep. |
