Review and Herald, Vol. 62, No. 44.
AN ADDRESS TO THE WORKERSTHE LOST-TIME QUESTION.

MICHIGAN CENTRAL RAILROAD.
| GOING EAST: Gr. Rap. Dt. Exp. | Day Exp. | N. Y. Exp. | Atlantic Exp. | Night Exp. | STATIONS | GOING WEST: Pacific Exp. | Evening Exp. | Gr. Rap. Kal. Exp. | Day Exp. | Chicago Exp. |
|---|---|---|---|---|---|---|---|---|---|---|
| p.m. | p.m. | p.m. | a.m. | a.m. | Ar. / Dep. | p.m. | p.m. | p.m. | p.m. | p.m. |
| 11.45 | 6.45 | 11.15 | 6.4 | 7.3 | Detroit | 9.10 | 8.00 | 4.00 | 9.05 | 1.00 |
| 10.28 | 5.30 | 10.09 | 4.4 | 6.4 | Ann Arbor | 10.38 | 9.23 | 5.30 | 10.25 | 1.50 |
| 9.15 | 4.15 | 9.15 | 3.25 | 4.50 | Jackson | 12.03 | 11.05 | 7.15 | 11.42 | 3.01 |
| 7.57 | 2.47 | 8.22 | 2.23 | 3.40 | Marshall | 1.10 | 12.08 | 8.22 | 12.45 | 3.48 |
| 7.31 | 2.23 | 8.01 | 2.01 | 3.17 | Battle Creek | 1.37 | 12.33 | 8.7 | 1.31 | 4.08 |
| 6.45 | 1.42 | 7.23 | 1.20 | 2.32 | Kalamazoo | 2.32 | 1.21 | 9.45 | 2.15 | 4.38 |
| ...... | 12.15 | 6.13 | 11.50 | 12.50 | Niles | 4.13 | 3.1 | ...... | 3.45 | 5.48 |
| ...... | 11.11 | 5.17 | 10.48 | 11.43 | Mich. City | 5.40 | 5.00 | ...... | 4.57 | 7.00 |
| ...... | 9.00 | 3.30 | 8.40 | 9.30 | Chicago | 8.05 | 7.30 | ...... | 7.10 | 9.00 |
| a.m. | a.m. | p.m. | p.m. | p.m. | Dep. / Ar. | a.m. | a.m. | p.m. | p.m. | p.m. |
CHICAGO & GRAND TRUNK R. R.
| GOING WEST: Sun. Pass. | Day Exp. | Pacific Exp. | B. Crk Pass. | STATIONS | Lmtd Exp. | Atlo Exp. | Sun. Pass. | Pt. H’n Pass. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| .... | 6.35 am | 7.50 am | 8.00 pm | 4.10 pm | Port Huron | 10.20 pm | 1.26 am | 7.50 am | .... | 10.40 am |
| .... | 8.15 | 9.12 | 9.28 | 5.40 | Lapeer | 8.37 | 12.07 | 6.29 | .... | 9.12 |
| .... | 9.07 | 9.55 | 10.05 | 6.20 | Flint | 7.50 | 11.35 | 5.55 | .... | 8.25 |
| .... | 9.45 | 10.30 | 10.45 | 7.00 | Durand | 6.40 | 11.06 | 5.16 | .... | 7.20 |
| .... | 11.00 | 11.32 | 11.50 | 8.28 | Lansing | 5.37 | 10.12 | 4.10 | .... | 6.09 |
| .... | 11.40 | 12.08 | 12.25 | 9.07 | Charlotte | 5.02 | .... | 3.32 | .... | 5.32 |
| .... | 12.40 | 1.05 | 1.20 | 10.10 | Battle Creek | 4.08 | 8.55 | 2.35 | .... | 4.35 |
| .... | .... | 1.25 | 1.25 | pm | Vicksburg | 4.03 | 8.50 | 2.30 | .... | am |
| .... | .... | 2.18 | 2.17 | .... | Schoolcraft | 3.14 | 8.10 | 1.45 | .... | .... |
| .... | .... | 2.30 | 2.28 | .... | Cassopolis | 3.02 | .... | 1.35 | .... | .... |
| .... | .... | 3.24 | 3.19 | .... | South Bend | 2.10 | 7.22 | 12.51 | .... | .... |
| .... | .... | 4.10 | 4.07 | .... | Haskell’s | 1.26 | 6.45 | 12.10 | .... | .... |
| am | .... | 5.58 | 5.52 | .... | Valparaiso | 12.07 | .... | .... | pm | .... |
| 10.00 am | .... | 8.20 | 8.10 | .... | Chicago | 11.30 | 5.27 | 10.41 | 3.40 | .... |
| Arr. | Dep. |
MICHIGAN & OHIO RAILROAD.
| GOING WEST | STATIONS | GOING EAST | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. 36 | No. 34 | No. 32 | No. 31 | No. 33 | No. 35 | ||||
| p.m. | a.m. | a.m. | p.m. | ||||||
| …… | 5.45 | 10.10 | Lv. Toledo. Ar | 11.10 | 5.10 | …… | |||
| …… | 6.40 | 11.02 | Dundee | 10.10 | 4.15 | …… | |||
| …… | 7.16 | 11.39 | Tecumseh | 9.32 | 3.37 | …… | |||
| …… | .25 | 12.48 | Jerome | 8.26 | 2.28 | …… | |||
| a.m. | 8.42 | 1.00 | Hanover | 8.09 | 2.10 | p.m. | |||
| 6.17 | 9.15 | 1.38 | Homer | 7.33 | 1.38 | 8.00 | |||
| 6.34 | .44 | 2.5? | Marshall | 7.06 | 1.14 | 7.33 | |||
| 6.49 | …… | 2.17 | Ceresco | 6.49 | 1.02 | 7.21 | |||
| 7.07 | 1.01 | 2.25 | Battle Creek | 6.30 | 12.44 | 7.03 | |||
| 7.27 | p.m. | .56 | Augusta | a.m. | 12.27 | 6.43 | |||
| 7.35 | …… | .04 | Yorkville | …… | 12.20 | 6.35 | |||
| 8.16 | …… | 3.45 | Monteith | …… | 11.43 | 5.55 | |||
| 8.50 | …… | 4.10 | Ar. Allegan. Lv. | …… | 11.20 | 5.25 | |||
| a.m. | p.m. | a.m. | p.m. |
CHICAGO, ROCK ISLAND AND PACIFIC.
| Trains | Leave | Arrive |
|---|---|---|
| Davenport Express | 29:10 a.m. | 25:45 p.m. |
| Council Bluffs and Peoria Fast Express | 212:10 p.m. | 22:30 p.m. |
| Kansas City, Leavenworth, and Atchison Express | 212:10 p.m. | 22:30 p.m. |
| Minneapolis and St. Paul Express | 111:20 a.m. | 13:00 p.m. |
| Kansas City, Atchison, and Leavenworth Express | 511:30 a.m. | 53:00 p.m. |
| Peru Accommodation | 24:45 p.m. | 210:15 a.m. |
| Council Bluffs Night Express | 41:00 p.m. | 46:50 a.m. |
| Kansas City, Leavenworth, and Atchison Night Express | 41:30 p.m. | 46:25 a.m. |
| Peoria Night Express | 410:30 p.m. | 46:25 a.m. |
| Minneapolis and St. Paul Fast Express | 411:00 p.m. | 46:25 a.m. |