Review and Herald, Vol. 62, No. 49.
A MISSIONARY APPEALAN EASTERN VIEW.
Review Completes Volume and Pauses for One Week
General Conference Statistics Report Shows Encouraging Growth
The Week of Prayer Appeal
Elder Butler's Travel Schedule and Upcoming Meetings
Party Traveling to California Departing Battle Creek
New Sign on the Central Publishing House
The Bible Echo: New Adventist Paper from Australia
READ! READ! READ!
A GOOD EXAMPLE.
THE EASTERN QUESTION.
SPECIAL ATTENTION!
GENERAL CONFERENCE STATISTICS.
| Name of Conference | Ministers | Licentiates | Churches | Members | Amount of S. P. Funds |
|---|---|---|---|---|---|
| California | 13 | 6 | 30 | 1587 | $ 14812 84 |
| Canada | 1 | 1 | 5 | 127 | 413 14 |
| Colorado | 1 | 2 | 6 | 195 | 1765 00 |
| Dakota | 5 | 6 | 16 | 488 | 3212 67 |
| Denmark | 4 | 2 | 9 | 160 | 400 00 |
| Illinois | 9 | 4 | 30 | 729 | 4936 23 |
| Indiana | 8 | 8 | 36 | 920 | 3572 45 |
| Iowa | 11 | 8 | 58 | 1460 | 9913 11 |
| Kansas | 11 | 12 | 38 | 1313 | 6313 00 |
| Kentucky | 4 | 1 | 5 | 113 | 500 00 |
| Maine | 4 | 4 | 21 | 416 | 2074 95 |
| Michigan | 22 | 35 | 126 | 3809 | 22111 21 |
| Minnesota | 15 | 10 | 58 | 1488 | 8866 84 |
| Missouri | 5 | 3 | 21 | 563 | 2140 37 |
| Nebraska | 4 | 3 | 28 | 500 | 4734 53 |
| New England | 2 | 6 | 24 | 561 | 5529 88 |
| New York | 11 | 3 | 29 | 766 | 4120 03 |
| North Pacific | 2 | 4 | 12 | 237 | 1416 20 |
| Ohio | 8 | 39 | 944 | 6018 69 | |
| Pennsylvania | 7 | 5 | 29 | 575 | 4784 75 |
| Switzerland | 3 | 7 | 10 | 224 | 1598 22 |
| Sweden | 1 | 7 | 232 | ||
| Tennessee | 3 | 2 | 6 | 119 | 512 11 |
| Texas | 8 | 11 | 300 | 1081 37 | |
| Upper Columbia | 3 | 8 | 180 | 1432 40 | |
| Vermont | 6 | 3 | 15 | 456 | 1650 48 |
| Virginia | 3 | 4 | 105 | 400 00 | |
| Wisconsin | 11 | 4 | 48 | 1525 | 6509 76 |
| MISSIONS. | |||||
| British | 5 | 3 | 68 | 519 46 | |
| General Southern | 1 | 2 | 8 | 245 | 302 00 |
| Norway | 3 | 2 | 1 | 142 | 500 00 |
| Total, | 186 | 151 | 741 | 20547 | 122641 69 |
| As given last year, | 176 | 145 | 705 | 18702 | 105543 41 |
| Gain, | 10 | 6 | 36 | 1845 | $ 17098 28 |
PAUL'S DAILY DEATH.


