Review and Herald, Vol. 62, No. 42.
SEEK FIRST THE KINGDOM OF GODSTIMME DER WAHRHEIT.
TERMS STRICTLY PAYABLE IN ADVANCE.
TO AMERICAN SUBSCRIBERS:
TO FOREIGN COUNTRIES:
SANDHEDENS TIDENDE.
Terms, Payable in Advance.
MAN'S NATURE AND DESTINY.
The following are the Topics discussed:—
THE HOME OF THE SAVED; OR, THE INHERITANCE OF THE SAINTS IN THE EARTH MADE NEW.
The following are the Topics discussed:—
HISTORY OF THE WALDENSES.

MICHIGAN CENTRAL RAILROAD.
| GOING EAST | STATIONS | GOING WEST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr. Rap. Det. Exp. | Day Exp. | N. Y. Exp. | Atlantic Exp. | Night Exp. | Pacific Exp. | Evening Exp. | Gr. Rap. Kal. Exp. | Day Exp. | Chicago Exp. | ||
| p.m. | p.m. | p.m. | a.m. | a.m. | Ar. | p.m. | p.m. | p.m. | a.m. | p.m. | |
| 11.45 | 6.45 | 11.15 | 6.30 | 7.30 | Detroit | 9.10 | 8.00 | 4.00 | 9.05 | 1.00 | |
| 10.28 | 5.30 | 10.09 | 4.04 | 6.45 | Ann Arbor | 10.38 | 9.23 | 5.30 | 10.26 | 1.56 | |
| 9.15 | 4.15 | 9.15 | 3.25 | 4.50 | Jackson | 12.03 | 11.05 | 7.15 | 11.42 | 3.01 | |
| 7.57 | 2.47 | 8.22 | 2.23 | 3.40 | Marshall | 1.10 | 12.08 | 8.22 | 12.45 | 3.48 | |
| 7.31 | 2.23 | 8.01 | 2.01 | 3.17 | Battle Creek | 1.37 | 12.33 | 8.43 | 1.31 | 4.08 | |
| 6.45 | 1.42 | 7.29 | 1.20 | 2.32 | Kalamazoo | 2.32 | 1.20 | 9.42 | 2.15 | 4.38 | |
| ...... | 12.15 | 6.13 | 11.50 | 12.50 | Niles | 4.13 | 3.12 | ...... | 3.45 | 5.48 | |
| ...... | 11.11 | 5.17 | 10.48 | 11.48 | Mich. City | 5.40 | 5.00 | ...... | 4.57 | 7.00 | |
| ...... | 9.00 | 3.30 | 8.40 | 9.30 | Chicago | 8.05 | 7.30 | ...... | 7.10 | 9.00 | |
| a.m. | a.m. | p.m. | p.m. | p.m. | Dep. | a.m. | a.m. | p.m. | p.m. | p.m. |
CHICAGO & GRAND TRUNK R. R.
| GOING WEST | STATIONS. | GOING EAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Burn Pass. | Mail. | Day Exp. | Pacific Exp. | B. Crk Pass. | Mail. | Int'd Exp. | Atl'to Exp. | Sun. Pass. | Pt H'n Pass. | |
| Dep. Port Huron Arr. | 10.20 | 1.26 | 7.50 | 10.40 | ||||||
| 6.35 | 1.50 | 8.00 | 4.10 | Lapeer | 8.37 | 12.07 | 6.29 | 9.12 | ||
| 8.15 | 9.12 | 9.28 | 5.40 | Flint | 7.50 | 11.35 | 5.55 | 8.25 | ||
| 9.07 | 5.50 | 10.05 | 6.20 | Durand | 6.40 | 11.06 | 5.16 | 7.20 | ||
| 9.45 | 10.30 | 11.45 | 7.00 | Lansing | 5.37 | 10.12 | 4.10 | 6.09 | ||
| 11.00 | 11.32 | 11.50 | 8.28 | Charlotte | 5.02 | 3.32 | 5.32 | |||
| 11.40 | 12.08 | 12.25 | 9.07 | BATTLE CREEK | 4.08 | 8.55 | 2.35 | 4.35 | ||
| 12.40 | 1.05 | 1.20 | 10.10 | Vicksburg | 4.03 | 8.50 | 2.30 | am | ||
| 1.25 | 1.25 | pm | Schoolcraft | 3.14 | 8.10 | 1.45 | ||||
| 2.14 | 2.17 | Cassopolis | 3.02 | 1.35 | ||||||
| 2.30 | 2.28 | South Bend | 2.10 | 7.22 | 12.51 | |||||
| 3.24 | 3.19 | Haskell's | 1.26 | 6.45 | 12.10 | |||||
| am | 4.10 | 4.07 | Valparaiso | 12.07 | pm | |||||
| 10.00 | 8.20 | 8.10 | Arr. Chicago Dep. | 11.20 | 5.27 | 10.41 | 3.48 | 4.50 |
MICHIGAN & OHIO RAILROAD.
| GOING WEST | STATIONS | GOING EAST | |||||
|---|---|---|---|---|---|---|---|
| No. 36 | No. 34 | No. 32 | No. 31 | No. 33 | No. 35 | ||
| Toledo | |||||||
| 5.45 | 10.10 | Dundee | 11.10 | 5.10 | |||
| 6.40 | 11.02 | Tecumseh | 10.10 | 4.15 | |||
| 7.16 | 11.39 | Jerome | 9.32 | 3.37 | |||
| .25 | 12.48 | Hanover | 8.26 | 2.28 | |||
| a.m. | 8.42 | 1.0 | Homer | 8.09 | 2.10 | p.m. | |
| 6.17 | 9.15 | 1.38 | Marshall | 7.33 | 1.38 | 8.00 | |
| 6.40 | .44 | 2.15 | Ceresco | 7.06 | 1.14 | 7.38 | |
| 6.49 | 2.17 | Battle Creek | 6.49 | 1.02 | 7.21 | ||
| 7.07 | 10.40 | 2.53 | Augusta | 6.30 | 12.44 | 7.03 | |
| 7.27 | p.m. | .56 | Yorkville | a.m. | 12.27 | 6.43 | |
| 7.35 | .04 | Monteith | 12.20 | 6.35 | |||
| 8.16 | 3.45 | Allegan | 11.43 | 5.55 | |||
| 8.50 | 4.10 | 11.20 | 5.25 | ||||
| a.m. | p.m. | a.m. | p.m. |
CHICAGO, ROCK ISLAND AND PACIFIC.
| TRAINS. | LEAVE. | ARRIVE. |
|---|---|---|
| Davenport Express | *9:10 a m | †5:45 p m |
| Council Bluffs and Peoria Fast Express | †12:10 p m | †2:30 p m |
| Kansas City, Leavenworth, and Atchison Express | †12:10 p m | †2:30 p m |
| Minneapolis and St. Paul Express | *11:20 a m | *3:00 p m |
| Kansas City, Atchison, and Leavenworth Express | §11:20 a m | §3:00 p m |
| Peru Accommodation | †1:45 p m | †10:15 a m |
| Council Bluffs Night Express | ‡‡11:00 p m | ‡‡6:50 a m |
| Kansas City, Leavenworth, and Atchison Night Express | ‡10:30 p m | ‡6:25 a m |
| Peoria Night Express | ‡10:30 p m | ‡6:25 a m |
| Minneapolis and St. Paul Fast Express | ‡11:00 p m | ‡6:25 a m |