Review and Herald, Vol. 88, No. 5.
The Way of the RighteousThe Canvassing Institute in Buenos Aires
Kentucky
Quarterly Meeting in Cuba
Among the Dutch in South Africa
Field Notes
The Church
Not Understood
A Good Answer
Worship in Song
“I’m pressing on the upward way, New heights I’m gaining every day, Still praying, as I onward bound, ‘Lord, plant my feet on higher ground.’ “Lord, lift me up and let me stand, By faith, on heaven’s table-land,— A higher plane than I have found; Lord, plant my feet on higher ground,”
Poor Singing
Increase or Income
To All Tongues and Peoples
The Missionary and Publishing Work
Progress in Mississippi
Canvassers' Summary for December, 1910
| AGENTS | HRS. | ORDERS | VALUE 1910 | VALUE 1909 | VALUE 1908 | |
|---|---|---|---|---|---|---|
| Atlantic Union Conference | ||||||
| Maine | 6 | 361 | 53 | $150.50 | $97.85 | $130.80 |
| Northern New England | 2 | 120 | 16 | 68.15 | 129.85 | 40.40 |
| Massachusetts | 6 | 474 | 19 | 358.35 | 492.05 | 678.97 |
| Southern New England | 2 | 187 | 15 | 93.95 | 113.60 | 76.13 |
| New York | 5 | 263 | 30 | 150.85 | 33.00 | 169.45 |
| Western New York | 6 | 211 | 35 | 118.45 | 113.75 | 96.85 |
| Greater New York | 16 | 549 | 112 | 445.05 | 87.00 | 333.60 |
| Totals | 43 | 2165 | 280 | 1385.30 | 1067.10 | 1526.20 |
| Columbia Union Conference | ||||||
| Ohio | 14 | 1202 | 442 | 711.10 | 890.05 | 487.70 |
| West Virginia | 6 | 517 | 147 | 558.70 | 96.75 | 398.51 |
| Virginia | 3 | 148 | 58 | 120.75 | 136.15 | 122.15 |
| Chesapeake | 6 | 227 | 26 | 53.30 | 311.75 | 436.90 |
| Eastern Pennsylvania | 7 | 586 | 240 | 569.71 | 585.15 | 412.85 |
| West Pennsylvania | 7 | 441 | 195 | 404.35 | 1218.95 | 707.76 |
| New Jersey | 6 | 328 | 177 | 308.75 | 158.85 | 504.40 |
| District of Columbia | 7.00 | |||||
| Totals | 49 | 3449 | 1285 | 2733.66 | 3397.65 | 3060.27 |
| Lake Union Conference | ||||||
| East Michigan | 12 | 369 | 120 | 365.10 | 352.90 | 403.75 |
| West Michigan | 87.50 | |||||
| North Michigan | 5 | 202 | 38 | 109.75 | 264.45 | 154.70 |
| Wisconsin | 8 | 541 | 107 | 345.45 | 852.70 | 106.80 |
| Northern Illinois | 7 | 344 | 62 | 193.30 | 272.80 | 306.90 |
| Southern Illinois | 16 | 1009 | 244 | 723.95 | 208.25 | 440.05 |
| Indiana | 3 | 115 | 26 | 80.25 | 88.45 | 62.60 |
| Totals | 51 | 2580 | 597 | 1817.80 | 2039.55 | 1562.30 |
| North Pacific Union Conference | ||||||
| Western Washington | 14 | 530 | 189 | 1342.95 | 243.20 | 243.20 |
| Upper Columbia | 4 | 352 | 115 | 778.35 | 668.35 | 225.65 |
| Western Oregon | 7 | 284 | 289 | 502.59 | 371.65 | 420.85 |
| Southern Idaho | 6 | 240.00 | ||||
| Montana | 1 | 138 | 35 | 139.50 | 270.75 | |
| Southern Oregon | 4 | 182 | 89 | 370.25 | ||
| Totals | 36 | 1486 | 717 | 3373.64 | 1553.95 | 889.70 |
| Southern Union Conference | ||||||
| Louisiana | 8 | 763 | 354 | 486.95 | 590.88 | 337.05 |
| Alabama | 10 | 920 | 222 | 487.20 | 919.00 | 261.35 |
| Kentucky | 4 | 474 | 79 | 152.50 | 130.90 | 157.00 |
| Mississippi | 13 | 812 | 346 | 495.90 | 439.00 | 107.75 |
| Tennessee River | 16 | 847 | 295 | 479.45 | 638.50 | 234.85 |
| Totals | 51 | 3816 | 1296 | 2102.00 | 2718.28 | 1098.00 |
| Southeastern Union Conference | ||||||
| Cumberland | 13 | 688 | 198 | 369.55 | 207.80 | 789.35 |
| Georgia | 11 | 730 | 854 | 674.12 | 398.55 | 216.05 |
| North Carolina | 10 | 557 | 409 | 582.25 | 659.65 | 416.85 |
| South Carolina | 3 | 184 | 7 | 114.45 | 481.60 | 365.00 |
| Florida | 10 | 485 | 150 | 519.55 | 478.45 | 264.65 |
| Totals | 47 | 2644 | 1618 | 2259.92 | 2626.05 | 2051.00 |
| Southwestern Union Conference | ||||||
| Arkansas | 16 | 1072 | 56 | 200.75 | 152.00 | 127.80 |
| Oklahoma | 15 | 934 | 239 | 1948.10 | 731.50 | 424.00 |
| West Texas | 5 | 144 | 22 | 91.45 | .50 | 27.25 |
| South Texas | 5 | 283 | 58 | 237.40 | 868.60 | 74.25 |
| North Texas | 11 | 1117 | 31 | 264.45 | ||
| New Mexico | 1 | 20 | 3 | 22.15 | 42.50 | 349.45 |
| Totals | 53 | 3570 | 409 | 2764.30 | 1795.10 | 1002.75 |
| Central Union Conference | ||||||
| North Missouri | 3 | 81 | 16 | 53.00 | 375.45 | 256.00 |
| Southern Missouri | 7 | 122 | 34 | 352.50 | 334.85 | 223.95 |
| East Colorado | 7 | 396 | 108 | 533.50 | 424.80 | 435.05 |
| West Colorado | 3 | 107 | 39 | 200.00 | 213.70 | 777.85 |
| Nebraska | 4 | 284 | 60 | 365.95 | 211.50 | 1000.00 |
| Wyoming | 1 | 47 | 28 | 119.00 | 188.50 | 132.00 |
| East Kansas | 7 | 137 | 95 | 425.00 | 1692.25 | 1002.25 |
| West Kansas | 5 | 79 | 21 | 80.00 | ||
| St. Louis Mission | ||||||
| Totals | 37 | 1253 | 401 | 2128.95 | 3441.05 | 3827.10 |
Comparative Summary
| 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
|---|---|---|---|---|---|---|
| Jan. | $14,000.00 | $21,000.00 | $26,325.50 | $25,929.06 | $40,677.06 | $42,532.23 |
| Feb. | 10,000.00 | 15,000.00 | 26,369.61 | 30,466.40 | 48,748.21 | 50,990.34 |
| March | 12,000.00 | 18,000.00 | 36,253.65 | 35,757.15 | 52,703.85 | 55,711.55 |
| April | 16,000.00 | 24,000.00 | 35,276.76 | 43,858.29 | 55,109.54 | 64,042.39 |
| May | 24,000.00 | 37,000.00 | 51,097.51 | 67,455.44 | 82,971.94 | 86,333.58 |
| June | 31,000.00 | 46,000.00 | 65,317.23 | 82,878.67 | 124,412.34 | 112,606.05 |
| July | 35,000.00 | 52,218.04 | 75,691.57 | 120,973.89 | 95,445.21 | 103,919.12 |
| August | 24,000.00 | 36,555.39 | 46,590.68 | 66,946.38 | 71,652.97 | 90,821.73 |
| Sept. | 15,000.00 | 22,038.63 | 32,503.48 | 51,148.56 | 55,625.41 | 66,523.65 |
| Oct. | 18,000.00 | 26,382.61 | 40,646.45 | 62,719.91 | 52,670.03 | 62,334.58 |
| Nov. | 21,000.00 | 43,733.16 | 30,016.77 | 53,787.31 | 49,964.99 | 58,211.68 |
| Dec. | 17,000.00 | 29,756.47 | 25,361.54 | 39,873.18 | 45,759.73 | 54,663.93 |
| Totals | $237,000.00 | $371,684.30 | $491,450.75 | $681,794.24 | $775,741.28 | $848,690.83 |