The Youth’s Instructor, Vol. 35, No. 5.

THE RUFFED GROUSE
Earlier text: SABBATH-SCHOOL REPORTS
| Rough & Ready | 8 | 8 | 3 | 5 | 1 00 |
| *Sacramento, | 23 | 20 | 3 | 20 | 6 05 |
| *St. Clair, | 60 | 40 | 9 | 30 | 10 20 |
| *St. Helena, | 55 | 50 | 9 | 42 | 24 45 |
| *San Fr'ncisco, | 111 | 95 | 19 | 130 | 41 00 |
| *San Jose, | 36 | 24 | 6 | 25 | 6 72 |
| *San Pasqual, | 28 | 26 | 6 | 15 | 5 10 |
| *Santa Anna, | 48 | 33 | 6 | 30 | 5 25 |
| *Santa Barb'ra, | 29 | 22 | 3 | 10 | 5 50 |
| *Santa Maria, | 20 | 13 | 3 | 10 | 4 00 |
| *Santa Rosa, | 42 | 28 | 6 | 30 | 4 60 |
| Selma, | 18 | 16 | 3 | 10 | |
| Soledad, | 16 | 9 | 2 | 10 | 3 40 |
| *Stockton, | 14 | 12 | 2 | 10 | 8 23 |
| *Stuart, | 14 | 14 | 2 | 5 | 3 00 |
| Temperance, | 16 | 10 | 3 | 15 | |
| Temescal, | 15 | 12 | 2 | 12 | |
| *Turlock, | 26 | 22 | 4 | 20 | 13 00 |
| Unionville, | 31 | 28 | 5 | 10 | |
| Vacaville, | 16 | 10 | 2 | 10 | |
| Virginia City, | 6 | 4 | 1 | 10 | 1 50 |
| *Woodland, | 64 | 39 | 7 | 43 | 17 05 |
| No. report'd, 61 | 1985 | 1618 | 313 | 1448 | 500 29 |
Schools that failed to report:— Guadaloupe, Oro Fino, Selby Flat. Oakland, Potrero, and Temescal are Sunday-schools organized by our peo- ple. JOSIE L. BAKER, Sec.

NEBRASKA.

| Decatur, | 89 | 59 | 11 | 30 | $1 50 |
| Seward, | 17 | 12 | 3 | 6 | 55 |
| Blue Valley, | 46 | 31 | 5 | 10 | 1 25 |
| *Stromsburg, | 30 | 19 | 4 | 16 | 1 97 |
| *Dunbar, | 35 | 28 | 4 | 20 | 2 20 |
| Brewer, | 15 | 10 | | | |
| *Lincoln, | 52 | 40 | 4 | 20 | 22 57 |
| Twing, | 20 | 13 | 3 | 10 | 1 28 |
| Red Cloud, | 56 | 33 | 6 | 20 | 10 |
| *Ft. Calhoun, | 14 | 12 | 3 | 5 | 97 |
| Sterns Prairie, | 85 | 24 | 3 | 20 | 3 54 |
| *Fremont, | 38 | 32 | | 20 | 8 07 |
| Franklin, | 16 | 14 | 3 | 5 | 1 25 |
| *Blair [C'ntry] | 30 | 19 | 5 | 10 | 67 |
| Silver Creek, | 33 | 18 | 3 | 10 | 25 |
| *Trunk Butte, | 28 | 22 | 3 | 10 | 3 44 |
| Wilsonville, | 26 | 18 | 3 | 10 | |
| Albion, | 11 | 9 | 2 | 3 | |
| Bloomington, | 17 | 14 | 3 | 20 | |
| *Cedar Rapids, | 14 | 11 | 2 | 3 | 47 |
| Columbus, | 17 | 12 | 3 | 6 | 1 26 |
| Madison, | 18 | 18 | 2 | 10 | 2 00 |
| Shelton, | 42 | 19 | 3 | 14 | 5 00 |
| Schuyler, | 16 | 10 | 3 | 10 | 1 00 |
| No. rep't'd, 24 | 715 | 497 | 81 | 288 | 59 34 |
Schools that failed to report:— Blair (City), Jackson, Raeville, Waco, Halifax, Crete, Kearney, Otis, Aurora. Plattsmouth discontinued. W. D. CHAPMAN, Sec.

BRITISH MISSION.

| *Southampton | 20 | 20 | 5 | 10 | $ 79 |
| Gt. Grimsby, | 29 | 22 | 3 | 16 | |
| *Kettering, | 26 | 24 | 3 | 10 | 50 |
| Risely, | 18 | 12 | 2 | 12 | |
| Ulceby, | 15 | 12 | 2 | 10 | |
| East Cowes, | 9 | 9 | 3 | 1 | |
| Birkenhead, | 4 | 4 | 1 | 1 | |
| No. Schools, 7 | 121 | 103 | 19 | 60 | 1 29 |
MRS. J. H. DURLAND, Sec.

MINNESOTA.

| NAMES OF SCHOOLS. | Membership. | Aver. Attendance. | No. of Classes. | No. Instructors Taken. | Amt. Contributions Received. |
| --- | --- | --- | --- | --- | --- |
| *Alden, | 25 | 17 | 5 | 10 | $1 18 |
| *Alexandria, | 24 | 18 | 4 | 15 | 4 60 |
| *Anawauk, | 17 | 16 | 4 | 10 | 06 |
| Amar, | 29 | 20 | 3 | 10 | 1 02 |
| *Anoka, | 7 | 7 | 2 | 3 | 76 |
| *Birch Dale, | 15 | 12 | 3 | 10 | 80 |
| *Bath, | 32 | 26 | 4 | 12 | 2 03 |
| *Bonniwell's Mills, | 40 | 22 | 4 | 10 | 1 56 |
| *Byron, | 27 | 17 | 4 | 12 | 3 55 |
| *Brush Creek, | 18 | 15 | 2 | 8 | 85 |
| Crow Wing, | 27 | 22 | 4 | 17 | 2 57 |
| Clarissa, | 34 | 20 | 4 | 12 | |
| Champlin, | 15 | 14 | 2 | 10 | |
| Camby, | 20 | 14 | 3 | 5 | 1 03 |
| Dassel, | 28 | 19 | 3 | 10 | 3 56 |
| *Dundas, | 32 | 14 | 3 | 13 | 58 |
| *Dodge Centre, | 42 | 32 | 5 | 20 | 4 20 |
| *Decoria, | 35 | 23 | 5 | 10 | 1 60 |
| Eunice, | 10 | 10 | 1 | | |
| E. Hutchinson, | 30 | 20 | 4 | 11 | |
| Easton, | 30 | 21 | 4 | 10 | 5 27 |
| *Eagle Lake, | 70 | 54 | 8 | 30 | 5 21 |
| Elm Dale, | 19 | 14 | 2 | 3 | 2 65 |
| *Fair Haven, | 22 | 17 | 3 | 10 | 1 76 |
| Frazee City, | 5 | 5 | 3 | 2 | 86 |
| Fort Ripley, | 20 | 15 | 3 | 10 | 86 |
| Fairy Lake, | 17 | 13 | 4 | 10 | 1 00 |
| *Faribault, | 28 | 23 | 3 | 6 | 6 87 |
| *Good Thunder | 80 | 64 | 9 | 20 | 7 00 |
| *Grove Lake, | 43 | 35 | 6 | 10 | 5 56 |
| Garden City, | 25 | 19 | 4 | 13 | 2 08 |
| Gresham, | 32 | 28 | 3 | 10 | |
| Hutchinson, | 76 | 60 | 8 | 23 | 6 95 |
| Irving, | 10 | 10 | 1 | | |
| Lake Johanna, | 9 | 7 | 2 | | |
| *Little Elk, | 15 | 9 | 2 | | 32 |
| *Luce, | 2 | 2 | 1 | 1 | 70 |
| *Lake City, | 29 | 10 | 4 | 10 | 5 03 |
| Kasota, | 25 | 18 | 5 | 5 | 1 46 |
| *Meriden, | 18 | 15 | 3 | 2 | 70 |
| Mankato, | 35 | 23 | 6 | 20 | 7 60 |
| *Minneapolis, | 105 | 75 | 13 | 50 | 22 28 |
| Monticello, | 27 | 21 | 4 | 10 | |
| *Medford, | 41 | 30 | 6 | 15 | 1 21 |
| *New Auburn, | 20 | 14 | 4 | 6 | 55 |
| *Otranto, | 22 | 18 | 3 | 3 | 2 07 |
| Pine Island, | 52 | 35 | 6 | 16 | 1 89 |
| *Pl's'nt Grove, | 45 | 24 | 5 | 14 | 3 34 |
| Pelican Rapids | 25 | 20 | 3 | 10 | |
| Pleasant View, | 22 | 18 | 3 | 10 | 2 26 |
| *Round Prairie | 39 | 30 | 5 | 20 | 3 61 |
| *Redwood F'ls | 18 | 14 | 2 | 6 | 5 04 |
| *Riceland, | 10 | 8 | 3 | 2 | 84 |
| *St. Paul, | 32 | 23 | 5 | 24 | 12 05 |
| Skyberg, | 22 | 10 | 3 | 3 | |
| *Stowe Prairie, | 27 | 22 | 5 | 13 | 2 69 |
| *St. Cloud, East | 8 | 6 | 2 | 3 | 2 50 |
| *Minneapolis [Scand.], | 23 | 20 | 4 | | 7 24 |
| *Sauk Center, | 35 | 30 | 4 | 30 | 11 71 |
| Tenhassen, | 24 | 18 | 4 | 10 | 2 20 |
| Verndale, | 25 | 16 | 4 | 15 | 1 58 |
| *Villard, | 24 | 20 | 5 | 10 | 1 53 |
| *West Union, | 36 | 27 | 6 | 14 | 4 58 |
| Wrightstown, | 22 | 17 | 2 | 5 | 21 |
| *Wadena, | 22 | 18 | 4 | 5 | 1 46 |
| No. report'd, 61 | 1843 | 1364 | 258 | 797 | 182 67 |
Schools that failed to report:— Eagle Bend, Brownsdale, Sauk Rapids, Golden Gate. E. S. BABCOCK, Sec.

IOWA.

| *Algona, | 31 | 27 | 4 | 18 | $4 77 |
| *Audubon, | 42 | 40 | 5 | 15 | 5 07 |
| *Boone, | 38 | 26 | 5 | 13 | 5 98 |
| Battle Creek, | 9 | 8 | 2 | 8 | 1 70 |
| Bonaparte, | 27 | 24 | 3 | 24 | 1 62 |
| *Beaman, | 20 | 17 | 3 | 8 | 2 10 |
| *Castina, | 37 | 31 | 7 | 15 | 1 48 |
| Council Bluffs, | 28 | 20 | 6 | 10 | 5 99 |
| *Des Moines, | 58 | 40 | 7 | 30 | 14 85 |
| *Davenport, | 18 | 15 | 3 | 10 | 1 90 |
| *Davis City, | 47 | 27 | 4 | 15 | 6 05 |
| Dayton, | 16 | 15 | 3 | 2 | |
| Dunlap, | 22 | 20 | 2 | 5 | 11 |
| *Elk Horn, | 76 | 70 | 6 | 18 | 3 37 |
| Fonda, | 26 | 22 | 3 | 5 | 06 |
| *Fontanelle, | 31 | 19 | 4 | 10 | 46 |
| Forest City, | 14 | 10 | 2 | 10 | |
| Grinnelle, | 58 | 41 | 8 | 26 | 3 71 |
| Herndon, | 31 | 26 | 3 | 10 | 2 15 |
| Knoxville, | 59 | 42 | 7 | 20 | 4 10 |
| *Keota, | 9 | 7 | 3 | 6 | 1 03 |
| Milford, | 24 | 20 | 3 | 10 | 25 |
| Marion, | 15 | 13 | 2 | 10 | 3 24 |
| *Mt. Pleasant, | 42 | 31 | 5 | 35 | 6 10 |
| Monroe, | 26 | 17 | 3 | 10 | |
| *Nevada, | 26 | 18 | 4 | 13 | 3 82 |
| Nora Springs, | 24 | 9 | 4 | 10 | 4 61 |
| *Olin, | 26 | 17 | 2 | 10 | 1 78 |
Continue reading