Review and Herald, Vol. 88, No. 4.
Good MedicineInteresting Figures
Gifts to Missions in Home Field
Gifts to Missions From All Schools

Honor Roll
Union Conference Honor Roll
Field Notes
The Perils and Demands of the Present Hour
Christian Liberty
Religious Liberty Service for Sabbath, Feb. 4, 1911
Program
Medical Missionary Work an Entering Wedge
Health Work in Bolivia
Medical Missionary Department
Summary of Magazine Sales for December, 1910,
| TOTALS Dec. 1910 | VALUE Dec. 1910 | |
|---|---|---|
| Atlantic Union Conference | ||
| Massachusetts | 2511 | $251.10 |
| Southern New England | 2066 | 206.60 |
| Northern New England | 135 | 13.50 |
| Maine | 705 | 70.50 |
| New York | 1106 | 110.60 |
| Greater New York | 3243 | 324.30 |
| Western New York | 1290 | 129.00 |
| Totals | 11056 | 1105.60 |
| Canadian Union Conference | ||
| Maritime | 150 | 15.00 |
| Newfoundland | 140 | 14.00 |
| Ontario | 1890 | 189.00 |
| Quebec | 145 | 14.50 |
| Totals | 2325 | 232.50 |
| Western Canadian Union Conference | ||
| Alberta | 615 | 61.50 |
| British Columbia | 925 | 92.50 |
| Manitoba | 165 | 16.50 |
| Saskatchewan | 308 | 30.80 |
| Totals | 2013 | 201.30 |
| Central Union Conference | ||
| Colorado | 614 | 61.40 |
| Western Colorado | 81 | 8.10 |
| East Kansas | 1118 | 111.80 |
| West Kansas | 1035 | 103.50 |
| North Missouri | 2380 | 238.00 |
| Southern Missouri | 714 | 71.40 |
| TOTALS Dec. 1910 | VALUE Dec. 1910 | |
|---|---|---|
| Nebraska | 1859 | $185.90 |
| Wyoming | 120 | 12.00 |
| St. Louis Mission | 300 | 30.00 |
| Totals | 8221 | 822.10 |
| Columbia Union Conference | ||
| Chesapeake | 3800 | 380.00 |
| District of Columbia | 1185 | 118.50 |
| New Jersey | 1407 | 140.70 |
| Eastern Pennsylvania | 388 | 38.80 |
| West Pennsylvania | 1115 | 111.50 |
| Ohio | 1770 | 177.00 |
| Virginia | 3335 | 333.50 |
| West Virginia | 155 | 15.50 |
| Totals | 13155 | 1315.50 |
| Lake Union Conference | ||
| Indiana | 219 | 21.90 |
| East Michigan | 950 | 95.00 |
| West Michigan | 673 | 67.30 |
| North Michigan | 406 | 40.60 |
| Northern Illinois | 3576 | 357.60 |
| Southern Illinois | 335 | 33.50 |
| Wisconsin | 577 | 57.70 |
| Totals | 6736 | 673.60 |
| Northern Union Conference | ||
| Iowa | 2581 | 258.10 |
| Minnesota | 2618 | 261.80 |
| North Dakota | 1287 | 128.70 |
| South Dakota | 1065 | 106.50 |
| Totals | 7551 | 755.10 |
| North Pacific Union Conference | ||
| Montana | 210 | 21.00 |
| Southern Idaho | 140 | 14.00 |
| Upper Columbia | 403 | 40.30 |
| Southern Oregon | 201 | 20.10 |
| Western Oregon | 822 | 82.20 |
| Western Washington | 1214 | 121.40 |
| Totals | 2990 | 299.00 |
| Pacific Union Conference | ||
| Arizona | 75 | 7.50 |
| California | 4478 | 447.80 |
| Southern California | 3191 | 319.10 |
| Utah | 230 | 23.00 |
| Totals | 7974 | 797.40 |
| Southern Union Conference | ||
| Alabama | 1460 | 146.00 |
| Kentucky | 1735 | 173.50 |
| Louisiana | 332 | 33.20 |
| Mississippi | 228 | 22.80 |
| Tennessee River | 488 | 48.80 |
| Totals | 4243 | 424.30 |
| Southeastern Union Conference | ||
| Cumberland | 265 | 26.50 |
| Florida | 342 | 34.20 |
| Georgia | 1835 | 183.50 |
| North Carolina | 690 | 69.00 |
| South Carolina | 860 | 86.00 |
| Totals | 3992 | 399.20 |
| Southwestern Union Conference | ||
| Arkansas | 370 | 37.00 |
| New Mexico | 105 | 10.50 |
| Oklahoma | 1047 | 104.70 |
| Texas | 2381 | 238.10 |
| West Texas | 151 | 15.10 |
| South Texas Mission | ... | ... |
| Totals | 4054 | 405.40 |
| Foreign & Miscellaneous | 10714 | 1071.40 |
| Mailing lists | 14106 | 1410.60 |
| Grand totals | 99130 | $9913.00 |
Comparative Summary for Twenty-four Months
| TOTALS 1909 | TOTALS 1910 | VALUE 1910 | |
|---|---|---|---|
| January | 71094 | 89462 | $8946.20 |
| February | 91812 | 116198 | 11619.80 |
| March | 134206 | 132165 | 13216.50 |
| April | 120582 | 183981 | 18398.10 |
| May | 115145 | 174886 | 17488.60 |
| June | 163545 | 193727 | 19372.70 |
| July | 168689 | 222146 | 22214.60 |
| August | 174136 | 152520 | 15252.00 |
| September | 102033 | 120020 | 12002.00 |
| October | 108571 | 116157 | 11615.70 |
| November | 106860 | 102795 | 10279.50 |
| December | 90737 | 99130 | 9913.00 |
| Totals | 1447410 | 1703187 | $170318.70 |
Sanitarium Relief Campaign
From a Canvasser
The Two Small Fishes and Barley Bread
The “Signs of the Times” Still Doing Its Work
The Missionary and Publishing Work
The Magazine Summary
NOTICES AND APPOINTMENTS
Iowa Industrial Academy
