Review and Herald, Vol. 79, No. 15.
Reading Matter for the PeopleObituaries: Haskins, Crofoot, Duke, and Stein
Obituaries
Death of Elder O. S. Ferren
Another Worker Fallen
Death of Brother A. M. Fischer
NOTICES AND APPOINTMENTS
Publications Wanted
Wanted
Notice!
Change of Date
Addresses
Notice!

Michigan Central
| EAST | 8 *Night Express | 12 †Detr. & Accom. | 6 Mail Express | 10 *N.Y. & Bos. Sp. | 14 †N.Y. & F. Express | 4 *N.Y. & St. Sp. | 36 *At’lia Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.35 | am 6.45 | am 10.30 | pm 3.00 | pm 5.30 | pm 11.30 | |
| Michigan City | 8.43 | pm 12.08 | 4.39 | 7.00 | am 1.20 | ||
| Niles | 10.15 | 1.00 | 6.35 | 7.55 | 2.30 | ||
| Kalamazoo | am 7.30 | pm 12.10 | 2.08 | 6.45 | 9.03 | 4.10 | |
| Battle Creek | 3.00 | 8.10 | 1.00 | 2.42 | 7.17 | 9.37 | 5.00 |
| Marshall | 3.33 | 8.38 | 1.80 | 3.09 | 7.43 | 5.30 | |
| Albion | 3.55 | 9.00 | 1.50 | 3.30 | 8.03 | 5.52 | |
| Jackson | 4.50 | 10.05 | 2.35 | 4.03 | 8.40 | 10.50 | 6.40 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 5.58 | 9.30 | 11.40 | 7.45 |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.00 | am 12.40 | 9.15 |
| Falls View | pm 5.09 | ||||||
| Suspension Bridge | pm 5.32 | ||||||
| Niagara Falls | 5.40 | ||||||
| Buffalo | am 12.20 | am 7.00 | 7.50 | 6.30 | |||
| Rochester | 3.13 | 9.00 | 10.00 | 8.40 | |||
| Syracuse | 5.15 | 10.55 | am 12.15 | 10.45 | |||
| Albany | 9.05 | pm 2.30 | 4.50 | am 2.50 | |||
| New York | pm 1.30 | 6.00 | 8.45 | 7.00 | |||
| Springfield | 12.10 | 8.10 | 8.52 | 8.05 | |||
| Boston | 3.00 | 9.00 | 11.30 | 8.46 |
| WEST | 7 *Night Express | 17-21 †N.Y. & Ch. Sp. | 5 Mail Express | 3 †Fast Mail | 23 *W’B’ly Express | 13 †Kal. Ac’m | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 8.45 | pm 4.15 | pm 6.00 | |||
| New York | 4.00 | am 8.45 | 6.00 | 4.00 | am 3.15 | ||
| Syracuse | 11.30 | 2.00 | 10.20 | ||||
| Rochester | am 1.20 | 4.05 | pm 12.10 | ||||
| Buffalo | 3.20 | pm 6.25 | 5.20 | 3.50 | |||
| Niagara Falls | 6.02 | 4.32 | |||||
| Suspension Bridge | 6.31 | 5.07 | |||||
| Falls View | 6.31 | 5.07 | |||||
| Detroit | pm 8.20 | 8.25 | am 7.15 | am 12.30 | pm 12.40 | 4.35 | 11.15 |
| Ann Arbor | 9.38 | 9.23 | 8.40 | 1.20 | 1.38 | 5.45 | pm 12.20 |
| Jackson | 11.20 | 10.20 | 11.05 | 2.20 | 2.40 | 7.25 | 1.35 |
| Battle Creek | am 12.40 | 11.34 | 12.25 | 3.30 | 3.50 | 9.00 | 3.00 |
| Kalamazoo | 1.40 | pm 12.10 | 1.20 | 3.45 | 4.28 | 10.00 | 3.40 |
| Niles | 3.25 | 1.22 | 3.25 | 5.28 | 6.05 | 5.08 | |
| Michigan City | 4.47 | 2.20 | 4.45 | 6.22 | 7.05 | 6.06 | |
| Chicago | 6.55 | 4.00 | 6.40 | 7.55 | 8.55 | 7.50 |
GRAND TRUNK R'Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM 11.05 | PM 3.02 | PM 8.15 | AM 7.32 | ||
| Valparaiso | PM 12.49 | 4.53 | 10.25 | 10.05 | ||
| South Bend | 2.08 | 6.15 | 11.52 | 11.35 | AM 7.10 | |
| Battle Creek | 4.14 | 8.15 | AM 2.00 | AM 7.00 | PM 2.00 | PM 5.00 |
| Lansing | 5.20 | 9.28 | 3.28 | 8.30 | 5.25 | |
| Durand | 6.00 | 10.15 | 4.25 | 9.30 | 6.30 | |
| Saginaw | 8.10 | 11.05 | 8.10 | |||
| Bay City | 8.45 | 11.40 | 8.45 | |||
| Detroit | 8.00 | 7.30 | 11.50 | 9.20 | ||
| Flint | 10.40 | 4.54 | 9.21 | 7.28 | ||
| Port Huron | 9.40 | AM 12.30 | 7.00 | PM 12.20 | 9.30 | |
| London | AM 12.32 | 3.27 | 10.10 | |||
| Hamilton | 2.10 | 5.24 | PM 12.45 | |||
| Suspension Bridge | 3.40 | 7.05 | 1.55 | 8.50 | AM 3.40 | |
| Buffalo | 8.20 | 3.05 | 10.00 | 6.15 | ||
| Philadelphia | PM 3.47 | PM 7.20 | AM 6.55 | AM 8.56 | PM 3.47 | |
| New York | 4.33 | 8.23 | 8.23 | 9.33 | 4.33 | |
| Toronto | AM 7.40 | PM 1.30 | PM 7.40 | |||
| Montreal | PM 7.00 | AM 7.30 | ||||
| Boston | AM 8.15 | PM 7.05 | ||||
| Portland | 8.00 | 6.30 |
| WEST | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | AM 8.15 | PM 6.00 | AM 10.30 | |||
| Boston | 11.30 | 7.30 | ||||
| Montreal | PM 10.40 | AM 9.00 | ||||
| Toronto | AM 7.40 | PM 1.00 | PM 5.25 | AM 8.30 | ||
| New York | PM 6.10 | 8.00 | AM 10.00 | |||
| Philadelphia | 7.00 | 8.45 | ||||
| Buffalo | AM 6.15 | AM 8.00 | PM 9.30 | |||
| Suspension Bridge | 7.00 | PM 2.00 | 11.15 | |||
| Hamilton | 8.45 | |||||
| London | 11.05 | |||||
| Port Huron | PM 12.00 | 9.00 | AM 3.20 | AM 6.50 | PM 3.50 | |
| Flint | PM 1.35 | 11.07 | 4.54 | 8.45 | 5.54 | |
| Bay City | 7.25 | 7.25 | 4.00 | |||
| Saginaw | 8.00 | 8.00 | 4.25 | |||
| Detroit | AM 11.30 | 10.00 | 7.00 | 4.10 | ||
| Durand | PM 2.02 | AM 12.05 | 5.22 | 9.30 | 6.30 | |
| Lansing | 2.45 | 12.57 | 5.05 | 10.50 | 7.53 | |
| Battle Creek | 3.50 | 2.17 | 7.10 | PM 12.15 | 9.10 | AM 7.30 |
| South Bend | 5.35 | 4.08 | 8.55 | 2.39 | PM 5.20 | |
| Valparaiso | 6.51 | 5.25 | 10.05 | 3.57 | ||
| Chicago | 8.45 | 7.20 | 11.55 | 6.18 |
Three Laborers Fall at Their Posts
The Power of Christianity
Appeals for Donations from the Mission Fields
Growing Subscription List for the Review
Practical Hydrotherapy: Lesson on Diphtheria
The Life Boat's Fourth Annual Prisoners' Number
Thine Eyes Shall See the King
The Mission Funds




