Review and Herald, Vol. 92, No. 21.
The Harvest of the Lord“The Impending Conflict”
Religious Liberty Department
NOTICES AND APPOINTMENTS
Camp Meetings
CENTRAL UNION CONFERENCE
COLUMBIA UNION CONFERENCE
EASTERN CANADIAN UNION
LAKE UNION CONFERENCE
NORTHERN UNION CONFERENCE
NORTH PACIFIC UNION CONFERENCE
PACIFIC UNION CONFERENCE
SOUTHWESTERN UNION CONFERENCE
SOUTHERN UNION CONFERENCE
WESTERN CANADIAN UNION CONFERENCE
Southern Idaho Conference
The Western Oregon Camp Meeting
The Western Oregon Conference Association
Iowa Sanitarium and Benevolent Association
Iowa Conference Association
Requests for Prayer
Addresses Wanted
Southern Idaho Conference Association
Publications Wanted
Contentment in Little Tasks
Home Missionary Department
Is It Worth While?
Report of Missionary Work of the General Conference for Quarter Ending Sept. 30, 1914
| CONFERENCES | Membership | No. Reporting | Letters Written | Letters Received | Missionary Visits | Bible Readings or Cottage Meetings | Subscriptions Taken for Periodicals | Papers Sold | Papers Mailed, Lent or Given Away | Books Sold | Books Lent or Given Away | Tracts Sold | Tracts Lent or Given Away | Hours of Christian Help Work | Articles of Clothing Given Away | No. of Meals Provided | Treatments Given | Signers to Temperance Pledge | Offerings to Home Missionary Work | Conversions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC UNION | ||||||||||||||||||||
| Greater New York | 1265 | 118 | 320 | 74 | 1427 | 442 | 98 | 5799 | 9966 | 721 | 79 | 1635 | 11243 | 262 | 185 | 101 | 31 | 3 | $19.80 | 10 |
| Massachusetts | 1390 | ... | 760 | 142 | 1171 | 608 | 61 | 3056 | 18201 | 145 | 927 | 188 | 26560 | 749 | 193 | 104 | 33 | 4 | $65.78 | 7 |
| Maine | 449 | 30 | 315 | 19 | 1025 | 189 | 12 | 563 | 1352 | 61 | 189 | 3 | 11763 | 18 | 65 | 45 | 2 | 2 | $29.94 | 2 |
| E. New York | 860 | 67 | 225 | 70 | 233 | 73 | 3 | 337 | 1854 | 74 | 105 | 43 | 2820 | 526½ | 27 | 230 | 20 | ... | $58.20 | 9 |
| N. New England | 575 | ... | 164 | 57 | 269 | 181 | 20 | 286 | 2925 | 54 | 135 | 3 | 2434 | 463 | 65 | 188 | 35 | ... | $36.93 | ... |
| S. New England | 480 | ... | 90 | 30 | 956 | 34 | 128 | 4821 | 3680 | 92 | 56 | 152 | 5864 | 243 | 47 | 68 | 6 | ... | ... | ... |
| W. New York | 896 | 116 | 238 | 73 | 553 | 251 | 23 | 646 | 9748 | 106 | 231 | 56 | 5044 | 490 | 228 | 242 | 525 | 4 | $13.95 | ... |
| EASTERN CANADIAN UNION | ||||||||||||||||||||
| Maritime | 247 | 33 | 58 | 30 | 91 | 40 | 11 | 1341 | 541 | 23 | 21 | ... | 193 | 38 | 22 | 43 | 10 | ... | $98.10 | ... |
| Newfoundland | 70 | ... | ... | ... | ... | ... | ... | ... | 2885 | 24 | 53 | 72 | 9712 | 220 | 104 | 36 | 80 | 27 | $109.96 | 11 |
| Ontario | 614 | 50 | 94 | 35 | 519 | 159 | 7 | 825 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Quebec | 150 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| CENTRAL UNION | ||||||||||||||||||||
| Colorado | 1888 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kansas | 2082 | 63 | 54 | 29 | 183 | 36 | 31 | 509 | 1930 | 14 | 47 | 208 | 4498 | 65 | 55 | 84 | 17 | 2 | $26.98 | 12 |
| Nebraska | 2140 | ... | 632 | 856 | 1036 | 228 | 86 | 548 | 14005 | 43 | 150 | 209 | 30564 | 722 | 396 | 269 | 55 | 11 | $75.66 | 35 |
| Missouri | 1329 | 61 | 187 | 109 | 676 | 271 | 74 | 522 | 4044 | 37 | 231 | 1317 | 5730 | 278 | 67 | 53 | 27 | 2 | $20.62 | 1 |
| W. Colorado | 470 | ... | 132 | 35 | 387 | 117 | 6 | 223 | 7863 | 10 | 90 | 229 | 1826 | 187 | 70 | 131 | 6 | ... | $28.66 | 19 |
| Wyoming | 555 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| COLUMBIA UNION | ||||||||||||||||||||
| Chesapeake | 752 | 115 | 195 | 113 | 638 | 445 | 158 | 1187 | 4403 | 350 | 144 | 45 | 1703 | 370 | 150 | 231 | 16 | 39 | $22.92 | 5 |
| District of Columbia | 900 | ... | 393 | 80 | 245 | 45 | 17 | 365 | 17228 | 26 | 50 | 914 | 1800 | 303 | 181 | 27 | 14 | 20 | $7.00 | 1 |
| New Jersey | 825 | ... | 15 | 10 | 38 | 33 | 3 | 168 | 482 | 46 | 66 | ... | 38000 | 33 | 45 | 1 | 16 | ... | ... | ... |
| Ohio | 2065 | 235 | 101 | 13 | 539 | 37 | 35 | 9762 | 6468 | 226 | 94 | 82 | 5438 | 463 | 158 | 96 | 22 | ... | $59.67 | ... |
| Virginia | 589 | 188 | 370 | 245 | 1365 | 560 | 1016 | 5624 | 7618 | 634 | 99 | 1748 | 4307 | 272 | 300 | 203 | ... | ... | $64.56 | ... |
| West Virginia | 200 | 38 | 13 | 4 | 31 | 1 | 1 | 60 | 75 | 8 | 6 | 1 | 437 | 21 | ... | 4 | 10 | 1 | ... | 4 |
| E. Pennsylvania | 1150 | 160 | 201 | 106 | 1073 | 196 | 75 | 1988 | 7523 | 214 | 359 | 3614 | 6712 | 4100 | 233 | 229 | 18 | 44 | $91.09 | 17 |
| W. Pennsylvania | 305 | ... | 262 | 138 | 1144 | 444 | 58 | 2306 | 5395 | 92 | 184 | 71 | 25060 | 1432 | 734 | 701 | 62 | 57 | $151.42 | 3 |
| LAKE UNION | ||||||||||||||||||||
| E. Michigan | 1679 | ... | 106 | 30 | 403 | 21 | 412 | 600 | 3212 | 84 | 135 | ... | 2175 | 302 | 156 | 65 | 5 | 9 | $84.92 | 6 |
| W. Michigan | 2579 | 145 | 416 | 157 | 1686 | 540 | 44 | 666 | 7475 | 59 | 169 | ... | 5096 | 855 | 241 | 184 | 71 | 1 | $548.35 | 7 |
| N. Michigan | 848 | 56 | 124 | 59 | 440 | 119 | 17 | 254 | 1759 | 85 | 108 | ... | 1525 | 318 | 170 | 102 | 6 | ... | $83.40 | 4 |
| Indiana | 1611 | 117 | 93 | 30 | 395 | 65 | 51 | 775 | 27394 | ... | 30 | 45 | 790 | 95 | 80 | 60 | 25 | 15 | $30.00 | 2 |
| Wisconsin | 2600 | 65 | 93 | 37 | 565 | 107 | 31 | 770 | 764 | 24 | 67 | 9 | 1501 | 308 | 112 | 31 | 5 | 17 | ... | 7 |
| N. Illinois | 1487 | 201 | 336 | 124 | 2345 | 784 | 221 | 3226 | 10786 | 180 | 209 | 891 | 15773 | 862 | 370 | 570 | 90 | 117 | $348.05 | 5 |
| S. Illinois | 663 | 86 | 130 | 73 | 530 | 397 | 39 | 241 | 3464 | 140 | 84 | 9 | 2516 | 239½ | 237 | 78 | 49 | 1 | $13.36 | 4 |
| NORTHERN UNION | ||||||||||||||||||||
| Iowa | 2405 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Minnesota | 1770 | 410 | 709 | 340 | 1290 | 810 | 247 | 7500 | 35422 | 84 | 984 | 14491 | 43940 | 790 | 371 | 41 | ... | ... | $461.58 | 10 |
| North Dakota | 1431 | 260 | 829 | 165 | 519 | 381 | 49 | 608 | 23139 | 42 | 46 | 8501 | 62 | 62 | 73 | 307 | ... | ... | $108.26 | 6 |
| South Dakota | 968 | 52 | 115 | 24 | 144 | 24 | 97 | 163 | 4772 | 5 | 50 | 2 | 990 | 122 | 589 | 193 | 124 | 6 | $16.77 | 6 |
| NORTH PACIFIC UNION | ||||||||||||||||||||
| Montana | 412 | 17 | 25 | 4 | ... | 6 | ... | 650 | 414 | ... | 19 | ... | 332 | 37 | 16 | ... | 12 | ... | $11.85 | ... |
| S. Oregon | 707 | ... | 124 | 24 | 341 | 120 | 32 | 357 | 4495 | 41 | 97 | 61 | 3392 | 418 | 156 | 102 | 49 | ... | $35.72 | ... |
| Idaho | 834 | 63 | 94 | 84 | 185 | 93 | 103 | 773 | 6851 | 31 | 48 | 10 | 1609 | 217 | 56 | 80 | 22 | 2 | $18.87 | 34 |
| Upper Columbia | 2151 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| W. Oregon | 2194 | 124 | 181 | 40 | 677 | 483 | 35 | 875 | 16721 | 5 | 62 | ... | 6910 | 229 | 280 | 312 | 164 | ... | $3.60 | ... |
| W. Washington | 1976 | 144 | 239 | 654 | 1075 | 255 | 115 | 2450 | 5970 | 157 | 253 | 69 | 6093 | 748 | 206 | 170 | 52 | 76 | $32.12 | 8 |
| Alaska Mission | 12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| PACIFIC UNION | ||||||||||||||||||||
| Arizona | 306 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nevada Mission | 200 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Utah | 190 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| California | 2899 | 184 | 353 | 107 | 1427 | 514 | 105 | 3005 | 19423 | 298 | 337 | ... | 50102 | 232 | 608 | 104 | ... | ... | $94.09 | 6 |
| Cen. California | 1369 | 111 | 77 | 13 | 157 | 66 | 32 | 71 | 4342 | 57 | 220 | 8 | 1775 | 199 | 71 | 41 | 30 | 10 | $58.89 | 4 |
| N. California | 1677 | 302 | 134 | 42 | 343 | 88 | 58 | 187 | 5051 | 48 | 166 | 76 | 5914 | 225½ | 85 | 186 | 33 | 5 | $106.84 | 21 |
| S. California | 3682 | ... | 604 | 287 | 1219 | 371 | 102 | 1569 | 18880 | ... | 630 | ... | 43999 | 1628 | 863 | 535 | ... | 135 | ... | 6 |
| SOUTHEASTERN UNION | ||||||||||||||||||||
| Cumberland | 596 | 81 | 116 | 20 | 249 | 75 | ... | 863 | 8371 | 3 | 37 | 1267 | 196 | 81 | 66 | 39 | ... | ... | ... | 2 |
| Florida | 866 | 274 | 1153 | 680 | 2450 | 946 | 214 | 2310 | 10180 | 272 | 574 | 603 | 19450 | 1916 | 820 | 969 | 270 | 43 | $102.02 | 9 |
| Georgia | 634 | 139 | 784 | 301 | 1526 | 886 | 72 | 2405 | 6744 | 297 | 250 | 375 | 4125 | 1058 | 390 | 244 | ... | ... | $151.83 | 10 |
| North Carolina | 545 | 160 | 249 | 113 | 793 | 548 | 357 | 1185 | 1832 | 98 | 66 | ... | 918 | 582 | 160 | 393 | 185 | 4 | $33.55 | 12 |
| South Carolina | 292 | 179 | 175 | 153 | 193 | 127 | 11 | 180 | 5201 | 104 | 50 | 10 | 1559 | 170 | 34 | 92 | ... | ... | $7.69 | ... |
| SOUTHERN UNION | ||||||||||||||||||||
| Alabama | 501 | 78 | 123 | 90 | 764 | 394 | 14 | 1000 | 2439 | 23 | 93 | 65 | 1125 | 297 | 61 | 102 | 735 | ... | $16.27 | 2 |
| Kentucky | 538 | 103 | 193 | 28 | 103 | 77 | ... | 3000 | 463 | 5 | 10 | ... | 1100 | 10 | ... | 25 | 30 | 6 | $5.60 | ... |
| Louisiana | 441 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Mississippi | 370 | 26 | 79 | 46 | 501 | 126 | 22 | 366 | 2062 | 234 | 27 | 4 | 2916 | 214 | 17 | 41 | 3 | 10 | $37.81 | 12 |
| Tennessee River | 676 | ... | 27 | 11 | 131 | 33 | 3 | 260 | 669 | 2 | 16 | ... | 2143 | 16 | 60 | 5 | 4 | ... | ... | ... |
| SOUTHWESTERN UNION | ||||||||||||||||||||
| Arkansas | 336 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| New Mexico | 245 | 30 | 176 | 59 | 193 | 210 | 4 | ... | 325 | ... | 47 | ... | 1576 | 169 | 70 | 33 | 52 | 120 | ... | 2 |
| Oklahoma | 1860 | 150 | 159 | 40 | 366 | 150 | 50 | 91 | 2362 | 28 | 64 | 24 | 3301 | 492 | 227 | 131 | 26 | 3 | $30.86 | 1 |
| S. Texas | 435 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| N. Texas | 1481 | ... | 359 | 116 | 780 | 376 | 429 | 744 | 4602 | 104 | 209 | 431 | 8781 | 1132 | 563 | 181 | 74 | 17 | $194.55 | 9 |
| W. Texas | 238 | ... | 45 | 18 | 106 | 19 | 8 | 17 | 603 | 3 | 51 | ... | 355 | 69 | 50 | 8 | 1 | ... | $19.85 | ... |
| WESTERN CANADIAN UNION | ||||||||||||||||||||
| Alberta | 606 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Manitoba | 245 | 75 | 169 | 59 | 264 | 29 | 17 | 2763 | 3561 | 12 | 14 | 60 | 757 | 62 | 100 | 38 | ... | 17 | $8.40 | 5 |
| British Columbia | 417 | 163 | 341 | 103 | 674 | 342 | 104 | 6253 | 2908 | 57 | 164 | 15 | 2927 | 1282 | 284 | 277 | 61 | 12 | $39.95 | 28 |
| Saskatchewan | 402 | 70 | 51 | 83 | 15 | 23 | 4 | 68 | 864 | 5 | 9 | 33 | 3963 | 27 | 14 | 22 | ... | ... | $9.95 | ... |
| EUROPEAN DIVISION | ||||||||||||||||||||
| Cen. European Union | 3373 | 1528 | 562 | 200 | 5549 | 3288 | 38 | 57629 | 2747 | ... | ... | ... | 19466 | 1191 | ... | ... | ... | ... | $1595.40 | ... |
| Danube Union | 1999 | 596 | 668 | 221 | 2962 | 647 | 18 | 9343 | 558 | ... | ... | ... | 7008 | 1080 | ... | ... | ... | ... | $316.22 | ... |
| East German Union | 6500 | 1945 | 1828 | 478 | 7005 | 5809 | 88 | 52840 | 5589 | ... | ... | ... | 24259 | 10183 | ... | ... | ... | ... | $1949.22 | ... |
| Latin Union | 1398 | 98 | 217 | 114 | 798 | 906 | 27 | 5360 | 3851 | ... | ... | ... | 2494 | 8433 | ... | ... | ... | ... | $389.52 | ... |
| Levant Union | 400 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Russian Union | 4569 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Scandinavian Union | 3686 | 842 | 172 | ... | 884 | 221 | ... | ... | 370511 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Serbian Union | 1246 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| West German Union | 5516 | 1865 | 1040 | 394 | 4887 | 4808 | 122 | 44269 | 3716 | ... | ... | ... | 18495 | 3105 | ... | ... | ... | ... | $1766.60 | ... |
| Missions | 663 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | $1.67 |
| ASIATIC DIVISION | ||||||||||||||||||||
| Japan | 234 | 39 | ... | 2 | ... | 55 | 56 | ... | 421 | ... | ... | ... | ... | ... | ... | ... | ... | ... | $4.00 | ... |
| Korea | 552 | 229 | 80 | 86 | 1565 | 986 | 30 | 504 | 143 | 127 | 366 | ... | 9236 | ... | ... | 94 | ... | 34 | $4.00 | ... |
| Malaysia | 186 | 128 | 34 | 11 | 325 | 303 | 68 | 905 | 1285 | 9 | 39 | 1225 | 3046 | 67 | 21 | ... | 21 | ... | $21.51 | ... |
| Philippines | 259 | ... | 9 | 9 | 135 | 94 | 11 | 600 | 700 | 10 | 6 | 12 | 300 | 61 | ... | 17 | ... | ... | ... | 12 |
| AUSTRALASIAN UNION | ||||||||||||||||||||
| New South Wales | 1432 | ... | 783 | 309 | 3108 | 513 | 60 | 6438 | 10378 | 681 | 306 | 10419 | 78088 | 26601 | 165 | ... | 192 | ... | $16.65 | ... |
| New Zealand | 740 | 412 | 699 | 316 | 2464 | 261 | 393 | 6273 | 8830 | 425 | 526 | 1582 | 46866 | 1221 | ... | 148 | 77 | 561 | $2.12 | ... |
| Queensland | 420 | ... | 838 | 219 | 1229 | 344 | 8 | 889 | 2830 | 45 | 473 | 52 | 3719 | 1153 | ... | 47 | 43 | 2 | $4.67 | ... |
| South Australia | 440 | ... | 244 | 132 | 2010 | 332 | 24 | 4581 | 45943 | 360 | 189 | 6717 | 15422 | 10128 | ... | 101 | 144 | 40 | $6.02 | ... |
| Victoria-Tasmania | 1172 | 119 | 539 | 230 | 5725 | 215 | 7 | 5860 | 11278 | 183 | 1100 | 554 | 15631 | 2299 | 113 | ... | 54 | ... | $46.79 | ... |
| West Australia | 583 | ... | 324 | 90 | 1862 | 242 | 37 | 7823 | 6860 | 534 | 276 | 11041 | 46625 | 1479 | ... | 78 | 80 | ... | ... | ... |
| Norfolk Island | 61 | ... | 10 | 1 | 113 | 44 | ... | 15 | 704 | 1 | 5 | ... | 58 | 243 | ... | ... | 28 | ... | ... | ... |
| SOUTH AFRICAN UNION | ||||||||||||||||||||
| Cape Conference | 504 | ... | 311 | 107 | 1191 | 90 | ... | 13700 | 10200 | ... | 31 | 1014 | 1507 | 66 | ... | 105 | ... | ... | ... | ... |
| SOUTH AMER. UNION | 1947 | 137 | 280 | 83 | 478 | 268 | 71 | 4008 | 2761 | 165 | 242 | 132 | 29 | 336 | 266 | ... | ... | ... | ... | ... |
| BRAZIL UNION | 1622 | 233 | 177 | 67 | 478 | 268 | 6 | 184 | 1047 | 54 | 144 | 442 | 2297 | ... | ... | ... | ... | ... | $84.25 | 1 |
| WEST INDIAN UNION | ||||||||||||||||||||
| Jamaica | 5002 | ... | 3 | 5 | 74 | 81 | ... | 11422 | 3773 | 1 | 5 | 574 | 822 | 14 | 9 | 35 | 17 | ... | ... | ... |
| BERMUDA MISSION | 65 | ... | ... | ... | ... | ... | 20 | 120 | ... | ... | ... | ... | 7 | ... | ... | ... | ... | ... | ... | ... |
THE INSTRUCTOR
1915 TEMPERANCE ANNUAL

