Review and Herald, Vol. 79, No. 35.
Charity Exalted Above Gifts and Knowledge“I am the resurrection and the life.”—Jesus
Obituaries
“I am the resurrection and the life.”—Jesus
Our Scandinavian Papers
Publications Wanted
Camp Meetings for 1902
PACIFIC UNION CONFERENCE
NORTHERN UNION CONFERENCE
CENTRAL UNION CONFERENCE
LAKE UNION CONFERENCE
SOUTHERN UNION CONFERENCE
ATLANTIC UNION CONFERENCE
CANADIAN UNION CONFERENCE
Business Notices
MICHIGAN CENTRAL
| Station | 8 Night Express | 12 Detroit Accom. | 2 Mail & Express | 10 N.Y. & Bos. Spl. | 14 Eastern Express | 4 N.Y. St. Spl. | 36 Pacific Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.30 | pm 3.00 | pm 5.20 | pm 11.30 | |
| Michigan City | 11.55 | 8.45 | 12.05 | 4.89 | 6.50 | 1.25 | |
| Niles | am 1.05 | 10.15 | 1.15 | 5.35 | 6.45 | 2.50 | |
| Kalamazoo | 2.45 | am 7.90 | pm 12.45 | 2.05 | 6.45 | 8.52 | 4.10 |
| Battle Creek | 3.05 | 8.10 | 1.00 | 2.42 | 7.17 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.90 | 9.05 | ||||
| Albion | 4.55 | 1.50 | 10.00 | 9.05 | 10.40 | 6.40 | |
| Jackson | 5.20 | pm 2.95 | 2.40 | 4.05 | 8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.25 | 3.20 | 2.47 | 4.56 | 9.30 | 11.25 | 7.45 |
| Detroit | 7.30 | 4.15 | 5.50 | 6.00 | 10.30 | am 12.20 | 9.15 |
| Toledo | 6.12 | 6.38 | 8.10 | ||||
| Falls View | 6.35 | 6.55 | 9.15 | ||||
| Susp. Bridge | 6.55 | 6.77 | 6.91 | ||||
| Niagara Falls | 6.18 | 7.08 | 6.45 | ||||
| Buffalo | 8.10 | 7.50 | 8.90 | ||||
| Rochester | 10.00 | 9.85 | 6.40 | ||||
| Syracuse | 5.10 | pm 12.00 | 11.50 | 10.45 | |||
| Albany | 9.05 | 1.33 | pm 3.05 | am 2.00 | |||
| New York | 1.30 | 8.15 | 9.50 | ||||
| Springfield | pm 12.12 | 7.59 | 6.30 | 6.05 | |||
| Boston | 8.00 | 11.50 | 11.80 | 8.46 |
| Station | 7 Night Express | 17 N.Y. Bos. Accom. Spl. | 1 Mail & Express | 8 Fast Mail | 33 Reve. Express | 13 K. Kalam. Accom. | 37 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.40 | pm 4.15 | pm 8.00 | |||
| New York | 4.00 | 8.00 | 6.00 | ||||
| Syracuse | 1.20 | am 2.00 | am 10.00 | ||||
| Rochester | 1.10 | 4.05 | 11.42 | ||||
| Buffalo | 8.10 | pm 7.25 | 5.00 | 11.15 | |||
| Niagara Falls | 6.07 | 7.02 | 6.02 | ||||
| Susp. Bridge | 7.15 | 7.15 | 3.18 | ||||
| Falls View | 6.00 | 4.15 | |||||
| Detroit | pm 8.20 | 7.55 | am 6.50 | am 12.40 | pm 4.50 | 11.10 | |
| Ann Arbor | 9.30 | 8.49 | 6.10 | 1.50 | 6.30 | pm 12.20 | |
| Jackson | 11.45 | 9.50 | 11.05 | 3.00 | 8.40 | 1.20 | |
| Battle Creek | am 12.40 | 10.54 | 12.25 | 3.80 | 8.50 | 3.49 | 8.00 |
| Kalamazoo | 1.05 | 11.23 | 1.20 | 4.10 | 10.25 | 5.05 | 8.55 |
| Niles | 2.30 | pm 12.25 | 2.05 | 5.35 | 12.30 | 6.50 | 9.05 |
| Michigan City | 4.47 | 1.35 | 4.50 | 6.32 | 7.00 | 6.01 | |
| Chicago | 6.56 | 3.15 | 6.40 | 8.00 | 9.55 | 7.40 |
- Daily. † Daily except Sunday. § Stops on signal. || Stops to let off passengers.
GRAND TRUNK R’Y SYSTEM.
| EAST | 9 | 4 | 6 | 2 | 10 | 70 |
|---|---|---|---|---|---|---|
| Chicago | AM 11.05 | PM 3.02 | PM 8.15 | AM 7.50 | ||
| Valparaiso | PM 12.25 | 4.30 | 10.25 | 10.05 | ||
| South Bend | 2.08 | 5.15 | 11.52 | 11.35 | ||
| Battle Creek | 4.4 | 8.15 | 2.00 | AM 7.00 | ||
| Lansing | 8.20 | 9.28 | 3.28 | 8.50 | 5.25 | |
| Durand | 9.00 | 10.15 | 4.25 | 9.50 | 6.50 | |
| Saginaw | 8.10 | 11.05 | 8.10 | |||
| Bay City | 8.45 | 11.40 | 8.45 | |||
| Detroit | 8.00 | 7.30 | 11.20 | 9.20 | ||
| Flint | 10.40 | 8.54 | 18.21 | 7.28 | ||
| Port Huron | AM 10.30 | 9.02 | PM 12.20 | 9.50 | ||
| London | AM 12.32 | 3.27 | 10.10 | |||
| Hamilton | 10.20 | 5.24 | PM 12.25 | |||
| Suspension Bridge | 9.40 | 6.05 | 1.55 | 6.50 | AM 6.30 | |
| Buffalo | 5.20 | 3.05 | 10.00 | PM 6.16 | ||
| Philadelphia | PM 3.47 | 5.20 | AM 6.55 | 8.56 | PM 8.47 | |
| New York | 4.33 | 6.24 | 8.23 | 9.38 | 8.33 | |
| Toronto | 7.40 | PM 1.30 | PM 7.40 | |||
| Montreal | 7.00 | 7.30 | ||||
| Boston | AM 8.15 | PM 7.05 | ||||
| Portland | 8.00 | 6.30 |
| WEST | 3 | 5 | 7 | 9 | 11 | 76 |
|---|---|---|---|---|---|---|
| Portland | AM 8.15 | PM 6.00 | AM 16.30 | |||
| Boston | 11.30 | 7.30 | ||||
| Montreal | PM 10.30 | AM 9.00 | ||||
| Toronto | AM 7.40 | PM 1.00 | PM 5.25 | AM 6.30 | ||
| New York | PM 5.10 | PM 5.00 | AM 10.00 | |||
| Philadelphia | 7.00 | 8.45 | ||||
| Buffalo | 8.15 AM | 8.00 PM | PM 9.30 | |||
| Suspension Bridge | 7.00 | 9.00 | 11.15 | |||
| Hamilton | 8.45 | |||||
| London | 11.05 | |||||
| Port Huron | PM 12.00 | 0.00 | AM 3.30 | AM 8.00 | PM 5.00 | |
| Flint | PM 1.35 | 11.07 | 4.54 | 8.45 | 8.54 | |
| Bay City | 10.00 | 4.54 | 7.25 | 4.00 | ||
| Saginaw | AM 11.30 | 10.00 | 8.00 | 4.55 | ||
| Durand | PM 2.02 | AM 12.45 | 5.22 | 9.30 | 6.30 | |
| Lansing | 2.45 | 12.57 | 6.05 | 10.50 | 7.53 | |
| Battle Creek | 3.50 | 9.17 | 7.10 | PM 12.15 | 8.10 | |
| South Bend | 5.35 | 2.08 | 8.55 | 2.30 | 7.05 | |
| Valparaiso | 5.51 | 5.85 | 10.00 | 3.57 | ||
| Chicago | 8.45 | 7.20 | 11.55 | 6.18 |
The Michigan Camp Meeting
W. A. Colcord Returns from Nine Years in Australia
Five Sanitarium Nurse Trainees Drowned at Lake Goguac
Orders for Scandinavian Special Issues
Receipts of the International Medical Missionary and Benevolent Association
Rates to Kansas Camp Meeting


