Signs of the Times, Vol. 37, No. 10.
God's AssuranceThe Overreaching Power of Wealth
A Prophecy of To-day

Life Insurance Companies
| ASSETS | |
|---|---|
| Equitable Life Assurance Society | $462,000,000 |
| New York Life Insurance Company | 557,000,000 |
| $1,019,000,000 |
Banks and Trust Companies
| RESOURCES | |
|---|---|
| First National Bank | $139,600,000 |
| National Bank of Commerce | 226,500,000 |
| Mercantile Trust Company | 68,475,000 |
| Equitable Trust Company | 63,800,000 |
| Guaranty Trust Company | 88,960,000 |
| Astor Trust Company | 15,200,000 |
| Bankers' Trust Company | 53,900,000 |
| Chase National Bank | 107,280,000 |
| Mechanics' National Bank | 51,360,000 |
| National Copper Bank | 40,300,000 |
| Liberty National Bank | 24,700,000 |
| Fifth Avenue Trust Company | 19,100,000 |
| Standard Trust Company | 18,450,000 |
| $917,625,000 |
Industrials
| STOCKS | BONDS | |
|---|---|---|
| U. S. Steel Corporation | $868,809,000 | $593,231,000 |
| Haggin-Morgan Peruvian Copper Mines | 25,000,000 | |
| United Dry Goods Co. | 51,000,000 | |
| International Harvester Co. | 120,000,000 | |
| $1,064,809,000 | $593,231,000 | |
| 1,064,809,000 | ||
| $1,658,040,000 |
Railroad and Transportation Companies
| STOCKS | BONDS | |
|---|---|---|
| Southern Railway | $179,900,000 | $228,701,000 |
| International Mercantile Marine | 120,000,000 | 72,684,000 |
| Northern Pacific | 247,905,000 | 282,499,000 |
| Great Northern | 275,129,000 | 97,955,000 |
| Reading Co. | 140,000,000 | 106,654,000 |
| Central R. R. of N. J. | 27,436,000 | 52,851,000 |
| Lehigh Valley R. R. | 40,441,000 | 81,639,000 |
| N. Y., N. H., and H. | 100,000,000 | 56,849,000 |
| Boston and Maine | 31,394,000 | 30,373,000 |
| Hocking Valley Ry. | 26,000,000 | 19,912,000 |
| Chi. G. W. R. R. | 57,015,000 | 28,000,000 |
| N. Y., Ont., and W. R. R. | 58,113,000 | 27,173,000 |
| Hudson and Manhattan R. R. | 50,000,000 | 57,920,000 |
| $1,353,333,000 | $1,143,210,000 | |
| 1,353,333,000 | ||
| $2,496,543,000 |
Miscellaneous Companies
| Anglo-American Nitrate Syndicate in Chili | $12,500,000 |
| North American Company | 29,779,000 |
| $42,279,000 |
Recapitulation
| Railroads, etc. | $2,496,534,000 |
| Industrials | 1,658,040,000 |
| Banks, etc. | 917,625,000 |
| Life Insurance Companies | 1,019,000,000 |
| Miscellaneous Companies | 42,279,000 |
| Grand total | $6,133,478,000 |


Canals on Mars
Away from the Bible
Shiloh: the Man of Sorrows
Chapter II—Uncertainty and Faith
The Vision of the Magi
