Review and Herald, Vol. 75, No. 10.
TRADITIONGRAND TRUNK RAILWAY SYSTEM.
DEPARTURE OF TRAINS AT BATTLE CREEK.
EASTBOUND.
WESTBOUND.
SLEEPING AND THROUGH CAR SERVICE.
EASTBOUND.
WESTBOUND.
CONNECTIONS AT DURAND.
Michigan Central
EAST.
| Station | 81 Night Express | 12 Detroit Accom. | 62 Mail & Express | 101 N. Y. & Bos. Spl. | 141 Eastern Express | N Shore Limited1 | 261 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.50 | am 6.50 | am 10.30 | pm 3.00 | pm 2.00 | pm 11.40 | |
| Michigan City | 11.40 | 8.48 | pm 12.08 | 4.40 | 3.30 | am 1.34 | |
| Niles | am 12.48 | 10.15 | 1.00 | 5.37 | 2.45 | 2.40 | |
| Kalamazoo | 2.10 | am 7.15 | 11.55 | 2.08 | 6.55 | 5.33 | 4.05 |
| Battle Creek | 3.00 | 7.56 | pm 12.50 | 2.42 | 7.35 | 6.06 | 4.43 |
| Marshall | 3.30 | 8.23 | 1.20 | 3.09 | 7.56 | 5.10 | |
| Albion | 4.00 | 8.47 | 1.45 | 3.30 | 8.15 | 5.34 | |
| Jackson | 4.40 | 10.05 | 2.35 | 4.05 | 8.57 | 7.20 | 6.25 |
| Ann Arbor | 5.50 | 11.10 | 3.47 | 4.58 | 9.47 | 8.10 | 7.30 |
| Detroit | 7.20 | pm 12.25 | 5.30 | 6.00 | 10.50 | 9.10 | 9.00 |
| Falls View | am 5.23 | pm 4.18 | |||||
| Susp. Bridge | 5.38 | 4.33 | |||||
| Niagara Falls | 5.53 | 4.43 | |||||
| Buffalo | am 12.20 | 6.45 | am 3.10 | 5.30 | |||
| Rochester | 5.13 | 9.55 | 5.50 | 8.40 | |||
| Syracuse | 5.15 | pm 12.15 | 7.45 | 10.45 | |||
| Albany | 9.05 | 4.50 | 11.25 | am 2.50 | |||
| New York | pm 3.25 | 8.45 | pm 3.00 | 7.00 | |||
| Springfield | 12.16 | 8.34 | 2.36 | 9.82 | |||
| Boston | 3.00 | 11.35 | 5.20 | 10.45 |
WEST.
| Station | 71 Night Express | 151 N.Y. Bos. & Chi. Spl. | 32 Mail & Express | 51 N. Shore Limited | 231 West’n Express | 132 Kalam. Accom. | 371 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | am 5.00 | pm 3.00 | pm 7.15 | |||
| New York | pm 1.00 | 10.00 | 6.00 | am 12.10 | |||
| Syracuse | 8.35 | 5.00 | 2.10 | pm 12.25 | |||
| Rochester | 10.37 | 6.55 | 4.15 | am 2.25 | |||
| Buffalo | 11.50 | 7.50 | 5.40 | pm 3.50 | |||
| Niagara Falls | 8.50 | 6.23 | 4.32 | ||||
| Falls View | 6.54 | 5.12 | |||||
| Detroit | pm 8.20 | am 7.15 | am 7.50 | am 1.50 | pm 12.00 | pm 4.45 | 4.33 |
| Ann Arbor | 9.40 | 8.12 | 9.18 | 1.38 | 5.55 | am 12.30 | |
| Jackson | 11.15 | 9.10 | 11.10 | 3.35 | 2.40 | 7.30 | 1.35 |
| Battle Creek | am 12.40 | 10.21 | pm 12.55 | 4.43 | 3.52 | 9.11 | 3.00 |
| Kalamazoo | 1.35 | 10.57 | 2.18 | 5.18 | 4.32 | 10.00 | 8.40 |
| Niles | 3.15 | 12.23 | 4.00 | 6.40 | 6.05 | 5.00 | |
| Michigan City | 4.26 | pm 1.22 | 5.20 | 7.32 | 7.05 | 6.06 | |
| Chicago | 6.30 | 3.00 | 7.15 | 9.00 | 8.50 | 7.50 |