Review and Herald, Vol. 87, No. 18.
The Withered Hand—WholeNorthern Union Conference
Enforcing the Blue-Laws at Topeka, Kan.
Mr. Crafts Accuses Speaker Cannon of Blocking Sunday Legislation
“Do You Wish Congress to Prescribe Your Religion?”
Christian Liberty
“Speaker Cannon Defended”
Religious Intolerance in China
“The mobs have exhausted even Chinese ingenuity in torturing the native Christians. Every punishment of criminals known to Chinese criminal lore is practised by the mobs, and tortures never before used, some of them unspeakable, as well.
“In some instances the victims’ tongues have been torn out by the roots, and they have been set loose, often blinded, and mockingly told to preach the new creed. Bound till they could scarcely move a muscle, others have been tickled continually till their brains gave way.
“The water torture—the steady dropping of water on one spot of the body—has been frequently employed by the vengeful mobs. After the four-hundredth drop, this torture is excruciating; in one instance reported to-day more than three thousand drops were used.
“In one instance a Christian, an old woman, was bound, and her teeth were filed away to the gums. Finger and toe nails of others have been pulled out.”—Washington Times, April 25, 1910.
St. Louis Sunday Grocery Ordinance Challenged
Summary of Magazine Sales for March, 1910
Summary of Magazine Sales for March, 1910
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Lys over Landet (Danish) | Tidens Tecken (Swedish) | Zeichen der Zeit (German) | Total No. | Total Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Union Conference | ||||||||||||
| Central New England | 824 | 370 | 1695 | 535 | 115 | 339 | 78 | ... | 100 | 7 | 4063 | $406.30 |
| Maine | 120 | 31 | 955 | ... | ... | 242 | 16 | ... | ... | ... | 1364 | 136.40 |
| New York | 600 | 102 | 475 | ... | 170 | 253 | 10 | ... | ... | 7 | 1617 | 161.70 |
| Greater New York | 807 | 133 | 1040 | 50 | 100 | 782 | 20 | 36 | ... | ... | 2968 | 296.80 |
| Western New York | 305 | 101 | 730 | 101 | ... | 405 | 15 | ... | ... | ... | 1657 | 165.70 |
| Southern New England | 278 | 138 | 683 | ... | ... | 1121 | 9 | ... | ... | ... | 2229 | 222.90 |
| Northern New England | 153 | 16 | 327 | ... | ... | 332 | 18 | ... | ... | ... | 846 | 84.60 |
| March totals | 3087 | 891 | 5905 | 686 | 385 | 3474 | 166 | 36 | 100 | 14 | 14744 | 1474.40 |
| February totals | 2344 | 732 | 4901 | 479 | 1938 | ... | ... | 1395 | ... | ... | 8949 | 894.90 |
| Canadian Union Conference | ||||||||||||
| Maritime | 125 | 6 | 51 | 10 | 52 | 34 | 10 | ... | ... | ... | 288 | 28.80 |
| Newfoundland | ... | 10 | 2 | ... | ... | 4 | ... | ... | ... | ... | 16 | 1.60 |
| Ontario | 330 | 77 | 250 | ... | 56 | 180 | 12 | ... | ... | 1 | 1906 | 190.60 |
| Quebec | ... | 3 | 15 | ... | ... | 7 | 4 | ... | ... | ... | 29 | 2.90 |
| March totals | 455 | 96 | 318 | 10 | 108 | 225 | 26 | ... | ... | 1 | 1239 | 123.90 |
| February totals | 254 | 56 | 295 | 45 | 50 | ... | 19 | ... | ... | ... | 969 | 96.90 |
| Western Canadian Union Conference | ||||||||||||
| Alberta | 400 | 12 | 37 | ... | ... | 334 | 7 | 4 | ... | 5 | 799 | 79.90 |
| British Columbia | 295 | 52 | 26 | ... | ... | 34 | 7 | 1 | ... | 1 | 416 | 41.60 |
| Manitoba | 130 | 12 | 35 | ... | ... | 40 | 2 | 1 | ... | 2 | 222 | 22.20 |
| Saskatchewan | 155 | 9 | 17 | ... | ... | 15 | 1 | 2 | ... | 10 | 209 | 20.90 |
| March totals | 980 | 85 | 115 | ... | ... | 423 | 17 | 8 | ... | 18 | 1646 | 164.60 |
| February totals | 291 | 57 | 261 | 25 | 316 | ... | ... | 268 | 70 | 162 | 1450 | 145.00 |
| Central Union Conference | ||||||||||||
| Colorado | 316 | 341 | 848 | ... | ... | 900 | 25 | ... | ... | 4 | 2434 | 243.40 |
| Western Colorado | 202 | 318 | 78 | ... | ... | 281 | 13 | 2 | ... | ... | 894 | 89.40 |
| Kansas | 608 | 201 | 694 | ... | ... | 1531 | 27 | ... | ... | 8 | 3069 | 306.90 |
| North Missouri | 1188 | 138 | 125 | ... | ... | 192 | 6 | ... | ... | 6 | 1655 | 165.50 |
| Southern Missouri | 210 | 236 | 282 | ... | 104 | 518 | 12 | ... | ... | ... | 1362 | 136.20 |
| Nebraska | 654 | 148 | 1412 | 310 | 20 | 1081 | 77 | 20 | 110 | 7 | 3839 | 383.90 |
| Wyoming | ... | 18 | 62 | ... | ... | 99 | 6 | 2 | ... | 2 | 189 | 18.90 |
| March totals | 3178 | 1400 | 3501 | 310 | 124 | 4602 | 166 | 24 | 110 | 27 | 13442 | 1344.20 |
| February totals | 2600 | 701 | 3599 | 165 | 1718 | ... | 10 | 1579 | 556 | 564 | 11380 | 1138.00 |
| Columbia Union Conference | ||||||||||||
| Chesapeake | 150 | 141 | 806 | ... | 525 | 470 | 4 | ... | ... | 2 | 2098 | 209.80 |
| District of Columbia | 202 | 78 | 473 | 390 | 10 | 539 | 20 | ... | ... | ... | 1712 | 171.20 |
| New Jersey | 403 | 414 | 718 | 148 | 172 | 372 | 22 | 18 | 50 | 10 | 2327 | 232.70 |
| Eastern Pennsylvania | 525 | 136 | 154 | ... | ... | 512 | 20 | ... | ... | 4 | 1351 | 135.10 |
| West Pennsylvania | 198 | 73 | 154 | 15 | 115 | 751 | 17 | 1 | ... | ... | 1324 | 132.40 |
| Ohio | 1160 | 363 | 862 | 420 | 120 | 495 | 38 | ... | ... | 2 | 3460 | 346.00 |
| Virginia | 120 | 297 | 237 | 50 | ... | 195 | 7 | 1 | ... | ... | 907 | 90.70 |
| West Virginia | 225 | 16 | 317 | ... | ... | 37 | 2 | ... | ... | ... | 597 | 59.70 |
| March totals | 2983 | 1518 | 3721 | 1023 | 942 | 3371 | 130 | 20 | 50 | 18 | 13776 | 1377.60 |
| February totals | 2146 | 1034 | 3107 | 845 | 2107 | ... | ... | 300 | 187 | 654 | 1141 | 114.10 |
| Lake Union Conference | ||||||||||||
| Indiana | 512 | 375 | 1159 | 225 | 55 | 1283 | 22 | ... | ... | ... | 3631 | 363.10 |
| East Michigan | 290 | 304 | 329 | 25 | 105 | 907 | 35 | ... | ... | ... | 1995 | 199.50 |
| West Michigan | 446 | 308 | 1772 | 150 | 45 | 1902 | 43 | 30 | ... | ... | 4696 | 469.60 |
| North Michigan | 145 | 308 | 110 | 35 | 110 | 247 | 15 | ... | ... | 3 | 973 | 97.30 |
| Northern Illinois | 1110 | 674 | 670 | ... | ... | 1965 | 26 | 21 | ... | 5 | 4471 | 447.10 |
| Southern Illinois | 105 | 536 | 95 | ... | ... | 631 | 12 | ... | ... | ... | 1379 | 137.90 |
| Wisconsin | 585 | 333 | 631 | 12 | 68 | 1210 | 43 | 67 | 100 | 15 | 3064 | 306.40 |
| March totals | 3191 | 2838 | 4766 | 447 | 383 | 8145 | 196 | 118 | 100 | 23 | 20209 | 2020.90 |
| February totals | 3447 | 1291 | 8311 | 553 | 2260 | 200 | ... | 1731 | 820 | 191 | 2742 | 274.20 |
| Northern Union Conference | ||||||||||||
| Iowa | 1294 | 417 | 895 | 25 | 75 | 1332 | 61 | 85 | ... | 4 | 4188 | 418.80 |
| Minnesota | 1332 | 116 | 1043 | ... | ... | 999 | 35 | 93 | 75 | 14 | 3707 | 370.70 |
| North Dakota | 265 | 147 | 208 | 120 | ... | 211 | 12 | 65 | ... | 38 | 1066 | 106.60 |
| South Dakota | 105 | 60 | 51 | 25 | ... | 1040 | 17 | 20 | ... | 3 | 1321 | 132.10 |
| March totals | 2996 | 740 | 2197 | 170 | 75 | 3582 | 125 | 263 | 75 | 59 | 10282 | 1028.20 |
| February totals | 4162 | 915 | 2598 | 140 | 1163 | ... | ... | 2371 | 860 | 424 | 3655 | 365.50 |
| North Pacific Union Conference | ||||||||||||
| Montana | 200 | 17 | 239 | ... | ... | 80 | 34 | 5 | ... | 1 | 576 | 57.60 |
| Southern Idaho | 175 | 42 | 75 | 28 | 5 | 1535 | 9 | 1 | ... | 1 | 1871 | 187.10 |
| Upper Columbia | 1741 | 490 | 598 | ... | ... | 1500 | 70 | ... | ... | ... | 4399 | 439.90 |
| Western Oregon | 1715 | 35 | 300 | 800 | ... | 560 | 68 | 9 | ... | 22 | 3509 | 350.90 |
| Western Washington | 911 | 242 | 1100 | 10 | ... | 1500 | 55 | 20 | 7 | 3 | 3848 | 384.80 |
| March totals | 4742 | 826 | 2312 | 838 | 5 | 5175 | 236 | 35 | 7 | 27 | 14203 | 1420.30 |
| February totals | 3817 | 594 | 1934 | 325 | 1080 | ... | 10 | 488 | 345 | 137 | 970 | 97.00 |
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Lys over Landet (Danish) | Tidens Tecken (Swedish) | Zeichen der Zeit (German) | Total No. | Total Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Union Conference | ||||||||||||
| Arizona | 557 | 60 | 243 | ... | ... | 162 | 19 | ... | ... | ... | 1041 | $104.10 |
| Northern California | 1721 | 1298 | 4415 | 2200 | 75 | 1641 | 66 | 12 | 30 | 4 | 11462 | 1146.20 |
| Southern California | 1170 | 416 | 2754 | ... | 150 | 3006 | 58 | ... | ... | 20 | 7574 | 757.40 |
| Utah | ... | 3 | 129 | ... | ... | 141 | 2 | 3 | ... | ... | 278 | 27.80 |
| March totals | 3448 | 1777 | 7541 | 2200 | 225 | 4950 | 145 | 15 | 30 | 24 | 20355 | 2035.50 |
| February totals | 6214 | 629 | 4990 | 150 | 1512 | 20 | 10 | ... | 120 | 130 | 13775 | 1377.50 |
| Southern Union Conference | ||||||||||||
| Alabama | ... | 371 | 28 | ... | 5 | 63 | 13 | ... | ... | ... | 480 | 48.00 |
| Kentucky | 150 | 136 | 32 | 15 | ... | 128 | 6 | ... | ... | ... | 467 | 46.70 |
| Louisiana | ... | 219 | 681 | 50 | ... | 58 | 3 | ... | ... | ... | 1011 | 101.10 |
| Mississippi | ... | 294 | 133 | ... | ... | 260 | 1 | ... | ... | ... | 688 | 68.80 |
| Tennessee River | 500 | 703 | 82 | ... | 50 | 106 | 25 | ... | ... | ... | 1466 | 146.60 |
| March totals | 650 | 1723 | 956 | 65 | 55 | 615 | 48 | ... | ... | ... | 4112 | 411.20 |
| February totals | 318 | 1172 | 997 | 14 | 409 | ... | ... | ... | 10 | 50 | 2970 | 297.00 |
| Southeastern Union Conference | ||||||||||||
| Cumberland | ... | 195 | 90 | ... | ... | 216 | 16 | ... | ... | ... | 517 | 51.70 |
| Florida | ... | 127 | 116 | ... | 25 | 141 | 6 | ... | ... | ... | 415 | 41.50 |
| Georgia | 250 | 526 | 293 | ... | 5 | 422 | 2 | ... | ... | ... | 1498 | 149.80 |
| North Carolina | 125 | 303 | 34 | ... | ... | 554 | 3 | ... | ... | ... | 1019 | 101.90 |
| South Carolina | ... | 81 | 154 | ... | ... | 125 | 5 | ... | ... | ... | 365 | 36.50 |
| March totals | 375 | 1232 | 687 | ... | 30 | 1458 | 32 | ... | ... | ... | 3814 | 381.40 |
| February totals | 1629 | 1731 | 1598 | 205 | 529 | ... | ... | ... | 5 | ... | 5697 | 569.70 |
| Southwestern Union Conference | ||||||||||||
| Arkansas | 110 | 139 | 28 | 25 | 15 | 163 | 11 | ... | ... | ... | 491 | 49.10 |
| New Mexico | ... | 57 | 126 | ... | ... | 87 | 3 | ... | ... | ... | 273 | 27.30 |
| Oklahoma | 850 | 188 | 632 | 25 | ... | 896 | 14 | 1 | ... | 18 | 2624 | 262.40 |
| Texas | 498 | 531 | 60 | ... | 25 | 310 | 15 | ... | ... | 9 | 1448 | 144.80 |
| Western Texas | ... | 298 | 30 | ... | ... | 75 | 3 | ... | ... | ... | 406 | 40.60 |
| March totals | 1458 | 1213 | 876 | 50 | 40 | 1531 | 46 | 1 | ... | 27 | 5242 | 524.20 |
| February totals | 1096 | 664 | 803 | 210 | 853 | ... | ... | ... | 12 | 240 | 3878 | 387.80 |
| Miscellaneous | ||||||||||||
| Foreign | 1122 | 762 | 1328 | 25 | 25 | 512 | 84 | 38 | 63 | 14 | 3973 | 397.30 |
| Dominion Sentinel | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14738 | 1473.80 |
| Grand totals | 28667 | 15101 | 34223 | 5824 | 2397 | 38063 | 1417 | 558 | 535 | 252 | 141775 | 14177.50 |
Comparative Summary for Ten Months
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Lys over Landet (Danish) | Tidens Tecken (Swedish) | Zeichen der Zeit (German) | *Dominion Sentinel | Total No. | Total Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 27607 | 15501 | 58185 | 35352 | 10308 | 101050 | ... | ... | ... | ... | ... | 248003 | $24800.30 |
| July | 48011 | 15891 | 79400 | 15161 | 1549 | 2918 | ... | ... | ... | ... | ... | 162930 | 16293.00 |
| August | 54689 | 18500 | 65537 | 20233 | 10945 | 4232 | ... | ... | ... | ... | ... | 174136 | 17413.60 |
| September | 34302 | 16335 | 46845 | 2217 | 1584 | 750 | ... | ... | ... | ... | ... | 102030 | 10203.00 |
| October | 30483 | 13035 | 37812 | 22171 | 2819 | 1126 | 1125 | ... | ... | ... | ... | 111577 | 11157.70 |
| November | 28327 | 20221 | 37700 | 3473 | 14904 | 225 | 2010 | ... | ... | ... | ... | 106860 | 10686.00 |
| December | 29495 | 20624 | 36200 | 2569 | 1528 | 290 | 35 | ... | ... | ... | ... | 90741 | 9074.10 |
| January | 18881 | 13996 | 32800 | 15374 | 1302 | 710 | 1269 | ... | ... | ... | ... | 84332 | 8433.20 |
| February | 29305 | 11410 | 36098 | 3116 | 14513 | 220 | 30 | 8242 | 5036 | 3098 | ... | 111068 | 11106.80 |
| March | 28667 | 15101 | 34223 | 5824 | 2397 | 38063 | 1417 | 558 | 535 | 252 | 147381 | 141775 | 14177.50 |
| Grand totals | 359767 | 150614 | 464800 | 125490 | 61849 | 149584 | 5886 | 8800 | 5571 | 3350 | 14738 | 1333452 | $133345.20 |