Review and Herald, Vol. 79, No. 48.
WATCH THIS PAGE FOR SPECIAL OFFERSMICHIGAN CENTRAL
| EAST | 8 * Night Express | 12 Detroit Accom. | 1 Mail & Express | 10 N.Y. & Bost. Spl. | 14 Eastern Express | 4 N.Y. & Bost. Spl. | 36 * Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.30 | pm 3.00 | pm 5.20 | pm 11.90 | |
| Michigan City | am 1.50 | 8.15 | 12.08 | 5.99 | 6.50 | am 1.25 | |
| Niles | 1.05 | 10.15 | 1.00 | 5.35 | 7.45 | 2.30 | |
| Kalamazoo | 2.45 | am 7.30 | pm 12.05 | 2.08 | 6.45 | 8.52 | 4.10 |
| Battle Creek | 3.30 | 8.10 | 1.00 | 2.42 | 7.17 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.30 | 3.09 | ||||
| Albion | 4.32 | 1.50 | 4.30 | ||||
| Jackson | 5.20 | pm 2.35 | 2.40 | 4.56 | *8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 3.20 | 3.47 | 4.58 | 9.30 | 11.25 | 7.45 |
| Detroit | 7.35 | 4.15 | 3.50 | 6.00 | 10.30 | 12.20 | 9.15 |
| Falls View | am 6.12 | 6.58 | pm 5.10 | ||||
| Susp. Bridge | 6.33 | 6.57 | 5.31 | ||||
| Niagara Falls | 6.48 | 7.08 | 6.45 | ||||
| Buffalo | am 1.20 | 8.10 | 7.50 | pm 5.05 | |||
| Rochester | 3.13 | 10.00 | 9.35 | 8.40 | |||
| Syracuse | 5.15 | pm 12.00 | 11.30 | 10.45 | |||
| Albany | 9.05 | 4.35 | pm 9.05 | 2.50 | |||
| New York | 1.30 | 8.15 | 6.00 | 7.00 | |||
| Springfield | pm 12.13 | 11.39 | 8.30 | 6.05 | |||
| Boston | 3.00 | 11.30 | 11.30 | 9.46 |
| WEST | 7 * Night Express | 17 * N.Y. Bos. & Chi. Spl. | 5 † Mail & Express | 3 Fast Mail | 23 ‡ Western Express | 13 § Kalam. Accom. | 37 § Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.40 | pm 4.15 | pm 8.00 | |||
| New York | 4.00 | 8.45 | am *6.00 | ||||
| Syracuse | 11.20 | 2.00 | am 10.00 | ||||
| Rochester | am 1.10 | 4.08 | 11.42 | ||||
| Buffalo | 3.10 | 7.25 | 6.00 | pm 1.15 | |||
| Niagara Falls | 8.07 | 7.02 | 5.02 | ||||
| Susp. Bridge | 7.15 | 5.18 | |||||
| Falls View | 7.36 | 5.41 | |||||
| Detroit | pm 8.20 | 7.55 | am 6.50 | am 12.40 | pm 12.40 | 4.50 | 11.15 |
| Ann Arbor | 9.38 | 8.49 | 8.10 | 1.30 | 1.38 | 5.55 | am 12.20 |
| Jackson | 11.20 | 9.50 | 11.05 | 2.25 | 2.35 | 7.30 | 1.25 |
| Battle Creek | 12.40 | 10.54 | 12.25 | 3.30 | 3.50 | 8.49 | 3.00 |
| Kalamazoo | 1.30 | 11.28 | 1.20 | 4.10 | 4.28 | 9.50 | 3.35 |
| Niles | 3.25 | pm 12.45 | 3.25 | 5.35 | 6.00 | 5.06 | |
| Michigan City | 4.47 | 1.35 | 4.50 | 6.32 | 7.00 | 6.01 | |
| Chicago | 6.50 | 5.15 | 6.40 | 8.05 | 8.55 | 7.50 |
- Daily. † Daily except Sunday. ‡ Stops on signal. § Stops to let off passengers.
GRAND TRUNK R’Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM11.05 | PM3.09 | PM8.15 | †AM9.00 | ||
| Valparaiso | PM12.42 | 4.41 | 10.05 | PM1.25 | ||
| South Bend | 1.57 | 6.00 | 11.31 | PM1.04 | AM7.50 | |
| Battle Creek | 4.00 | 8.00 | AM2.03 | †AM7.00 | 3.40 | PM5.30 |
| Lansing | 5.20 | 9.21 | 3.31 | 8.30 | 5.29 | |
| Durand | 6.00 | 10.06 | 4.25 | 9.30 | 6.30 | |
| Saginaw | 8.10 | 11.05 | 8.10 | |||
| Bay City | †8.45 | †11.40 | 8.45 | |||
| Detroit | 8.00 | 7.15 | 11.50 | 9.20 | ||
| Flint | 10.30 | 7.15 | 10.21 | 7.28 | ||
| Port Huron | 9.40 | AM12.30 | 7.00 | PM12.20 | 9.30 | |
| London | ||||||
| Hamilton | ||||||
| Suspension Bridge | AM3.40 | 7.05 | PM1.55 | PM8.35 | AM3.40 | |
| Buffalo | 8.20 | 3.05 | 9.50 | |||
| Philadelphia | PM3.47 | PM7.24 | AM7.28 | AM8.56 | PM3.47 | |
| New York | 4.45 | 8.40 | 8.40 | 9.45 | 4.45 | |
| Toronto | AM7.40 | PM7.40 | ||||
| Montreal | PM6.00 | 7.30 | AM7.30 | |||
| Boston | AM8.10 | †PM7.05 | †PM7.05 | |||
| Portland | AM7.30 | †PM6.15 | PM6.15 |
| WEST | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | †AM8.15 | AM7.00 | AM7.00 | |||
| Boston | †11.30 | 7.30 | 7.30 | |||
| Montreal | PM10.30 | AM9.00 | AM9.00 | |||
| Toronto | AM7.35 | PM4.50 | PM11.20 | |||
| New York | PM5.40 | 8.55 | AM9.25 | |||
| Philadelphia | 6.30 | 8.45 | ||||
| Buffalo | AM5.55 | 1.00 | PM10.05 | |||
| Suspension Bridge | 7.05 | 2.00 | 11.15 | |||
| Hamilton | ||||||
| London | ||||||
| Port Huron | PM12.00 | 9.00 | AM4.05 | †AM6.50 | †PM3.50 | |
| Flint | PM1.25 | 11.07 | 5.31 | 8.54 | 5.54 | |
| Bay City | †AM11.40 | 9.00 | ||||
| Saginaw | †PM12.15 | 9.35 | ||||
| Detroit | †AM11.30 | 10.00 | 7.00 | 4.00 | ||
| Durand | PM1.58 | AM12.05 | 6.00 | 9.30 | 6.30 | |
| Lansing | 2.33 | 12.54 | 6.44 | 10.50 | 7.53 | |
| Battle Creek | 3.55 | 2.18 | 8.10 | PM12.30 | 9.30 | †AM7.15 |
| South Bend | 5.40 | 4.12 | 10.03 | 3.01 | PM4.45 | |
| Valparaiso | 7.00 | 5.29 | 11.14 | 4.41 | ||
| Chicago | 8.45 | 7.20 | PM12.50 | †7.40 |
Progress of the Work in the German Union Conference
A Time for Prayer
General Conference Committee Council Adjourns After Fifteen Days
Delay in Publication Due to Engine Repairs
Fundamental Principles in the Sabbath-School Lessons
Correction on Greater New York Article Hall Rent
Sanctuary Question and the Defection in Holland



