Review and Herald, Vol. 88, No. 21.
Bible CharityDedicatory Services of the Church for Colored People in Chicago
The Canal Zone
The Bloemfontein Camp-Meeting
The Work of the Washington Foreign Mission Seminary
Special Training for Foreign Missions
Practical Missionary Effort
Personal Acquaintance Before Final Selection
A Post-Graduate Nurses' Course
Preparation for City Work
Copper Ridge
Tennessee
The Need of To-Day
Field Notes
The Huntsville (Ala.) School
News and Miscellany
Christian Education
Summary of Magazine Sales for April, 1911
Atlantic Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Maine | 1879 | 714 | $ 71.40 |
| Massachusetts | 5629 | 3578 | 357.80 |
| N. New England | 863 | 309 | 30.90 |
| S. New England | 1008 | 1147 | 114.70 |
| Gr. New York | 3719 | 4895 | 489.50 |
| New York | 3106 | 2901 | 290.10 |
| W. New York | 3064 | 895 | 89.50 |
| Totals | 19268 | 14439 | 1443.90 |
Canadian Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Maritime | 299 | 60 | 6.00 |
| Ontario | 1101 | 2080 | 208.00 |
| Quebec | 746 | 305 | 30.50 |
| Newfoundland | 4 | ..... | ..... |
| Totals | 2150 | 2445 | 244.50 |
Western Canadian Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Alberta | 3583 | 619 | 61.90 |
| British Columbia | 400 | 2795 | 279.50 |
| Manitoba | 517 | 235 | 23.50 |
| Saskatchewan | 109 | 121 | 12.10 |
| Totals | 4609 | 3770 | 377.00 |
Central Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Colorado | 3591 | 1970 | 197.00 |
| West. Colorado | 1227 | 275 | 27.50 |
| East Kansas | 3828 | 2060 | 206.00 |
| West Kansas | 935 | 93.50 | |
| N. Missouri | 1488 | 760 | $ 76.00 |
| St. Louis Mission | ..... | ..... | ..... |
| S. Missouri | 2033 | 685 | 68.50 |
| Nebraska | 6536 | 2822 | 282.20 |
| Wyoming | 513 | 295 | 29.50 |
| Totals | 19215 | 9802 | 980.20 |
Columbia Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Chesapeake | 783 | 1370 | 137.00 |
| District of Col. | 3079 | 1031 | 103.10 |
| New Jersey | 2991 | 3816 | 381.60 |
| E. Pennsylvania | 2662 | 2650 | 265.00 |
| W. Pennsylvania | 2859 | 1827 | 182.70 |
| Ohio | 5398 | 5680 | 568.00 |
| Virginia | 2020 | 780 | 78.00 |
| West Virginia | 421 | 600 | 60.00 |
| Totals | 20213 | 17754 | 1775.40 |
Lake Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Indiana | 4381 | 3685 | 368.50 |
| East Michigan | 2356 | 1530 | 153.00 |
| West Michigan | 3858 | 1450 | 145.00 |
| North Michigan | 545 | 600 | 60.00 |
| Northern Illinois | 7456 | 5990 | 599.00 |
| Southern Illinois | 2238 | 1099 | 109.90 |
| Wisconsin | 3782 | 2535 | 253.50 |
| Totals | 24616 | 16889 | 1688.90 |
Northern Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Iowa | 9351 | 7445 | 744.50 |
| Minnesota | 6787 | 4109 | 410.90 |
| North Dakota | 1608 | 4995 | 499.50 |
| South Dakota | 1359 | 801 | 80.10 |
| Totals | 19105 | 17350 | 1735.00 |
North Pacific Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Montana | 3596 | 779 | 77.90 |
| Southern Idaho | 824 | 299 | 29.90 |
| Upper Columbia | |||
| E. Oregon Mis. | 5424 | 3300 | 330.00 |
| S. Oregon | 7778 | 225 | 22.50 |
| W. Oregon | 1630 | 163.00 | |
| W. Washington | 4909 | 1940 | 194.00 |
| Totals | 22531 | 8173 | 817.30 |
Pacific Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Arizona | 489 | 20 | 2.00 |
| California | 5818 | 581.80 | |
| Cen. California | 17598 | 545 | 54.50 |
| N. Cal.-Nevada | 2065 | 206.50 | |
| S. California | 4336 | 7391 | 739.10 |
| Utah | 295 | 300 | 30.00 |
| Totals | 22718 | 16139 | 1613.90 |
Southern Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Alabama | 1027 | 1421 | 142.10 |
| Kentucky | 1972 | 1065 | 106.50 |
| Louisiana | 1456 | 793 | 79.30 |
| Mississippi | 656 | 700 | 70.00 |
| Tennessee River | 1684 | 1792 | 179.20 |
| Totals | 6795 | 5771 | 577.10 |
Southeastern Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Cumberland | 1109 | 1575 | 157.50 |
| Florida | 1156 | 1236 | 123.60 |
| Georgia | 2724 | 2085 | 208.50 |
| North Carolina | 3189 | 2210 | 221.00 |
| South Carolina | 208 | 511 | 51.10 |
| Totals | 8386 | 7617 | 761.70 |
Southwestern Union Conference
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Arkansas | 1143 | 1283 | 128.30 |
| New Mexico | 753 | 310 | 31.00 |
| Oklahoma | 3009 | 1376 | 137.60 |
| Texas | 4654 | 1652 | 165.20 |
| S. Texas Mission | 100 | 10.00 | |
| W. Texas | 676 | 405 | 40.50 |
| Totals | 10235 | 5126 | 512.60 |
| TOTALS APRIL 1910 | TOTALS APRIL 1911 | VALUE APRIL 1911 | |
|---|---|---|---|
| Foreign & Misc. | 6412 | 17177 | $1717.70 |
| Mailing lists | ..... | 50305 | 5030.50 |
| Grand totals | 186253 | 192757 | 19275.70 |
Comparative Summary
| TOTALS 1909 | TOTALS 1910 | TOTALS 1911 | |
|---|---|---|---|
| January | 71094 | 89462 | 122202 |
| February | 91812 | 116198 | 99234 |
| March | 134206 | 132165 | 244003 |
| April | 120582 | 183981 | 192757 |
| May | 115145 | 174886 | ..... |
| June | 163545 | 193727 | ..... |
| July | 168689 | 222146 | ..... |
| August | 174136 | 152520 | ..... |
| September | 102033 | 120020 | ..... |
| October | 108571 | 116157 | ..... |
| November | 106860 | 102795 | ..... |
| December | 90737 | 99130 | ..... |