Review and Herald, Vol. 87, No. 9.
He Alone Is GreatChristian Liberty
“How Shall I Answer?”
Canvassers’ Summary for January, 1910
Atlantic Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Maine | 1 | 4 | 3 | $3.75 | $30.25 | .... |
| Northern New England | 3 | 73 | 69 | 122.90 | 42.25 | $183.50 |
| Central New England | 4 | 432 | 91 | 522.71 | 976.05 | .... |
| Southern New England | 1 | 94 | 29 | 68.00 | 423.75 | .... |
| New York | 3 | 275 | 98 | 284.40 | 315.75 | 155.95 |
| Western New York | 4 | 205 | 77 | 123.80 | 575.10 | 470.45 |
| Greater New York | .... | .... | .... | .... | 640.00 | .... |
| Totals | 16 | 1083 | 367 | 1125.56 | 3003.15 | 809.90 |
Columbia Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| New Jersey | 3 | 177 | 98 | 172.20 | 566.20 | 133.00 |
| Chesapeake | 5 | 294 | 121 | 276.50 | 678.00 | 306.05 |
| Eastern Pennsylvania | 3 | 115 | 126 | 195.70 | 270.25 | 370.85 |
| West Pennsylvania | 13 | 1071 | 426 | 946.80 | 725.28 | 91.25 |
| Ohio | 16 | 1032 | 433 | 1026.15 | 1199.30 | 348.70 |
| Virginia | 8 | 428 | 183 | 353.40 | 166.35 | 281.25 |
| West Virginia | 2 | 218 | 56 | 154.60 | 446.55 | 171.35 |
| Totals | 50 | 3335 | 1443 | 3125.35 | 4051.93 | 1702.45 |
Lake Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Wisconsin | 7 | 472 | 185 | 439.90 | .... | .... |
| Southern Illinois | 10 | 736 | 201 | 607.55 | 706.45 | .... |
| Northern Illinois | 2 | 104 | 28 | 84.50 | 88.35 | 53.50 |
| West Michigan | .... | .... | .... | .... | .... | .... |
| Indiana | .... | .... | .... | .... | 43.75 | 268.35 |
| North Michigan | 5 | 290 | 99 | 267.55 | 270.95 | 110.00 |
| East Michigan | 11 | 547 | 136 | 350.85 | 342.95 | .... |
| Totals | 35 | 2149 | 649 | 1750.35 | 1452.45 | 431.85 |
Canadian Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Ontario | 1 | 142 | 55 | 155.30 | 189.75 | .... |
| Quebec | 1 | 22 | 7 | 14.00 | 62.60 | .... |
| Maritime | .... | .... | .... | .... | 17.60 | .... |
| Newfoundland | .... | .... | .... | .... | .... | .... |
| Totals | 2 | 164 | 62 | 169.30 | 269.95 | .... |
Southern Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Tennessee River | 8 | 270 | 200 | 178.60 | 426.85 | 509.20 |
| Kentucky | 5 | 405 | 136 | 297.75 | 220.50 | .... |
| Alabama | 9 | 835 | 476 | 703.70 | 582.50 | 18.00 |
| Mississippi | 8 | 298 | 162 | 452.50 | 512.65 | .... |
| Louisiana | 6 | 494 | 165 | 427.45 | 257.83 | 246.45 |
| Totals | 36 | 2302 | 1139 | 2060.00 | 2000.33 | 773.65 |
Southeastern Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Cumberland | 7 | 358 | 116 | 198.90 | 588.15 | 185.70 |
| North Carolina | 6 | 691 | 345 | 552.00 | 838.10 | 62.40 |
| South Carolina | 6 | 505 | 115 | 250.05 | 449.20 | 435.50 |
| Georgia | 10 | 444 | 153 | 386.75 | 638.35 | 470.05 |
| Florida | 21 | 895 | 801 | 1445.00 | 169.50 | 3.00 |
| Totals | 50 | 2893 | 1530 | 2832.70 | 2683.30 | 1156.65 |
Southwestern Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Oklahoma | 11 | 312 | 130 | 452.75 | .... | 389.82 |
| Arkansas | 5 | 253 | 122 | 190.00 | 167.15 | 72.25 |
| Texas | 10 | 461 | 195 | 701.00 | 181.50 | 115.20 |
| West Texas | 2 | 104 | 15 | 61.25 | 11.50 | .... |
| New Mexico | 1 | 54 | 72 | 42.45 | 238.50 | .... |
| Totals | 29 | 1184 | 534 | 1447.45 | 598.65 | 577.27 |
Central Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Kansas | 11 | 344 | 108 | 567.65 | 160.70 | 308.50 |
| Nebraska | .... | .... | .... | .... | .... | 444.57 |
| Wyoming | .... | .... | .... | .... | .... | 197.50 |
| North Missouri | 4 | 340 | 90 | 277.05 | 391.00 | .... |
| Southern Missouri | 6 | 247 | 106 | 322.90 | 208.45 | .... |
| Colorado | .... | .... | .... | .... | .... | 375.05 |
| Western Colorado | 3 | 62 | 25 | 80.50 | 175.50 | .... |
| Totals | 24 | 993 | 329 | 1248.10 | 935.65 | 1325.62 |
Northern Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Minnesota | 1 | 50 | 11 | 65.00 | .... | .... |
| Iowa | 4 | 350 | 95 | 355.50 | 181.50 | 136.65 |
| North Dakota | .... | .... | .... | .... | .... | .... |
| South Dakota | 1 | 45 | 12 | 43.50 | .... | 257.10 |
| Totals | 6 | 445 | 118 | 464.00 | 181.50 | 393.75 |
Western Canadian Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Manitoba | .... | .... | .... | .... | $120.45 | .... |
| Alberta | .... | .... | .... | .... | .... | .... |
| Saskatchewan | .... | .... | .... | .... | .... | .... |
| British Columbia | .... | .... | .... | .... | .... | .... |
| Totals | .... | .... | .... | .... | 120.45 | .... |
Pacific Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| California-Nevada | .... | .... | .... | .... | .... | $581.50 |
| Southern California | .... | .... | .... | .... | 400.00 | .... |
| Arizona | .... | .... | .... | .... | 181.10 | .... |
| Utah | .... | .... | .... | .... | .... | .... |
| Totals | .... | .... | .... | .... | 581.10 | 581.50 |
North Pacific Union Conference
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| Western Washington | 3 | .... | .... | $147.50 | .... | .... |
| Western Oregon | 3 | 46 | 39 | 371.65 | .... | .... |
| Upper Columbia | 3 | 338 | 124 | 609.50 | .... | 186.00 |
| Southern Idaho | .... | .... | .... | .... | .... | .... |
| Montana | 4 | 141 | 52 | 208.75 | .... | 50.00 |
| Alaska | .... | .... | .... | .... | .... | .... |
| Totals | 13 | 525 | 215 | 1337.40 | .... | 236.00 |
Foreign Union Conferences and Missions
| Agents | Hours | Orders | Value 1910 | Value 1909 | Value 1908 | |
|---|---|---|---|---|---|---|
| *British * | 111 | 7250 | 3089 | 9379.62 | 5636.34 | 1448.75 |
| Scandinavian | 50 | 6116 | 4764 | 2241.13 | 1755.96 | .... |
| German | .... | .... | .... | .... | 7205.98 | 7315.17 |
| Russian | .... | .... | .... | .... | 206.21 | .... |
| Latin | 10 | 1572 | 4084 | 399.30 | 158.65 | .... |
| South African | 30 | 2498 | 1283 | 4492.74 | .... | .... |
| Australasian | 67 | 4864 | 1784 | 5664.03 | 9478.13 | 8528.00 |
| Philippines | 1 | 80 | 93 | 146.00 | .... | .... |
| Brazil | 11 | 902 | .... | 499.14 | .... | .... |
| Argentina | 12 | 859 | 374 | 1473.75 | .... | .... |
| Chile | 6 | .... | .... | 1111.94 | .... | .... |
| Peru | 6 | .... | .... | 290.34 | .... | .... |
| Mexican Mission | 7 | 479 | 496 | 1091.32 | 357.32 | .... |
| West Indian | .... | .... | .... | .... | .... | .... |
| China Mission | .... | .... | .... | 176.28 | .... | .... |
| Japan | .... | .... | .... | .... | .... | .... |
| Porto Rico | .... | .... | .... | .... | .... | .... |
| Levant Union | 3 | .... | .... | 66.43 | .... | .... |
Comparative Summary
| 1905 | 1906 | 1907 | 1908 | 1909 | |
|---|---|---|---|---|---|
| January | $14,000.00 | $21,000.00 | $26,325.50 | $25,929.06 | $40,677.06 |
| February | 10,000.00 | 15,000.00 | 26,369.61 | 30,466.40 | 48,748.21 |
| March | 12,000.00 | 18,000.00 | 36,253.65 | 36,390.09 | 52,703.65 |
| April | 16,000.00 | 24,000.00 | 35,276.76 | 43,858.29 | 55,109.54 |
| May | 24,000.00 | 37,000.00 | 51,097.51 | 67,455.44 | 82,971.94 |
| June | 31,000.00 | 46,000.00 | 65,317.23 | 82,878.67 | 124,412.34 |
| July | 35,000.00 | 52,218.04 | 75,691.57 | 120,973.89 | 95,445.21 |
| August | 24,000.00 | 36,555.39 | 46,590.68 | 66,946.38 | 71,652.97 |
| September | 15,000.00 | 22,038.63 | 32,503.48 | 51,148.56 | 55,625.41 |
| October | 18,000.00 | 26,382.61 | 40,646.45 | 62,719.91 | 52,670.03 |
| November | 21,000.00 | 43,733.16 | 30,016.77 | 53,787.31 | 49,964.99 |
| December | 17,000.00 | 29,756.47 | 25,361.54 | 39,873.18 | 45,759.73 |
| Totals | $237,000.00 | $371,684.30 | $491,450.75 | $682,427.18 | $775,741.08 |
- Two months.
Canal Zone
Sowing by All Waters
The Missionary and Publishing Work
Central Union Conference
| AGENTS | HOURS | ORDERS | VALUE | |
|---|---|---|---|---|
| September | 3 | 40 | 8 | $ 36.00 |
| October | 3 | 130 | 63 | 272.25 |
| November | 7 | 483 | 134 | 477.25 |
| December | Actual deliveries | 1149.01 |
Current Mention
Publications Wanted
Business Notices
Conditions
Address Wanted
NOTICES AND APPOINTMENTS
Otsego Academy (Incorporated)
“The constituent body of this corporation, to be known as members, shall consist of the accredited delegates to the regular annual session of the West Michigan Conference of Seventh-day Adventists (unincorporated).”