Review and Herald, Vol. 87, No. 8.
He Is ComingThe Magazine Summary
Summary of Magazine Sales for December, 1909
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Total No. | Value | |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Union Conference | |||||||||
| Central New Eng. | 423 | 76 | 820 | 449 | ... | ... | 78 | 1846 | $174.60 |
| Maine | 210 | 255 | 833 | 308 | ... | ... | 13 | 1619 | 161.90 |
| New York | 125 | 159 | 300 | 375 | ... | ... | 10 | 969 | 96.90 |
| Greater New York | 557 | 155 | 700 | 742 | 250 | 100 | 20 | 2524 | 252.40 |
| Western New York | 200 | 155 | 466 | 525 | 50 | ... | 10 | 1406 | 140.60 |
| Southern New Eng. | 20 | 28 | 78 | 28 | ... | ... | 9 | 163 | 16.30 |
| Northern New Eng. | 7 | 29 | 216 | 52 | ... | 100 | 18 | 422 | 42.20 |
| January totals | 1542 | 857 | 3413 | 2479 | 300 | 200 | 158 | 8949 | 894.90 |
| December totals | 2073 | 566 | 5921 | 493 | 135 | 50 | ... | 9238 | 923.80 |
| Canadian Union Conference | |||||||||
| Maritime | ... | 6 | 40 | 12 | ... | ... | 1 | 59 | 5.90 |
| Newfoundland | ... | 50 | 2 | 6 | ... | ... | ... | 58 | 5.80 |
| Ontario | 55 | 21 | 243 | 20 | 50 | ... | 15 | 404 | 40.00 |
| Quebec | ... | 4 | 10 | 7 | ... | ... | 3 | 24 | 2.40 |
| January totals | 55 | 81 | 295 | 45 | 50 | ... | 19 | 545 | 54.50 |
| December totals | 895 | 29 | 348 | 375 | ... | 5 | ... | 1652 | 165.20 |
| Western Canadian Union Conference | |||||||||
| Alberta | 10 | 16 | 31 | 17 | ... | ... | 10 | 84 | 8.40 |
| British Columbia | 20 | 39 | 43 | 15 | ... | ... | 5 | 122 | 12.20 |
| Manitoba | 20 | 12 | 49 | 18 | ... | ... | 3 | 102 | 10.20 |
| Saskatchewan | 20 | 8 | 24 | 5 | ... | ... | ... | 57 | 5.70 |
| January totals | 70 | 75 | 147 | 55 | ... | ... | 18 | 365 | 36.50 |
| December totals | 383 | 69 | 113 | ... | ... | ... | ... | 565 | 56.50 |
| Central Union Conference | |||||||||
| Eastern Colorado | 165 | 101 | 356 | 170 | ... | ... | 20 | 812 | 81.20 |
| Western Colorado | 21 | 68 | 200 | 86 | 12 | ... | 13 | 400 | 40.00 |
| Kansas | 426 | 350 | 299 | 467 | ... | ... | 23 | 1565 | 156.50 |
| North Missouri | 309 | 319 | 341 | 112 | ... | ... | 6 | 1087 | 108.70 |
| Southern Missouri | 354 | 326 | 415 | 200 | ... | ... | 10 | 1305 | 130.50 |
| Nebraska | 160 | 160 | 418 | 150 | ... | ... | 68 | 956 | 95.60 |
| Wyoming | 9 | 17 | 11 | 60 | ... | ... | 5 | 102 | 10.20 |
| January totals | 1444 | 1341 | 2040 | 1245 | 12 | ... | 145 | 6227 | 622.27 |
| December totals | 2359 | 1589 | 2792 | 100 | 95 | ... | ... | 6935 | 693.50 |
| Columbia Union Conference | |||||||||
| Chesapeake | 163 | 133 | 160 | 149 | ... | 230 | 4 | 839 | 83.90 |
| Dist. of Columbia | 68 | 65 | 1000 | 1376 | 245 | 25 | 17 | 2796 | 279.60 |
| New Jersey | 86 | 152 | 541 | 415 | 100 | ... | 20 | 1314 | 131.40 |
| East. Pennsylvania | 2090 | 80 | 168 | 122 | 25 | ... | 10 | 2493 | 249.50 |
| West Pennsylvania | 190 | 58 | 125 | 115 | ... | ... | 7 | 495 | 49.50 |
| Ohio | 1003 | 665 | 614 | 870 | 40 | ... | 37 | 3229 | 322.90 |
| Virginia | 18 | 140 | 665 | 110 | ... | ... | 3 | 936 | 93.60 |
| West Virginia | 8 | 12 | 17 | 19 | ... | ... | 2 | 58 | 5.80 |
| January totals | 3626 | 1305 | 3290 | 3176 | 410 | 255 | 100 | 12162 | 1216.20 |
| December totals | 3523 | 815 | 3232 | 305 | 434 | 5 | 10 | 4801 | 480.10 |
| Lake Union Conference | |||||||||
| Indiana | 158 | 79 | 753 | 126 | 50 | ... | 21 | 1187 | 118.70 |
| East Michigan | 145 | 91 | 775 | 147 | 25 | ... | 36 | 1219 | 121.90 |
| West Michigan | 1000 | 90 | 725 | 125 | ... | ... | 40 | 1980 | 198.00 |
| North Michigan | 14 | 91 | 157 | 65 | ... | ... | 9 | 336 | 33.60 |
| Northern Illinois | 1026 | 230 | 1100 | 115 | ... | ... | 25 | 2496 | 249.60 |
| Southern Illinois | 30 | 260 | 291 | 24 | ... | ... | 11 | 616 | 61.60 |
| Wisconsin | 270 | 141 | 587 | 226 | ... | ... | 38 | 1262 | 126.20 |
| January totals | 2643 | 982 | 4388 | 828 | 75 | ... | 180 | 9096 | 909.60 |
| December totals | 4293 | 3658 | 4574 | 69 | 150 | ... | 25 | 12769 | 1276.90 |
| Northern Union Conference | |||||||||
| Iowa | 1163 | 548 | 1197 | 388 | ... | ... | 69 | 3365 | 336.50 |
| Minnesota | ... | 97 | 1065 | 59 | 5 | 50 | 28 | 1304 | 130.40 |
| North Dakota | 132 | 96 | 112 | 192 | 25 | ... | 10 | 567 | 56.70 |
| South Dakota | 68 | 67 | 127 | 246 | ... | ... | 9 | 517 | 51.70 |
| January totals | 1363 | 808 | 2501 | 885 | 30 | 50 | 116 | 5753 | 575.30 |
| December totals | 2961 | 814 | 2053 | ... | 50 | ... | ... | 5878 | 587.80 |
| North Pacific Union Conference | |||||||||
| Montana | 97 | 95 | 160 | 235 | ... | ... | 27 | 614 | 61.40 |
| Southern Idaho | 55 | 43 | 93 | 75 | ... | ... | 13 | 279 | 27.90 |
| Upper Columbia | 285 | 238 | 468 | 327 | ... | ... | 50 | 1368 | 136.80 |
| Western Oregon | 1030 | 39 | 444 | 825 | ... | ... | 54 | 2392 | 239.20 |
| West. Washington | 1050 | 186 | 418 | 700 | 10 | ... | 75 | 2439 | 243.90 |
| January totals | 2517 | 601 | 1583 | 2162 | 10 | ... | 219 | 7092 | 709.20 |
| December totals | 3981 | 594 | 1623 | ... | ... | ... | ... | 6198 | 619.80 |
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Total No. | Value | |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Union Conference | |||||||||
| Arizona | 135 | 10 | 177 | 58 | ... | ... | 8 | 388 | $38.80 |
| Northern California | 1490 | 799 | 2100 | 1350 | 75 | 30 | 80 | 5924 | 592.40 |
| Southern California | 1995 | 834 | 2064 | 1284 | 33 | ... | 56 | 6266 | 626.60 |
| Utah | 6 | 4 | 26 | 5 | ... | ... | ... | 41 | 4.10 |
| January totals | 3626 | 1647 | 4367 | 2697 | 108 | 30 | 144 | 12619 | 1261.90 |
| December totals | 5034 | 1599 | 4590 | 1225 | ... | 10 | ... | 12458 | 1245.80 |
| Southern Union Conference | |||||||||
| Alabama | 29 | 182 | 277 | 76 | ... | ... | 12 | 576 | 57.60 |
| Kentucky | 3 | 630 | 40 | 22 | ... | ... | 5 | 700 | 70.00 |
| Louisiana | 2 | 382 | 132 | 185 | ... | ... | 6 | 707 | 70.70 |
| Mississippi | 51 | 225 | 162 | 15 | ... | ... | 1 | 454 | 45.40 |
| Tennessee River | 47 | 863 | 500 | 50 | 78 | 75 | 20 | 1633 | 163.30 |
| January totals | 132 | 2282 | 1111 | 348 | 78 | 75 | 44 | 4070 | 407.00 |
| December totals | 1041 | 3655 | 666 | 300 | ... | 100 | ... | 5762 | 576.20 |
| Southeastern Union Conference | |||||||||
| Cumberland | 6 | 208 | 395 | 24 | 27 | 75 | 19 | 754 | 75.40 |
| Florida | 60 | 106 | 96 | 26 | ... | ... | 5 | 293 | 29.30 |
| Georgia | 34 | 597 | 947 | 265 | 100 | ... | 2 | 1945 | 194.50 |
| North Carolina | 28 | 52 | 137 | 62 | ... | ... | 3 | 282 | 28.20 |
| South Carolina | 1 | 103 | 115 | 189 | ... | ... | 3 | 411 | 41.10 |
| January totals | 129 | 1066 | 1690 | 566 | 127 | 75 | 32 | 3685 | 368.50 |
| December totals | 600 | 2347 | 831 | ... | 200 | 100 | ... | 4078 | 407.80 |
| Southwestern Union Conference | |||||||||
| Arkansas | 9 | 38 | 34 | 185 | ... | ... | 7 | 273 | 27.30 |
| New Mexico | 2 | 23 | 20 | 28 | ... | ... | 2 | 75 | 7.50 |
| Oklahoma | 447 | 257 | 227 | 105 | ... | ... | 14 | 1050 | 105.00 |
| Texas | 267 | 775 | 300 | 341 | 75 | ... | 10 | 1768 | 176.80 |
| Western Texas | 10 | 730 | 70 | 81 | ... | ... | 6 | 897 | 89.70 |
| January totals | 735 | 1823 | 651 | 740 | 75 | ... | 39 | 4063 | 406.30 |
| December totals | 530 | 2163 | 603 | 77 | 62 | ... | ... | 3435 | 343.50 |
| Foreign and Misc. | 999 | 1128 | 7324 | 148 | 27 | 25 | 55 | 9706 | 970.60 |
| Grand totals | 18881 | 13996 | 32800 | 15374 | 1302 | 710 | 1269 | 84332 | 8433.20 |
Comparative Summary for Eight Months
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Total No. | Total Value | |
|---|---|---|---|---|---|---|---|---|---|
| June | 27607 | 15501 | 58185 | 35352 | 10308 | 101050 | ... | 248003 | $24800.30 |
| July | 48011 | 15891 | 79400 | 15161 | 1549 | 2918 | ... | 162930 | 16293.00 |
| August | 54689 | 18500 | 65537 | 20233 | 10945 | 4232 | ... | 174136 | 17413.60 |
| September | 34302 | 16335 | 46845 | 2217 | 1584 | 750 | ... | 102030 | 10203.00 |
| October | 30483 | 13035 | 37812 | 22171 | 2819 | 1126 | 1125 | 111577 | 11157.70 |
| November | 28327 | 20221 | 37700 | 3473 | 14904 | 225 | 2010 | 106860 | 10686.00 |
| December | 29495 | 20624 | 36200 | 2569 | 1528 | 290 | 35 | 90741 | 9074.10 |
| January | 18881 | 13996 | 32800 | 15374 | 1302 | 710 | 1269 | 84332 | 8433.20 |
| Totals | 271795 | 124103 | 394479 | 116550 | 44939 | 111301 | 4439 | 1080609 | 108060.90 |