Review and Herald, Vol. 79, No. 41.
Special NumbersBoston Church Sabbath Services
Notice!

Address
Publications Wanted
Michigan Central
| Station | 8 *Night Express | 12 Detroit Accom. | 2 Mail & Express | 10 N. Y. & Bos. Spl. | 14 Eastern Express | 4 N. Y., St. Sp. | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.80 | pm 5.26 | pm 11.30 | ||
| Michigan City | 1.00 | 8.45 | pm 12.08 | 4.39 | 6.58 | am 1.25 | |
| Niles | 1.05 | 10.15 | 1.00 | 5.35 | 7.49 | 2.30 | |
| Kalamazoo | 2.45 | am 7.30 | pm 12.05 | 2.08 | 6.45 | 8.57 | 4.10 |
| Battle Creek | 3.30 | 8.10 | 1.00 | 2.42 | 7.17 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.00 | 3.09 | ||||
| Albion | 4.32 | 1.50 | 3.03 | ||||
| Jackson | 5.20 | pm 2.55 | 2.40 | 4.06 | am 9.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 3.20 | 3.47 | 4.58 | 9.30 | 11.25 | 7.45 |
| Detroit | 7.35 | 4.15 | 5.80 | 6.00 | 10.30 | am 12.20 | 9.15 |
| Falls View | am 6.12 | 6.38 | 6.38 | 5.10 | |||
| Susp. Bridge | 6.33 | 6.35 | 6.35 | 5.31 | |||
| Niagara Falls | 6.48 | 6.48 | 7.07 | 5.45 | |||
| Buffalo | am 1.20 | 8.10 | 8.10 | 7.00 | 6.30 | ||
| Rochester | 3.13 | 10.00 | 10.00 | 9.35 | 8.40 | ||
| Syracuse | 5.15 | 12.00 | 12.00 | 11.30 | 10.45 | ||
| Albany | 9.05 | 4.35 | pm 3.05 | am 2.00 | 2.00 | ||
| New York | 1.30 | 8.15 | 6.00 | 6.00 | 7.00 | ||
| Springfield | pm 12.18 | 9.39 | 8.39 | 8.39 | 6.05 | ||
| Boston | 9.00 | 11.80 | 11.80 | 11.80 | 8.46 |
| Station | 7 *Night Express | 17 *N. Y. Bos. & Chi. | 5 *Mail & Express | 6 For Mail | 23 *West’n Express | 13 *Kalam. Accom. | 37 *Pontiac Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.40 | pm 4.15 | pm 8.00 | |||
| New York | 4.00 | 8.45 | 6.00 | ||||
| Syracuse | 1.20 | am 2.00 | |||||
| Rochester | am 1.10 | 4.06 | |||||
| Buffalo | 3.10 | 6.00 | 11.42 | ||||
| Niagara Falls | pm 2.25 | 7.02 | pm 1.15 | ||||
| Susp. Bridge | 8.07 | 7.15 | 5.19 | ||||
| Falls View | 7.36 | 5.41 | |||||
| Detroit | pm 8.20 | 7.55 | am 6.50 | pm 12.40 | pm 4.60 | 11.56 | |
| Ann Arbor | 8.88 | 8.49 | 8.10 | 1.30 | 5.68 | am 12.20 | |
| Jackson | 11.20 | 10.50 | 11.05 | 2.25 | 7.58 | 1.25 | |
| Battle Creek | pm 12.40 | 10.54 | 12.25 | 3.80 | 8.49 | 3.00 | |
| Kalamazoo | 1.30 | 11.28 | 1.20 | 4.10 | 9.50 | 3.55 | |
| Niles | 3.25 | 12.45 | 3.25 | 6.00 | 5.05 | ||
| Michigan City | 4.47 | 1.55 | 5.50 | 7.00 | 6.07 | ||
| Chicago | 6.65 | 3.15 | 6.40 | 8.05 | 7.50 |
Grand Trunk R’y System
| Station | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | am 11.05 | pm 3.02 | pm 8.15 | 1am 9.00 | ||
| Valparaiso | pm 12.42 | 4.41 | 10.10 | 11.25 | ||
| South Bend | 1.58 | 6.00 | 11.40 | pm 1.05 | am 7.50 | |
| Battle Creek | 4.00 | 8.00 | am 2.03 | am 7.00 | 3.40 | pm 5.30 |
| Lansing | 5.20 | 9.21 | 3.31 | 8.30 | 5.29 | |
| Durand | 6.00 | 10.06 | 4.25 | 9.30 | 6.30 | |
| Saginaw | 7.00 | 11.40 | 8.10 | |||
| Bay City | 8.45 | 11.50 | 8.45 | |||
| Detroit | 8.00 | 7.15 | 11.50 | 9.20 | ||
| Flint | 10.30 | 4.55 | 10.21 | 7.28 | ||
| Port Huron | 9.40 | am 12.30 | 7.00 | pm 12.20 | 9.30 | |
| London | ||||||
| Hamilton | ||||||
| Suspension Bridge | am 3.40 | 7.05 | pm 1.55 | pm 8.35 | am 3.40 | |
| Buffalo | 8.20 | 3.05 | 9.50 | |||
| Philadelphia | pm 3.47 | pm 7.24 | am 7.28 | am 8.56 | pm 3.47 | |
| New York | 4.33 | 8.33 | 8.23 | 9.33 | 4.33 | |
| Toronto | am 7.00 | am 7.00 | ||||
| Montreal | pm 6.00 | 7.00 | pm 7.00 | |||
| Boston | am 8.10 | pm 7.05 | pm 7.05 | |||
| Portland | 6.40 | 11.45 | 5.45 |
| Station | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | am 8.15 | pm 8.30 | 8.30 | |||
| Boston | 11.30 | 7.30 | ||||
| Montreal | pm 2.00 | am 9.00 | am 9.00 | |||
| Toronto | am 7.35 | pm 4.90 | am 11.30 | |||
| New York | pm 5.45 | 8.00 | am 9.30 | |||
| Philadelphia | 6.30 | 8.45 | ||||
| Buffalo | am 5.50 | 1.00 | pm 10.05 | |||
| Suspension Bridge | 7.00 | 2.00 | 11.15 | |||
| Hamilton | ||||||
| London | ||||||
| Port Huron | pm 12.00 | 9.00 | 4.05 | am 6.50 | pm 3.50 | |
| Flint | 11.25 | 5.31 | 8.54 | 5.54 | ||
| Bay City | am 11.40 | 9.00 | ||||
| Saginaw | pm 12.15 | 9.30 | ||||
| Detroit | am 11.30 | 10.00 | 7.00 | 4.00 | ||
| Durand | pm 1.52 | am 12.05 | 6.00 | 9.30 | 6.30 | |
| Lansing | 2.33 | 12.54 | 6.44 | 10.42 | 7.53 | |
| Battle Creek | 3.55 | 2.18 | 8.10 | pm 12.20 | 9.30 | am 8.15 |
| South Bend | 5.40 | 4.12 | 10.00 | 2.35 | pm 5.35 | |
| Valparaiso | 7.00 | 5.29 | 11.12 | 4.00 | ||
| Chicago | 8.45 | 7.20 | pm 12.50 | 6.18 |
Tasmanian Forest Scenery
“Sing, O ye heavens! for Jehovah hath done it; Shout, ye lower parts of the earth! Burst into song, O ye mountains! Thou forest, and every tree therein! For Jehovah hath redeemed Jacob, And glorified himself in Israel.”
A Testimony for the Truth
Dr. J. E. Caldwell Joins Graysville Sanitarium
Life Boat Home and Purity Number
Brother Wakeham’s Journey to Egypt
Death of Elder G. W. Colcord
Tract Circulation in Trinidad
An Old Fable for English-Speaking Adventists
Courtesy of The Living Church
The Commandments of Jesus

