Review and Herald, Vol. 85, No. 46.
Life's PromiseField Notes
Medical Missionary Department
Canvassers’ Summary for September, 1908
_Canadian Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Maritime | 8 | 323 | 175 | $297.10 |
| Quebec | 2 | 90 | 76 | 136.25 |
| Ontario | 4 | 178 | 79 | 273.60 |
| Totals | 14 | 591 | 310 | 706.95 |
_Atlantic Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Central New England | 12 | 489 | 133 | 518.40 |
| Southern New England | 2 | 73 | 21 | 63.75 |
| Maine | 5 | 174 | 15 | 94.05 |
| New York | 12 | 639 | 194 | 323.50 |
| Greater New York | 10 | 460 | 93 | 290.95 |
| Western New York | 11 | 358 | 46 | 225.75 |
| Vermont | 6 | 410 | 98 | 245.20 |
| Totals | 58 | 2603 | 610 | 1762.20 |
_Lake Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| West Michigan | 5 | ... | ... | 293.45 |
| Southern Illinois | 15 | 971 | 266 | 687.20 |
| East Michigan | 7 | 213 | 52 | 118.30 |
| Wisconsin | 9 | 608 | 132 | 459.10 |
| Indiana | 9 | 591 | 162 | 340.30 |
| North Michigan | 3 | 231 | 29 | 82.80 |
| Northern Illinois | 9 | 603 | 177 | 543.15 |
| Totals | 57 | 3217 | 818 | 2524.30 |
_Columbia Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Chesapeake | 18 | 1390 | 610 | 990.90 |
| East Pennsylvania | 15 | 1503 | 397 | 768.11 |
| Virginia | 14 | 1003 | 406 | 671.80 |
| New Jersey | 23 | 1200 | 225 | 607.70 |
| Ohio | 10 | 589 | 347 | 514.85 |
| West Pennsylvania | 6 | 477 | 90 | 280.66 |
| West Virginia | 7 | 256 | 50 | 175.00 |
| Totals | 93 | 6418 | 2155 | 4009.02 |
_Southern Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Louisiana | 7 | 496 | 137 | 367.35 |
| Mississippi | 9 | 621 | 183 | 380.15 |
| Alabama | 21 | 1366 | 780 | 1504.40 |
| Tennessee River | 7 | 325 | 81 | 225.60 |
| Kentucky | 18 | 1272 | 534 | 802.00 |
| Totals | 62 | 4080 | 1715 | 3279.50 |
_Southeastern Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Georgia | 7 | 1046 | 444 | 789.40 |
| North Carolina | 11 | 956 | 470 | 676.75 |
| South Carolina | 18 | 1075 | 882 | 1337.95 |
| Florida | 5 | 234 | 117 | 248.00 |
| Cumberland | .. | ... | ... | ... |
| Totals | 41 | 3311 | 1913 | 3052.10 |
_Southwestern Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Arkansas | 15 | 1187 | 263 | 958.10 |
| Texas | 32 | 9959 | 617 | 1959.85 |
| West Texas | 5 | 641 | 154 | 421.50 |
| New Mexico | 1 | 72 | 63 | 59.25 |
| Totals | 53 | 11859 | 1097 | 3378.60 |
_Central Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Northern Missouri | 10 | 618 | 205 | 659.80 |
| Southern Missouri | 8 | 578 | 136 | 482.35 |
| Nebraska | 5 | ... | 248 | 844.00 |
| Western Colorado | 1 | ... | 11 | 30.25 |
| Kansas | 20 | 800 | 600 | 1350.00 |
| Wyoming | 8 | 282 | 82 | 276.55 |
| Totals | 52 | 2278 | 1282 | 3642.95 |
_Western Canadian Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Alberta | 3 | 255 | 84 | 209.10 |
| British Columbia | 6 | 230 | 79 | 196.95 |
| Manitoba | 6 | 596 | 292 | 830.25 |
| Saskatchewan | 6 | 840 | 203 | 641.15 |
| Totals | 21 | 1921 | 658 | 1877.45 |
_Northern Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| South Dakota | 15 | 1098 | 131 | 380.00 |
| Minnesota | 11 | 1113 | 103 | 319.00 |
| North Dakota | 5 | 296 | 31 | 132.75 |
| Iowa | 7 | 380 | 26 | 83.50 |
| Totals | 38 | 2867 | 291 | 915.25 |
_North Pacific Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Western Washington | 11 | 171 | 107 | 227.00 |
| Western Oregon | 5 | 96 | 46 | 122.00 |
| Montana | 3 | 133 | 39 | 141.00 |
| Upper Columbia | 1 | 6 | ... | 28.00 |
| Southern Idaho | .. | ... | ... | ... |
| Totals | 20 | 406 | 192 | 518.00 |
_Pacific Union Conference_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| Arizona | .. | ... | ... | ... |
| California | 3 | 122 | 74 | 175.45 |
| Southern California | 8 | 996 | 495 | 1162.00 |
| Utah | .. | ... | ... | ... |
| Totals | 11 | 1118 | 569 | 1237.45 |
_Foreign Union Conferences_
| Agents | Hours | Orders | Value | |
|---|---|---|---|---|
| West Indian Union Conference | 10 | 220 | 398 | 609.09 |
| Mexico (mission field) | 7 | 185 | 202 | 267.52 |
| Scandinavian Union Conference | 102 | 13306 | 10535 | 6251.45 |
| Latin Union Conference | 13 | 1912 | 2054 | 1462.17 |
| British Union Conf. (two months) | .. | ... | ... | 9136.75 |
| Australasian Union Conference | 55 | 4540 | 1862 | 6398.31 |
| Value | |
|---|---|
| Total, North American Union Conferences | $26,903.77 |
| Total, Foreign Union Conferences and Mission Fields | 24,125.29 |
| Grand Total | $51,029.06 |