Review and Herald, Vol. 79, No. 30.
The Good SamaritanMichigan Central
| Station | 6 1Night Express | 12 1Detroit Accom. | 6 1Night Express | 10 N.Y. & Bos. Sp. | 14 1N.Y. Express | 4 N.Y. & St. Sp. Express | 20 1Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.35 | am 6.45 | am 10.50 | am 2.60 | am 2.10 | am 1.10 | |
| Michigan City | 11.23 | 8.43 | pm 12.05 | 4.39 | 7.00 | 4.00 | |
| Niles | am 12.40 | 10.15 | 1.00 | 5.35 | 7.55 | 5.35 | |
| Kalamazoo | 2.10 | am 7.30 | pm 12.10 | 2.00 | 6.45 | 8.00 | 6.00 |
| Battle Creek | 3.00 | 8.10 | 1.00 | 2.42 | 7.17 | 9.37 | 7.00 |
| Marshall | 3.33 | 8.38 | 1.80 | 3.09 | 7.43 | 9.37 | 7.30 |
| Albion | 3.55 | 9.00 | 1.50 | 3.30 | 8.03 | 8.00 | |
| Jackson | 4.50 | 10.05 | 2.35 | 4.05 | 8.40 | 10.50 | 8.40 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 4.58 | 9.30 | 11.40 | 9.30 |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.00 | am 12.40 | 10.00 |
| Falls View | pm 6.31 | ||||||
| Suspension Bridge | 6.36 | ||||||
| Niagara Falls | 6.45 | ||||||
| Buffalo | am 12.20 | pm 7.00 | 7.80 | 8.00 | |||
| Rochester | 1.15 | 9.00 | 7.60 | 8.45 | |||
| Syracuse | 6.15 | 10.55 | 11.00 | 10.50 | |||
| Albany | 9.05 | 2.30 | 4.50 | 4.38 | |||
| New York | am 1.80 | 6.00 | 8.00 | 7.00 | |||
| Springfield | 12.16 | 5.10 | 8.42 | 8.05 | |||
| Boston | 0.00 | 9.00 | 11.80 | 8.30 |
| Station | 7 1Night Express | 17–21 1N.Y., H. & Chi. Sp. | 5 N.Y. Express | 3 1Fast Mail | 23 N.Y. Express | 18 1K. & A. Accom. | 37 1Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | pm 4.15 | 4.15 | pm 6.00 | |||
| New York | 4.00 | am 8.45 | 8.00 | am 1.10 | |||
| Rochester | am 11.30 | 2.00 | 2.00 | 1.65 | |||
| Syracuse | am 1.20 | 4.05 | 4.05 | pm 1.80 | |||
| Buffalo | 3.20 | pm 6.25 | 5.20 | 2.10 | |||
| Niagara Falls | 5.02 | 1.65 | |||||
| Suspension Bridge | 5.32 | 1.85 | |||||
| Falls View | 6.31 | pm | 6.07 | ||||
| Detroit | pm 8.20 | 8.25 | am 7.15 | am 12.30 | 12.40 | 4.35 | 1.15 |
| Ann Arbor | 9.28 | 9.23 | 8.40 | 1.00 | 1.38 | 4.55 | 1.50 |
| Jackson | 11.20 | 10.20 | 11.05 | 2.20 | 3.40 | 7.25 | 1.85 |
| Battle Creek | am 12.40 | 11.84 | 12.25 | 3.30 | 3.40 | 9.00 | 3.00 |
| Kalamazoo | 1.40 | pm 12.10 | 1.20 | 4.05 | 4.28 | 10.00 | 4.00 |
| Niles | 3.25 | 1.20 | 3.25 | 5.25 | 6.05 | 6.00 | |
| Michigan City | 4.17 | 2.20 | 4.45 | 6.22 | 7.05 | 6.45 | |
| Chicago | 5.50 | 4.00 | 6.40 | 7.55 | 8.55 | 7.30 |
GRAND TRUNK R'Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM 11.05 | PM 3.02 | PM 8.15 | AM 7.32 | ||
| Valparaiso | PM 12.49 | 4.54 | 10.25 | 10.05 | ||
| South Bend | 2.08 | 6.06 | 11.52 | 11.35 | AM 7.20 | |
| Battle Creek | 4.14 | 8.15 | AM 2.00 | AM 7.00 | PM 12.00 | PM 8.00 |
| Lansing | 5.40 | 9.28 | 3.28 | 8.30 | 5.20 | |
| Durand | 6.00 | 10.15 | 4.25 | 9.30 | 6.30 | |
| Saginaw | 6.10 | 11.45 | 8.10 | |||
| Bay City | 8.45 | 11.40 | 8.45 | |||
| Detroit | 8.00 | 7.30 | 11.50 | 9.20 | ||
| Flint | 9.50 | 6.54 | 10.21 | 7.25 | ||
| Port Huron | 9.40 | AM 10.30 | 7.00 | PM 12.20 | 9.50 | |
| London | AM 12.32 | 3.27 | 10.10 | 4.00 | ||
| Hamilton | 2.10 | 5.24 | PM 12.25 | |||
| Suspension Bridge | 3.40 | 7.05 | 1.55 | 8.50 | AM 3.10 | |
| Buffalo | 8.00 | 8.30 | 3.05 | 10.00 | 6.15 | |
| Philadelphia | PM 5.47 | 7.20 | 6.55 | 8.55 | PM 8.47 | |
| New York | 4.33 | 8.23 | 8.23 | 9.33 | 4.55 | |
| Toronto | AM 7.00 | PM 4.00 | PM 1.30 | 7.40 | ||
| Montreal | PM 7.00 | AM 7.30 | ||||
| Boston | AM 8.15 | PM 7.05 | ||||
| Portland | 8.00 | 6.30 |
| WEST | 8 | 6 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | AM 8.15 | PM 6.00 | AM 10.30 | |||
| Boston | 11.30 | 7.30 | ||||
| Montreal | PM 10.30 | AM 9.00 | ||||
| Toronto | AM 7.00 | PM 11.00 | PM 5.25 | AM 6.30 | ||
| New York | PM 6.10 | 8.00 | AM 10.00 | |||
| Philadelphia | 7.00 | 8.45 | ||||
| Buffalo | AM 8.15 | AM 8.00 | PM 9.30 | |||
| Suspension Bridge | 7.00 | PM 2.00 | 11.15 | |||
| Hamilton | 8.45 | 8.00 | ||||
| London | 11.05 | |||||
| Fort Huron | M 12.00 | 9.00 | AM 3.20 | AM 6.50 | PM 3.50 | |
| Flint | PM 1.35 | 11.07 | 4.54 | 8.45 | 6.00 | |
| Bay City | 7.25 | 4.00 | ||||
| Saginaw | 8.00 | 4.25 | ||||
| Detroit | AM 11.00 | 10.00 | 7.40 | 4.10 | ||
| Durand | PM 2.02 | AM 12.05 | 5.22 | 9.30 | 6.50 | |
| Lansing | 2.40 | 12.05 | 6.05 | 10.50 | 7.50 | |
| Battle Creek | 3.00 | 2.17 | 7.10 | PM 12.15 | 8.00 | |
| South Bend | 5.35 | 4.08 | 8.55 | 2.30 | ||
| Valparaiso | 6.51 | 5.25 | 10.05 | 3.57 | ||
| Chicago | 8.45 | 7.20 | 11.55 | 6.18 |
Law and Order Leagues Cause Disorder
Facing the Wide World
S. H. Lane Attends Camp Meetings
Mission Work at the Summer Assembly
European General Conference Delegates
Correction of a Typographical Error
Pope Leo and the Taft Negotiations
Medical Missionary Reports
Emmanuel Missionary College
The Ontario Conference


